Beginning on 10/19/18, Class C shares held for 10 years or more will automatically convert to Class A shares. Thereafter, Class C shares held for 10 years or more will automatically convert to Class A shares on a monthly basis. This conversion allows shareholders to take advantage of the lower expenses offered by Class A shares. Please see the prospectus supplement for more information. If you have any questions, please contact your financial advisor or call Franklin Templeton.
Class A shares (NASDAQ: FFTFX) were renamed Class A1 and closed to new investors. Existing Class A1 shareholders may continue to add money to their accounts. A new Class A share (NASDAQ: FFLQX) launched with a different expense structure, in which new shareholders can invest. The fund also changed certain sales charges and commissions paid to dealers on Class A and A1 shares. Please see the prospectus supplement for more information. If you have additional questions, please contact your financial advisor or call Franklin Templeton.
Dividend Distributions Further Information This fund is a Daily Accrual fund |
|
---|---|
Capital Gain Distributions |
December |
Distribution rate As of 01/15/2021 (updated daily) | |
---|---|
With Sales Charge |
|
At Net Asset Value |
|
Taxable Equivalent Distribution Rate As of 01/15/2021 (updated daily) |
|
---|
30-Day Standardized yield As of 12/31/2020 (updated monthly) | |
---|---|
w/ Waiver |
|
w/o Waiver |
|
Taxable Equivalent Yield As of 12/31/2020 (updated monthly) | |
---|---|
w/ Waiver |
|
w/o Waiver |
|
Read important information about results and other investment disclosures
Distribution amounts may be estimates Further Information
Month | Amount ($) | Record Date | Ex-Date | Payable Date | Reinvestment Date | Reinvestment Price ($) |
---|---|---|---|---|---|---|
December 2020 | ||||||
Total Distributions Per Share | 0.010311 | Daily | Daily | Dec 31 | Dec 31 | 10.65 |
Tax-Exempt Income | 0.010311 | Daily | Daily | Dec 31 | Dec 31 | 10.65 |
November 2020 | ||||||
Total Distributions Per Share | 0.011005 | Daily | Daily | Nov 30 | Nov 30 | 10.63 |
Tax-Exempt Income | 0.011005 | Daily | Daily | Nov 30 | Nov 30 | 10.63 |
October 2020 | ||||||
Total Distributions Per Share | 0.010650 | Daily | Daily | Oct 30 | Oct 30 | 10.58 |
Tax-Exempt Income | 0.010650 | Daily | Daily | Oct 30 | Oct 30 | 10.58 |
September 2020 | ||||||
Total Distributions Per Share | 0.010469 | Daily | Daily | Sep 30 | Sep 30 | 10.61 |
Tax-Exempt Income | 0.010469 | Daily | Daily | Sep 30 | Sep 30 | 10.61 |
August 2020 | ||||||
Total Distributions Per Share | 0.011256 | Daily | Daily | Aug 31 | Aug 31 | 10.62 |
Tax-Exempt Income | 0.011256 | Daily | Daily | Aug 31 | Aug 31 | 10.62 |
July 2020 | ||||||
Total Distributions Per Share | 0.010942 | Daily | Daily | Jul 31 | Jul 31 | 10.63 |
Tax-Exempt Income | 0.010942 | Daily | Daily | Jul 31 | Jul 31 | 10.63 |
June 2020 | ||||||
Total Distributions Per Share | 0.011445 | Daily | Daily | Jun 30 | Jun 30 | 10.58 |
Tax-Exempt Income | 0.011445 | Daily | Daily | Jun 30 | Jun 30 | 10.58 |
May 2020 | ||||||
Total Distributions Per Share | 0.010665 | Daily | Daily | May 29 | May 29 | 10.59 |
Tax-Exempt Income | 0.010665 | Daily | Daily | May 29 | May 29 | 10.59 |
April 2020 | ||||||
Total Distributions Per Share | 0.012269 | Daily | Daily | Apr 30 | Apr 30 | 10.43 |
Tax-Exempt Income | 0.012269 | Daily | Daily | Apr 30 | Apr 30 | 10.43 |
March 2020 | ||||||
Total Distributions Per Share | 0.017231 | Daily | Daily | Mar 31 | Mar 31 | 10.44 |
Tax-Exempt Income | 0.017231 | Daily | Daily | Mar 31 | Mar 31 | 10.44 |
February 2020 | ||||||
Total Distributions Per Share | 0.012758 | Daily | Daily | Feb 28 | Feb 28 | 10.59 |
Tax-Exempt Income | 0.012758 | Daily | Daily | Feb 28 | Feb 28 | 10.59 |
NAV (Net Asset Value) | |
---|---|
NAV Change | |
POP (Public Offering Price) |
NAV Highon |
|
---|---|
NAV Lowon |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your shares.