Effective 3/1/19, the maximum initial sales charge for purchases of less than $100,000 of Franklin Templeton’s long-term fixed income funds (Class A and A1 shares) was lowered to 3.75%. Please see the prospectus supplement for more information. If you have any questions, please contact your financial professional or call Shareholder Services.
Beginning on 10/19/18, Class C shares held for 10 years or more will automatically convert to Class A shares. Thereafter, Class C shares held for 10 years or more will automatically convert to Class A shares on a monthly basis. This conversion allows shareholders to take advantage of the lower expenses offered by Class A shares. Please see the prospectus supplement for more information. If you have any questions, please contact your financial professional or call Franklin Templeton.
Class A shares (NASDAQ: FHAIX) were renamed Class A1 and closed to new investors. Existing Class A1 shareholders may continue to add money to their accounts. A new Class A share (NASDAQ: FHQRX) launched with a different expense structure, in which new shareholders can invest. The fund also changed certain sales charges and commissions paid to dealers on Class A and A1 shares. Please see the prospectus supplement for more information. If you have additional questions, please contact your financial professional or call Franklin Templeton.
Dividend Distributions Further Information This fund is an ex-Dividend fund |
|
---|---|
Capital Gain Distributions |
|
Distribution rate As of 01/14/2021 (updated daily) | |
---|---|
With Sales Charge | — |
At Net Asset Value |
|
30-Day Standardized yield As of 12/31/2020 (updated monthly) | |
---|---|
w/ Waiver |
|
w/o Waiver |
|
Read important information about results and other investment disclosures
Distribution amounts may be estimates Further Information
Month | Amount ($) | Record Date | Ex-Date | Payable Date | Reinvestment Date | Reinvestment Price ($) |
---|---|---|---|---|---|---|
December 2020 | ||||||
Income Distribution | 0.007700 | Dec 29 | Dec 30 | Dec 30 | Dec 30 | 1.91 |
Total Distributions Per Share | 0.007700 | Dec 29 | Dec 30 | Dec 30 | Dec 30 | 1.91 |
November 2020 | ||||||
Income Distribution | 0.007100 | Nov 27 | Nov 30 | Nov 30 | Nov 30 | 1.88 |
Total Distributions Per Share | 0.007100 | Nov 27 | Nov 30 | Nov 30 | Nov 30 | 1.88 |
October 2020 | ||||||
Income Distribution | 0.007600 | Oct 29 | Oct 30 | Oct 30 | Oct 30 | 1.82 |
Total Distributions Per Share | 0.007600 | Oct 29 | Oct 30 | Oct 30 | Oct 30 | 1.82 |
September 2020 | ||||||
Income Distribution | 0.007000 | Sep 29 | Sep 30 | Sep 30 | Sep 30 | 1.82 |
Total Distributions Per Share | 0.007000 | Sep 29 | Sep 30 | Sep 30 | Sep 30 | 1.82 |
August 2020 | ||||||
Income Distribution | 0.007300 | Aug 28 | Aug 31 | Aug 31 | Aug 31 | 1.85 |
Total Distributions Per Share | 0.007300 | Aug 28 | Aug 31 | Aug 31 | Aug 31 | 1.85 |
July 2020 | ||||||
Income Distribution | 0.008900 | Jul 30 | Jul 31 | Jul 31 | Jul 31 | 1.84 |
Total Distributions Per Share | 0.008900 | Jul 30 | Jul 31 | Jul 31 | Jul 31 | 1.84 |
June 2020 | ||||||
Income Distribution | 0.006200 | Jun 29 | Jun 30 | Jun 30 | Jun 30 | 1.77 |
Total Distributions Per Share | 0.006200 | Jun 29 | Jun 30 | Jun 30 | Jun 30 | 1.77 |
May 2020 | ||||||
Income Distribution | 0.005700 | May 28 | May 29 | May 29 | May 29 | 1.76 |
Total Distributions Per Share | 0.005700 | May 28 | May 29 | May 29 | May 29 | 1.76 |
April 2020 | ||||||
Income Distribution | 0.008000 | Apr 29 | Apr 30 | Apr 30 | Apr 30 | 1.70 |
Total Distributions Per Share | 0.008000 | Apr 29 | Apr 30 | Apr 30 | Apr 30 | 1.70 |
March 2020 | ||||||
Income Distribution | 0.007700 | Mar 30 | Mar 31 | Mar 31 | Mar 31 | 1.64 |
Total Distributions Per Share | 0.007700 | Mar 30 | Mar 31 | Mar 31 | Mar 31 | 1.64 |
February 2020 | ||||||
Income Distribution | 0.007500 | Feb 27 | Feb 28 | Feb 28 | Feb 28 | 1.84 |
Total Distributions Per Share | 0.007500 | Feb 27 | Feb 28 | Feb 28 | Feb 28 | 1.84 |
NAV (Net Asset Value) | |
---|---|
NAV Change | |
POP (Public Offering Price) |
NAV Highon |
|
---|---|
NAV Lowon |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your shares.