The fund reduced its monthly dividend for all share classes by these amounts. Learn more about this change from Portfolio Manager Ed Perks in this short video. This dividend change enables the fund management team to continue to seek the most attractive opportunities across the asset classes—stocks, bonds or convertibles—in order to meet the fund objective of income generation and capital appreciation. For questions, please contact your financial professional or Shareholder Services.
Effective 3/1/19, the maximum initial sales charge for purchases of less than $100,000 of Franklin Templeton’s long-term fixed income funds (Class A and A1 shares) was lowered to 3.75%. Please see the prospectus supplement for more information. If you have any questions, please contact your financial professional or call Shareholder Services.
Beginning on 10/19/18, Class C shares held for 10 years or more will automatically convert to Class A shares. Thereafter, Class C shares held for 10 years or more will automatically convert to Class A shares on a monthly basis. This conversion allows shareholders to take advantage of the lower expenses offered by Class A shares. Please see the prospectus supplement for more information. If you have any questions, please contact your financial professional or call Franklin Templeton.
Class A shares (NASDAQ: FKINX) were renamed Class A1 and closed to new investors. Existing Class A1 shareholders may continue to add money to their accounts. A new Class A share (NASDAQ: FKIQX) launched with a different expense structure, in which new shareholders can invest. The fund also changed certain sales charges and commissions paid to dealers on Class A and A1 shares. Please see the prospectus supplement for more information. If you have additional questions, please contact your financial professional or call Franklin Templeton.
Dividend Distributions Further Information This fund is an ex-Dividend fund |
|
---|---|
Capital Gain Distributions |
|
Distribution rate As of 03/01/2021 (updated daily) | |
---|---|
With Sales Charge | — |
At Net Asset Value |
|
30-Day Standardized yield As of 01/31/2021 (updated monthly) | |
---|---|
w/ Waiver |
|
w/o Waiver |
|
Read important information about results and other investment disclosures
Distribution amounts may be estimates Further Information
Month | Amount ($) | Record Date | Ex-Date | Payable Date | Reinvestment Date | Reinvestment Price ($) |
---|---|---|---|---|---|---|
March 2021 | ||||||
Income Distribution | 0.0083 | Feb 26 | Mar 1 | Mar 1 | Mar 1 | 2.40 |
Total Distributions Per Share | 0.0083 | Feb 26 | Mar 1 | Mar 1 | Mar 1 | 2.40 |
February 2021 | ||||||
Income Distribution | 0.0083 | Jan 29 | Feb 1 | Feb 1 | Feb 1 | 2.32 |
Total Distributions Per Share | 0.0083 | Jan 29 | Feb 1 | Feb 1 | Feb 1 | 2.32 |
January 2021 | ||||||
Income Distribution | 0.0091 | Jan 4 | Jan 5 | Jan 5 | Jan 5 | 2.32 |
Total Distributions Per Share | 0.0091 | Jan 4 | Jan 5 | Jan 5 | Jan 5 | 2.32 |
December 2020 | ||||||
Income Distribution | 0.0091 | Nov 30 | Dec 1 | Dec 1 | Dec 1 | 2.29 |
Total Distributions Per Share | 0.0091 | Nov 30 | Dec 1 | Dec 1 | Dec 1 | 2.29 |
November 2020 | ||||||
Income Distribution | 0.0091 | Oct 30 | Nov 2 | Nov 2 | Nov 2 | 2.11 |
Total Distributions Per Share | 0.0091 | Oct 30 | Nov 2 | Nov 2 | Nov 2 | 2.11 |
October 2020 | ||||||
Income Distribution | 0.0091 | Sep 30 | Oct 1 | Oct 1 | Oct 1 | 2.11 |
Total Distributions Per Share | 0.0091 | Sep 30 | Oct 1 | Oct 1 | Oct 1 | 2.11 |
September 2020 | ||||||
Income Distribution | 0.0091 | Aug 31 | Sep 1 | Sep 1 | Sep 1 | 2.15 |
Total Distributions Per Share | 0.0091 | Aug 31 | Sep 1 | Sep 1 | Sep 1 | 2.15 |
August 2020 | ||||||
Income Distribution | 0.0091 | Jul 31 | Aug 3 | Aug 3 | Aug 3 | 2.12 |
Total Distributions Per Share | 0.0091 | Jul 31 | Aug 3 | Aug 3 | Aug 3 | 2.12 |
July 2020 | ||||||
Income Distribution | 0.0091 | Jun 30 | Jul 1 | Jul 1 | Jul 1 | 2.08 |
Total Distributions Per Share | 0.0091 | Jun 30 | Jul 1 | Jul 1 | Jul 1 | 2.08 |
June 2020 | ||||||
Income Distribution | 0.0091 | May 29 | Jun 1 | Jun 1 | Jun 1 | 2.10 |
Total Distributions Per Share | 0.0091 | May 29 | Jun 1 | Jun 1 | Jun 1 | 2.10 |
May 2020 | ||||||
Income Distribution | 0.009 | Apr 30 | May 1 | May 1 | May 1 | 2.01 |
Total Distributions Per Share | 0.009 | Apr 30 | May 1 | May 1 | May 1 | 2.01 |
April 2020 | ||||||
Income Distribution | 0.009 | Mar 31 | Apr 1 | Apr 1 | Apr 1 | 1.92 |
Total Distributions Per Share | 0.009 | Mar 31 | Apr 1 | Apr 1 | Apr 1 | 1.92 |
NAV (Net Asset Value) | |
---|---|
NAV Change | |
POP (Public Offering Price) |
NAV Highon |
|
---|---|
NAV Lowon |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your shares.