Effective on or about 1/29/21, this fund will change its asset allocation so that its portfolio is allocated 40% to equity funds and 60% to fixed income funds—aligning it to the landing point of the glide path (the strategic asset allocation of a target date fund over time) of other Franklin LifeSmart retirement funds. Additionally, the fund will change its primary equity benchmark from MSCI All Country World Index (MSCI ACWI) gross of taxes on dividends to MSCI ACWI net of taxes on dividends. Future dates are subject to change. If you have questions, please contact your financial professional or Shareholder Services.
Beginning on 10/19/18, Class C shares held for 10 years or more will automatically convert to Class A shares. Thereafter, Class C shares held for 10 years or more will automatically convert to Class A shares on a monthly basis. This conversion allows shareholders to take advantage of the lower expenses offered by Class A shares. Please see the prospectus supplement for more information. If you have any questions, please contact your financial professional or call Franklin Templeton.
Effective 9/10/18, certain sales charges and commissions paid to dealers on Class A and A1 shares of our mutual funds changed. Please see the prospectus supplement for more information. If you have additional questions, please contact your financial professional or call Franklin Templeton.
Shareholders have approved changes to Franklin LifeSmart 2015 Retirement Target Fund. Effective on or about 5/1/16, among other things, the fund will change its name to Franklin LifeSmart Retirement Income Fund and change its investment goal and strategies.The fund will also amend its current investment management agreement and be able to rely on a manager of managers order from the SEC. If you have any questions, contact your financial professional or call Investor Services at (800) 632-2301.
Dividend Distributions Further Information This fund is an ex-Dividend fund |
|
---|---|
Capital Gain Distributions |
December |
Distribution rate As of 01/15/2021 (updated daily) | |
---|---|
With Sales Charge |
|
At Net Asset Value |
|
30-Day Standardized yield As of 12/31/2020 (updated monthly) | |
---|---|
w/ Waiver |
|
w/o Waiver |
|
Read important information about results and other investment disclosures
Distribution amounts may be estimates Further Information
Month | Amount ($) | Record Date | Ex-Date | Payable Date | Reinvestment Date | Reinvestment Price ($) |
---|---|---|---|---|---|---|
December 2020 | ||||||
Income Distribution | 0.039800 | Dec 28 | Dec 29 | Dec 29 | Dec 29 | 11.62 |
Total Distributions Per Share | 0.039800 | Dec 28 | Dec 29 | Dec 29 | Dec 29 | 11.62 |
November 2020 | ||||||
Income Distribution | 0.039800 | Nov 24 | Nov 25 | Nov 25 | Nov 25 | 11.48 |
Total Distributions Per Share | 0.039800 | Nov 24 | Nov 25 | Nov 25 | Nov 25 | 11.48 |
October 2020 | ||||||
Income Distribution | 0.039800 | Oct 27 | Oct 28 | Oct 28 | Oct 28 | 10.92 |
Total Distributions Per Share | 0.039800 | Oct 27 | Oct 28 | Oct 28 | Oct 28 | 10.92 |
September 2020 | ||||||
Income Distribution | 0.039800 | Sep 25 | Sep 28 | Sep 28 | Sep 28 | 11.04 |
Total Distributions Per Share | 0.039800 | Sep 25 | Sep 28 | Sep 28 | Sep 28 | 11.04 |
August 2020 | ||||||
Income Distribution | 0.039800 | Aug 26 | Aug 27 | Aug 27 | Aug 27 | 11.16 |
Total Distributions Per Share | 0.039800 | Aug 26 | Aug 27 | Aug 27 | Aug 27 | 11.16 |
July 2020 | ||||||
Income Distribution | 0.039800 | Jul 28 | Jul 29 | Jul 29 | Jul 29 | 11.10 |
Total Distributions Per Share | 0.039800 | Jul 28 | Jul 29 | Jul 29 | Jul 29 | 11.10 |
June 2020 | ||||||
Income Distribution | 0.039800 | Jun 25 | Jun 26 | Jun 26 | Jun 26 | 10.84 |
Total Distributions Per Share | 0.039800 | Jun 25 | Jun 26 | Jun 26 | Jun 26 | 10.84 |
May 2020 | ||||||
Income Distribution | 0.039800 | May 26 | May 27 | May 27 | May 27 | 10.85 |
Total Distributions Per Share | 0.039800 | May 26 | May 27 | May 27 | May 27 | 10.85 |
April 2020 | ||||||
Income Distribution | 0.039800 | Apr 27 | Apr 28 | Apr 28 | Apr 28 | 10.69 |
Total Distributions Per Share | 0.039800 | Apr 27 | Apr 28 | Apr 28 | Apr 28 | 10.69 |
March 2020 | ||||||
Income Distribution | 0.039800 | Mar 26 | Mar 27 | Mar 27 | Mar 27 | 10.27 |
Total Distributions Per Share | 0.039800 | Mar 26 | Mar 27 | Mar 27 | Mar 27 | 10.27 |
February 2020 | ||||||
Income Distribution | 0.039800 | Feb 25 | Feb 26 | Feb 26 | Feb 26 | 11.11 |
Total Distributions Per Share | 0.039800 | Feb 25 | Feb 26 | Feb 26 | Feb 26 | 11.11 |
NAV (Net Asset Value) | |
---|---|
NAV Change | |
POP (Public Offering Price) |
NAV Highon |
|
---|---|
NAV Lowon |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your shares.