This fund paid a supplemental income distribution of $0.0268 per share on 12/31/19, in addition to its regular monthly distribution. This supplemental distribution was paid to meet the distribution requirements for regulated investment companies and is anticipated to be considered a dividend for tax purposes. Fund distributions will vary depending upon current market conditions, and past distributions are not indicative of future trends. If you have any questions, please contact your financial professional or Shareholder Services.
Beginning on 10/19/18, Class C shares held for 10 years or more will automatically convert to Class A shares. Thereafter, Class C shares held for 10 years or more will automatically convert to Class A shares on a monthly basis. This conversion allows shareholders to take advantage of the lower expenses offered by Class A shares. Please see the prospectus supplement for more information. If you have any questions, please contact your financial professional or call Franklin Templeton.
Effective 9/10/18, certain sales charges and commissions paid to dealers on Class A and A1 shares of our mutual funds changed. Please see the prospectus supplement for more information. If you have additional questions, please contact your financial professional or call Franklin Templeton.
Dividend Distributions Further Information This fund is a Daily Accrual fund |
|
---|---|
Capital Gain Distributions |
|
30-Day Standardized yield As of 01/31/2021 (updated monthly) | |
---|---|
w/ Waiver |
|
w/o Waiver |
|
Read important information about results and other investment disclosures
Less than $100,000 |
|
---|---|
$100,000 - $249,999 |
|
$250,000 - $499,999 |
|
$500,000 - $999,999 | — |
At Net Asset Value |
|
Distribution amounts may be estimates Further Information
Month | Amount ($) | Record Date | Ex-Date | Payable Date | Reinvestment Date | Reinvestment Price ($) |
---|---|---|---|---|---|---|
February 2021 | ||||||
Income Distribution | 0.018631 | Daily | Daily | Feb 26 | Feb 26 | 9.63 |
Total Distributions Per Share | 0.018631 | Daily | Daily | Feb 26 | Feb 26 | 9.63 |
January 2021 | ||||||
Income Distribution | 0.018438 | Daily | Daily | Jan 29 | Jan 29 | 9.64 |
Total Distributions Per Share | 0.018438 | Daily | Daily | Jan 29 | Jan 29 | 9.64 |
December 2020 | ||||||
Income Distribution | 0.063593 | Daily | Daily | Dec 31 | Dec 31 | 9.63 |
Total Distributions Per Share | 0.063593 | Daily | Daily | Dec 31 | Dec 31 | 9.63 |
November 2020 | ||||||
Income Distribution | 0.020879 | Daily | Daily | Nov 30 | Nov 30 | 9.63 |
Total Distributions Per Share | 0.020879 | Daily | Daily | Nov 30 | Nov 30 | 9.63 |
October 2020 | ||||||
Income Distribution | 0.021918 | Daily | Daily | Oct 30 | Oct 30 | 9.54 |
Total Distributions Per Share | 0.021918 | Daily | Daily | Oct 30 | Oct 30 | 9.54 |
September 2020 | ||||||
Income Distribution | 0.016609 | Daily | Daily | Sep 30 | Sep 30 | 9.55 |
Total Distributions Per Share | 0.016609 | Daily | Daily | Sep 30 | Sep 30 | 9.55 |
August 2020 | ||||||
Income Distribution | 0.023098 | Daily | Daily | Aug 31 | Aug 31 | 9.57 |
Total Distributions Per Share | 0.023098 | Daily | Daily | Aug 31 | Aug 31 | 9.57 |
July 2020 | ||||||
Income Distribution | 0.022363 | Daily | Daily | Jul 31 | Jul 31 | 9.48 |
Total Distributions Per Share | 0.022363 | Daily | Daily | Jul 31 | Jul 31 | 9.48 |
June 2020 | ||||||
Income Distribution | 0.013259 | Daily | Daily | Jun 30 | Jun 30 | 9.44 |
Total Distributions Per Share | 0.013259 | Daily | Daily | Jun 30 | Jun 30 | 9.44 |
May 2020 | ||||||
Income Distribution | 0.005968 | Daily | Daily | May 29 | May 29 | 9.35 |
Total Distributions Per Share | 0.005968 | Daily | Daily | May 29 | May 29 | 9.35 |
April 2020 | ||||||
Income Distribution | 0.023682 | Daily | Daily | Apr 30 | Apr 30 | 9.06 |
Total Distributions Per Share | 0.023682 | Daily | Daily | Apr 30 | Apr 30 | 9.06 |
NAV (Net Asset Value) | |
---|---|
NAV Change | |
POP (Public Offering Price) |
Investment | Sales Charge | POP |
---|---|---|
Less than $100,000 | ||
$100,000-$249,999 | ||
$250,000-$499,999 |
NAV Highon |
|
---|---|
NAV Lowon |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your shares.