Beginning on 10/19/18, Class C shares held for 10 years or more will automatically convert to Class A shares. Thereafter, Class C shares held for 10 years or more will automatically convert to Class A shares on a monthly basis. This conversion allows shareholders to take advantage of the lower expenses offered by Class A shares. Please see the prospectus supplement for more information. If you have any questions, please contact your financial professional or call Franklin Templeton.
Effective 9/10/18, certain sales charges and commissions paid to dealers on Class A and A1 shares of our mutual funds changed. Please see the prospectus supplement for more information. If you have additional questions, please contact your financial professional or call Franklin Templeton.
Dividend Distributions Further Information This fund is an ex-Dividend fund |
|
---|---|
Capital Gain Distributions |
December |
30-Day Standardized yield | — |
---|
Read important information about results and other investment disclosures
Less than $50,000 | — |
---|---|
$50,000 - $99,999 | — |
$100,000 - $249,999 | — |
$250,000 - $499,999 | — |
$500,000 - $999,999 | — |
At Net Asset Value | — |
Distribution amounts may be estimates Further Information
Month | Amount ($) | Record Date | Ex-Date | Payable Date | Reinvestment Date | Reinvestment Price ($) |
---|---|---|---|---|---|---|
December 2020 | ||||||
Income Distribution | 0.127000 | Dec 29 | Dec 30 | Dec 30 | Dec 30 | 19.58 |
Long-Term Capital Gain | 0.146600 | Dec 29 | Dec 30 | Dec 30 | Dec 30 | 19.58 |
Short-Term Capital Gain | 0.077100 | Dec 29 | Dec 30 | Dec 30 | Dec 30 | 19.58 |
Total Distributions Per Share | 0.350700 | Dec 29 | Dec 30 | Dec 30 | Dec 30 | 19.58 |
September 2020 | ||||||
Income Distribution | 0.038400 | Sep 25 | Sep 28 | Sep 28 | Sep 28 | 18.15 |
Total Distributions Per Share | 0.038400 | Sep 25 | Sep 28 | Sep 28 | Sep 28 | 18.15 |
June 2020 | ||||||
Income Distribution | 0.034100 | Jun 25 | Jun 26 | Jun 26 | Jun 26 | 16.73 |
Long-Term Capital Gain | 0.561200 | Jun 25 | Jun 26 | Jun 26 | Jun 26 | 16.73 |
Total Distributions Per Share | 0.595300 | Jun 25 | Jun 26 | Jun 26 | Jun 26 | 16.73 |
March 2020 | ||||||
Income Distribution | 0.018800 | Mar 26 | Mar 27 | Mar 27 | Mar 27 | 14.98 |
Total Distributions Per Share | 0.018800 | Mar 26 | Mar 27 | Mar 27 | Mar 27 | 14.98 |
NAV (Net Asset Value) | |
---|---|
NAV Change | |
POP (Public Offering Price) |
Investment | Sales Charge | POP |
---|---|---|
Less than $50,000 | ||
$50,000-$99,999 | ||
$100,000-$249,999 | ||
$250,000-$499,999 | ||
$500,000-$999,999 |
NAV Highon |
|
---|---|
NAV Lowon |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your shares.