Your Sales Team
View the Sales Map to locate your Senior Advisor Consultant.
Contact your Senior Advisor Consultant for sales and marketing support or to order literature, including summary prospectuses and/or prospectuses.
- Value Added Materials
- Analytic Publications
- Canvas Custom Indexing
- Dynamic Core Model Portfolios
- 529 & Retirement Plan Benchmarking
Value Added Materials
Client Materials
| Title and Description | Literature Code | ML Control Number | Expiration Date | Type |
|---|---|---|---|---|
| 5 Things You Need to Know to Ride Out a Volatile Stock Market | GOF-FL5VL | ML25-002803 | 4/11/2026 | Brochure |
| Anatomy of a Recession Presentation | AOR-MLLPB | ML25-007483 | 10/10/2026 | Presentation |
| Artificial Intelligence: Future, or Hype? | AIFH PPTML | ML25-001247 | 2/14/2026 | Presentation |
| ClearBridge ESG Portfolios Harmonizing Values and Returns | CBESG-HVAR | ML25-001777 | 5/15/2026 | Brochure |
| Diversifying with Dividends | DIV-FL | ML25-004034 | 5/15/2026 | Flyer |
| Final Wishes and Ethical Will Brochure | FWEW-B | ML25-004045 | 5/15/2026 | Brochure |
| Five Reasons Why Investors Buy and Hold Franklin Income Fund | 609-FIVB | ML25-005968 | 8/5/2026 | Brochure |
| Franklin Income Fund: The Power of Income Brochure | FIF70-XPWRB | ML25-004054 | 5/15/2026 | Brochure |
| Global Investment Management Survey | ININS-U | ML25-001269 | 2/14/2026 | White Paper |
| Heir Preparation Packet Brochure | HPP-B | ML25-004048 | 5/15/2026 | Brochure |
| Hidden Cost of Aging Presentation | HCML-CLPPT | 24-015247 | 12/20/2025 | Presentation |
| Navigating the Road to College | CSNRC-PPTML | ML25-003024 | 4/21/2026 | Presentation |
| Strategies to Safeguard Your Wealth | CSSSW-PTML | ML24-015244 | 12/20/2025 | Presentation |
| Tax Managed Municipal Bond Ladders | TMML-FL | ML25-003377 | 3/31/2026 | Flyer |
| Tax Strategies for the Current Landscape | CSTSC-PPTML | ML25-002787 | 2/28/2026 | Presentation |
| The Cost of Timing the Market | COSTM-B | ML25-001766 | 2/28/2026 | Brochure |
| The Hidden Cost of Aging Presentation | HCML-CLPPT | ML24-015247 | 12/20/2025 | Presentation |
| The Power of Perseverance | INTRA-FL | ML25-003620 | 5/6/2026 | Flyer |
| The Rewards of Long-Term Investing | RLTI FL | ML25-001770 | 5/15/2026 | Flyer |
| Voice of American Worker Survey Results Presentation | VOTAW-PPTML | ML25-004088 | 3/31/2026 | Presentation |
| Wealth Planning Strategies for Business Owners | CSWPS-PPTML | ML25-002204 | 12/31/2025 | Presentation |
| Why Should I Invest in the Stock Market Now? | IBS SIDFL | ML25-002802 | 3/31/2026 | Flyer |
| Why the Opportunities in Munis are Clear | MUNIO FL | ML25-003768 | 5/8/2026 | Flyer |
Financial Professional Materials
| Title and Description | Literature Code | ML Control Number | Expiration Date | Type |
|---|---|---|---|---|
| Enhancing Team Communication: Your Team Value Proposition Presentation | TVP-PPTML | ML25-004049 | 5/15/2026 | Presentation |
| Minutes Matter Workbook | MM WKB | ML25-004080 | 5/16/2026 | Workbook |
| The Intergenerational Divide: Building a Bridge to the Next Generation | IDML-PPT | ML25-002800 | 2/26/2026 | Presentation |
Analytic Publications
Analytic Publications
| Title and Description | Literature Code | ML Control Number | Expiration Date | Type |
|---|---|---|---|---|
| Municipal Bond Fundamentals: Premium vs. Discount | FTFI-PVDBP | ML24-015365 | 12/9/2025 | Flyer |
Quarterly Fund Materials
| Title and Description | Literature Code | ML Control Number | Expiration Date | Type |
|---|---|---|---|---|
| BrandywineGLOBAL - Corporate Credit Fund | 31603 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| BrandywineGLOBAL - Global Opportunities Bond Fund | 90503 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge Aggressive Growth Fund | 90012 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge Appreciation Fund | 90000 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge Dividend Strategy Fund | 90017 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge International Value Fund | 90022 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Clearbridge Large Cap Growth Fund | 90132 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge Large Cap Value Fund | 90035 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge Mid Cap Fund | 90153 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge Small Cap Fund | 90020 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge Small Cap Growth Fund | 90149 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| ClearBridge Value Trust | 90007 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Alabama Tax-Free Income Fund | 564 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Arizona Tax-Free Income Fund | 656 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Biotechnology Discovery Fund | 042 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin California High Yield Municipal Fund | 675 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin California Intermediate-Term Tax-Free Income Fund | 653 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin California Tax-Free Income Fund | 614 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Colorado Tax-Free Income Fund | 086 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Connecticut Tax-Free Income Fund | 069 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Conservative Allocation Fund | 641 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Convertible Securities Fund | 637 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin DynaTech Fund | 628 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Emerging Market Core Dividend Tilt Index ETF | DIEM FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Equity Income Fund | 639 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Federal Intermediate-Term Tax-Free Income Fund Fact Sheet | 672 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Federal Limited-Term Tax-Free Income Fund | 054 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Federal Tax-Free Income Fund | 620 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Floating Rate Daily Access Fund | 689 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Asia ex Japan ETF | FLAX FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Australia ETF | FLAU FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Brazil ETF | FLBR FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Canada ETF | FLCA FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE China ETF | FLCH FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Europe ETF | FLEE FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Germany ETF | FLGR FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE India ETF | FLIN FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Japan ETF | FLJP FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Japan Hedged ETF | FLJH FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Latin America ETF | FLLA FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Mexico ETF | FLMX FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Saudi Arabia ETF | FLSA FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE South Korea ETF | FLKR FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Switzerland ETF | FLSW FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE Taiwan ETF | FLTW FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin FTSE United Kingdom ETF | FLGB FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Georgia Tax-Free Income Fund | 284 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Global Allocation Fund | 671 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Growth Allocation Fund | 643 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Growth Fund | 606 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin High Income Fund | 605 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin High-Yield Tax-Free Income Fund | 640 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Income Focus ETF (INCM) | 36262-FF | ML25-003759 | 03/15/2026 | Fact Sheet |
| Franklin Income Focus ETF (INCM) | INCM-FS | ML25-004046 | 5/15/2026 | Snapshot |
| Franklin Income Fund | 609 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin International Core Dividend Tilt Index ETF | DIVI FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin International Low Volatility High Dividend Index ETF | 91481 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Investment Grade Corporate ETF | FLCO FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Louisiana Tax-Free Income Fund | 286 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Low Duration Total Return Fund | 621 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Managed Income Fund | 624 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Maryland Tax-Free Income Fund | 669 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Massachusetts Tax-Free Income Fund | 018 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Michigan Tax-Free Income Fund | 657 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Minnesota Tax-Free Income Fund | 668 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Missouri Tax-Free Income Fund | 679 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Moderate Allocation Fund | 642 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Mutual Beacon Fund | 076 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Mutual Global Discovery Fund | 077 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Mutual Quest Fund | 075 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Mutual Shares Fund | 074 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin New Jersey Tax-Free Income Fund | 676 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin New York Tax-Free Income Fund | 615 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin North Carolina Tax-Free Income Fund | 071 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Ohio Tax-Free Income Fund | 633 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Oregon Tax-Free Income Fund | 051 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Pennsylvania Tax-Free Income Fund | 677 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Rising Dividends Fund | 658 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Short Duration US Government ETF | FTSD FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Small Cap Growth Fund | 665 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Small Cap Value Fund | 682 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Small-Mid Cap Growth Fund | 698 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Strategic Income Fund | 694 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Total Return Fund | 660 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin U.S. Core Dividend Tilt Index ETF | UDIV FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin U.S. Government Securities Fund | 610 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin U.S. Large Cap Multifactor Index ETF | FLQL FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin U.S. Equity Index ETF | USPX FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin U.S. Low Volatility High Dividend Index ETF | 91415 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin U.S. Mid Cap Multifactor Index ETF | FLQM FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin U.S. Small Cap Multifactor Index ETF | FLQS FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Utilities Fund | 607 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Franklin Virginia Tax-Free Income Fund | 084 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| K2 Alternative Strategies Fund | 010 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Martin Currie Emerging Markets Fund | 90093 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Convertible Securities | 38903-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Core Equity Fund | 39142-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Diversified Income Trust | 38926-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Dynamic Asset Allocation Balanced Fund | 38954-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Dynamic Asset Allocation Conservative Fund | 38957-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Dynamic Asset Allocation Growth Fund | 38952-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Floating Rate Income Fund | 38963-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Focused Large Cap Value ETF | 39434-FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Income Fund | 38901-FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam International Equity Fund | 39047-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Large Cap Growth Fund | 38964-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Large Cap Value Fund | 38906-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Massachusetts Tax Exempt Income Fund | 39048-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Minnesota Tax Exempt Income Fund | 39049-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Mortgage Securities Fund | 38913-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam New Jersey Tax Exempt Income Fund | 38909-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam New York Tax Exempt Income Fund | 38912-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Ohio Tax Exempt Income Fund | 39050-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Pennsylvania Tax Exempt Income Fund | 38917-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Short Duration Bond Fund | 39113-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Strategic Intermediate Municipal Income Fund | 38914-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Tax Exempt Income Fund | 38905-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Tax-Free High Yield Fund | 38915-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Putnam Ultra Short Duration Income Fund | 39200-FFYA | ML25-008693 | 03/15/2026 | Fact Sheet |
| Royce International Premier Fund | 90787 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Royce Pennsylvania Mutual Fund | 90557 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Royce Premier Fund | 90555 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Royce Small-Cap Opportunity Fund | 90559 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Royce Small-Cap Special Equity Fund | 90560 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Royce Small-Cap Total Return Fund | 90558 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Templeton Emerging Markets Small Cap Fund | 626 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Templeton Foreign Fund | 604 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Templeton Growth Fund, Inc. | 601 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Templeton International Bond Fund | 647 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Templeton World Fund | 602 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Core Bond Fund | 90047 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Core Plus Bond Fund | 90150 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Corporate Bond Fund | 90005 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Intermediate Maturity California Municipals Fund | 90059 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Intermediate Maturity New York Municipals Fund | 90060 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Intermediate-Term Municipals Fund | 90032 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Managed Municipals Fund | 90002 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Massachusetts Municipals Fund | 90029 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Mortgage Total Return Fund | 90013 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset New Jersey Municipals Fund | 90030 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset New York Municipals Fund | 90028 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Oregon Municipals Fund | 90083 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Pennsylvania Municipals Fund | 90078 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Short Duration High Income Fund | 90025 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
| Western Asset Short Duration Municipal Income Fund | 90279 FF | ML25-008693 | 03/15/2026 | Fact Sheet |
Canvas Custom Indexing
Featured Literature
Merrill Canvas brochure
Financial Professional Brochure
Code: ML25-005039, Expires: 06/25/2026
Are you controlling what you can control?
Financial Professional Flyer
Code: ML25-004038, Expires: 02/20/2026
Keep more of what you earn, earn more on what you keep
Public flyer
Code: ML25-005180, Expires 07/03/2026
Product Materials
| Title | Literature Code | ML Control Number | Expiration Date | Type |
|---|---|---|---|---|
| Franklin Templeton S&P 500 (IAP - 28S03260, PAS - 28SU0154) | ML5TM-PBIAP | ML25-005059 | 12/31/2025 | Pitchbook |
| Franklin Templeton S&P 500/ Municipal Ladder 1-7 Year (PAS - 28SU0153) | SP17-PBML | ML25-005047 | 06/25/2026 | Pitchbook |
| Franklin Templeton S&P 500/ Municipal Ladder 1-15 Year (PAS - 28SU0152) | 5115TM-MLPB | ML25-005040 | 06/25/2026 | Pitchbook |
Merrill Profiles
- Franklin Templeton S&P 500 (IAP - 28S03260)
- Franklin Templeton S&P 500 (Franklin Canvas Tax Managed Equity Custom - PAS - 28SU0154)
- Franklin Templeton S&P 500/ Municipal Ladder 1-7 Year (PAS - 28SU0153)
- Franklin Templeton S&P 500/ Municipal Ladder 1-15 Year (PAS - 28SU0152)
Dynamic Core Model Portfolios
Featured Literature
Featured Videos
Code: ML25-008479, Expires: 2/15/2026
Franklin Templeton Hybrid Taxable Models with Non-Traditional Mutual Funds
Franklin Templeton Hybrid Tax-Aware Models with Non-Traditional Mutual Funds
Franklin Templeton Hybrid Taxable Portfolios
Franklin Templeton Hybrid Tax-Aware Portfolios
Code: ML25-008478, Expires 11/12/2025
Trade Commentary
Code: ML25-008578, Expires: 1/31/2025
Quarterly Performance Reviews
For Financial Professional Use Only. Not for Distribution to the Public.
DISCLOSURES
Model Portfolio Construction: The Franklin Templeton Investment Solutions (FTIS) model portfolio construction process consists of an assessment of specific model parameters and goals, including allocation targets, volatility limits, income levels, and investable regions, as well as other objectives or constraints. Longer-term strategic asset allocation and shorter-term views provide an allocation framework for each model. Portfolio managers customize model allocations according to specific objectives including a wide range of targets for growth and income as well as risk expectations. Managers also consider fund recommendations from the FTIS manager research to find the right fit for each model. FTIS portfolio managers review models regularly, applying the team’s latest views to each model.
While FTIS takes an active approach to fund selection by comparing the attractiveness of in-house funds with third-party managers to support potential alpha creation, the model portfolios focus on, and often consist largely of Franklin Templeton proprietary funds. As part of the portfolio construction analysis, portfolio managers consider several key factors when selecting underlying investments. The criteria used may include, but are not limited to: dealer platform constraints, underlying currencies, volatility ranges, the mix of active and passive strategies and/or an allocation mix of Franklin Templeton and third-party funds. Considerations like investment objectives, competitive rankings and positioning, expense ratio cap, historical risk and returns, are additional factors that may be used for final fund recommendations and allocations.
Potential Conflicts of Interest: Franklin Templeton may not receive a fee for developing and updating these model portfolios, however, Franklin Templeton has a financial interest in the models as they include funds for which Franklin Templeton serves as investment advisor, and from which Franklin Templeton or its affiliates receives fees for investment management, shareholder servicing, and transfer
agent services.
Suitability/Recommendations: Any investment products or services named herein are for illustrative purposes only and should not be considered an offer to buy or sell, or an investment recommendation for any specific security, strategy or investment product or service.
There can be no assurance that any or all funds included in the models will be available for investment. An investment in any fund that appears in a model is subject to satisfaction of eligibility and applicable account opening requirements, for which Franklin Templeton takes no responsibility. The model portfolios described may not be appropriate for all investors or available for investment to all investors.
Neither Franklin Templeton nor its affiliates conducts investor suitability analysis regarding the models or their underlying investments. Suitability determination is the responsibility of the financial advisor or sponsor firm.
Additional Information: The Franklin Templeton Model Portfolios are provided on a non-discretionary basis to sponsor firms and Financial Advisors on whose platform the models are available. It is the sponsor firm/Financial Advisor that has investment authority and discretion over accounts on their platform. The Franklin Templeton Model Portfolios are not available as investable products through Franklin Distributors, LLC.
The Model Portfolios may be offered with different share classes and/or placed on trading platforms that require changes such as an allocation to cash and a pro rata allocation of the remainder according to the Model Portfolio(s). These modifications will change reported specifics such as performance, estimated portfolio yield, etc. Refer to the materials and terms of the offering and/or platform for additional information.
The composition of the models may change without notice. Investment allocations may not achieve model objectives and actual underlying fund allocations may vary over time as markets change. Any periodic rebalancing or allocation changes to the models are initiated by and at the discretion of FTIS.
Please note that allocation changes to the underlying funds for some of the models may also be made at the discretion of the sponsor firm or Financial Advisor. This communication is general in nature and should not be considered or relied upon as legal, tax or investment advice or an investment recommendation, or as a substitute for legal or tax counsel. Franklin Templeton does not provide legal or tax advice.
Risks of the Underlying Investments: All investments involve risks, including possible loss of principal. These models include funds which engage in a variety of investment strategies involving certain risks. The model’s risks are directly related to the risks of the underlying funds and may include, but is not limited to, the risks as described below. Model allocation strategies are not designed to maximize return or predict the highest performing fund or group of funds within each class in the model. There are expenses associated with the underlying funds in addition to any fees charged by the sponsor firm.
Equity: Equity securities are subject to price fluctuation and possible loss of principal. Securities may not increase in price as anticipated or may decline further in value.
Small and Mid Cap: Investments may be made in small- and mid-cap companies, which involve a higher degree of risk and volatility than investments in large-cap companies.
Fixed Income: Fixed income securities involve interest rate, credit, inflation and reinvestment risks. As interest rates rise, the value of fixed income securities falls.
Fixed income securities are also subject to illiquidity risk, which is the risk that securities may be difficult to sell at certain prices when no market participants are willing to purchase the securities at such prices.
High-Yield Bonds: High-yield bonds are subject to greater price volatility, illiquidity and possibility of default.
International: International investments are subject to special risks, including currency fluctuations and social, economic and political uncertainties, which could increase volatility. These risks are magnified in emerging markets.
ETFs: Investments may include ETFs representing U.S. securities markets, industry and market capitalization sectors, non-U.S. country and regional markets, and other types of non-U.S. markets and sectors. In addition, a client will bear a proportionate share of the separate fees and expensed incurred by any ETF in which the clients’ account is invested.
Derivatives: Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on Portfolio performance. Certain underlying strategies may use derivatives to a significant extent, which could result in substantial losses and greater volatility in the Portfolio’s net assets.
Short Selling: Short selling is a speculative strategy. Unlike the possible loss on a security that is purchased, there is no limit on the amount of loss on an appreciating security that is sold short.
REITs: Real estate investment trusts (REITs) are closely linked to the performance of the real estate markets. REITs are subject to illiquidity, credit and interest rate risks, and risks associated with small and mid-cap investments.
Asset- and Mortgage-Backed: Asset-backed, mortgage-backed or mortgage-related securities are subject to prepayment and extension risks.
ADRs: Underlying mutual funds investments may also be made in ADRs and other securities of non-U.S. companies in developed and emerging markets, which involve risks in addition to those ordinarily associated with investing in domestic securities, including the potentially negative effects of currency fluctuation, political and economic developments, foreign taxation, and differences in auditing and other financial standards.
ESG: The managers’ environmental social and governance (ESG) investment strategies may limit the types and number of investment opportunities available and, as a result, may underperform strategies that are not subject to such criteria. Some underlying strategies may be classified as nondiversified, which means they may be permitted to invest a higher percentage of its assets in anyone issuer than a diversified Portfolio, which may magnify the strategy’s losses from events affect in gap articular issuer.
Diversification and Asset Allocation: Diversification and asset allocation does not guarantee a profit or protect against a loss.
Entities/Affiliates: Franklin Distributors, LLC is the principal distributor of Franklin Templeton’s US-registered funds. FTIS is a global investment management group dedicated to multistrategy solutions. On October 1, 2020, QS Investors, LLC combined with Franklin Templeton Multi-Asset Solutions to form FTIS.
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Franklin Templeton is not affiliated with Merrill.
Premium Access Strategies
Featured Literature
| Title and Description | Literature Code | ML Control Number | Expiration Date | Type |
|---|---|---|---|---|
| PAS Investment Manager Agreement SAMPLE | PAS AGREEMENT | 24-014969 | 12/11/2025 | Form |
| Separately Managed Accounts Available At Merrill - Premium Access Strategies | SMA MPAS | 25-004885 | 06/17/2026 | Brochure |
529 & Retirement Plan Benchmarking
529
| Title and Description | Literature Code | ML Control Number | Expiration Date | Type |
|---|---|---|---|---|
| 529 Brochure | 529-B | ML25-004555 | 6/5/2026 | Brochure |
| Franklin Templeton 529 Financial Professional Guide | 529-FLCSP | ML25-004552 | 6/5/2026 | Brochure |
| New Jersey Resident Benefits Flyer | 529-FLNJ | ML25-003720 | 5/15/2026 | Flyer |
| Product Allocation & Expense Flyer | 529-FLALL | ML25-004560 | 6/5/2026 | Flyer |
Retirement Plan Benchmarking
This site is only for Merrill Lynch Financial Advisers with US clients, and using it means you agree to our Terms of Use.
CANVAS® is an interactive web-based investment tool developed by O’Shaughnessy Asset Management, L.L.C. (“OSAM”) that permits an investment professional (generally a registered investment advisor or a sophisticated investor) to select a desired investment strategy for the professional’s client. At all times, the investment professional, and not OSAM, is responsible for determining the initial and ongoing suitability of any investment strategy for the investment professional’s underlying client.
Copyright © 2025 Franklin Templeton. All rights reserved. Privacy Policy
