NAV
$12.84
POP
$13.34
YTD Total Return At NAV
3.00%
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: High Yield Muni

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 173 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 167 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 126 |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview

Fund Description
-
Strives to provide investors with high monthly income exempt from regular federal income taxes
-
Focuses on sector rotation and issuer selection primarily within intermediate and long-term municipal securities of varying credit quality
-
Utilizes a time-tested, value-oriented investment process led by a deep and experienced team of municipal bond specialists
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 10/31/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 11/06/1992 | |
|---|---|---|---|---|---|---|
| Class A - With Sales Charge (POP) (%) | -0.90 | 5.08 | 1.12 | 2.35 | 4.25 | |
| Class A - Without Sales Charge (NAV) (%) | 2.99 | 6.44 | 2.00 | 2.80 | 4.39 | |
| Bloomberg Municipal Bond Index (%) | 4.17 | 5.46 | 1.16 | 2.42 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns with sales charge reflect a deduction of the stated maximum sales charge. Returns without sales charge would have been lower had sales charges been reflected. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Returns for periods of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 10/31/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A - With Sales Charge (POP) (%) | -0.86 | -0.45 | 3.93 | -14.53 | -0.54 | -0.67 | 3.29 | -3.21 | 2.26 | -2.92 | -1.77 | 11/06/1992 | |
| Class A - Without Sales Charge (NAV) (%) | 2.99 | 3.39 | 8.01 | -10.76 | 3.89 | 3.76 | 7.84 | 1.06 | 6.80 | 1.41 | 2.60 | 11/06/1992 | |
| Bloomberg Municipal Bond Index (%) | 3.91 | 1.05 | 6.40 | -8.53 | 1.52 | 5.21 | 7.54 | 1.28 | 5.45 | 0.25 | 3.30 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns with sales charge reflect a deduction of the stated maximum sales charge. Returns without sales charge would have been lower had sales charges been reflected. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Returns for periods of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
The hypothetical growth scenario of $10,000 does not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Had they been reflected hypothetical values would be lower.
1992
2025
Chart
Month End As of 10/31/2025 | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 11/06/1992 | |
|---|---|---|---|---|---|---|---|---|
| Class A - With Sales Charge (POP) (%) | -0.86 | -0.90 | 16.04 | 5.73 | 26.14 | 60.30 | 294.76 | |
| Class A - Without Sales Charge (NAV) (%) | 2.99 | 2.99 | 20.58 | 10.43 | 31.79 | 67.44 | 312.13 | |
| Bloomberg Municipal Bond Index (%) | 3.91 | 4.17 | 17.29 | 5.96 | 27.07 | 56.73 | — |
Historical Cumulative Total Returns
2025
Date Selected As of 10/31/2025 | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 11/06/1992 | |
|---|---|---|---|---|---|---|---|---|
| Class A - With Sales Charge (POP) (%) | -0.86 | -0.90 | 16.04 | 5.73 | 26.14 | 60.30 | 294.76 | |
| Class A - Without Sales Charge (NAV) (%) | 2.99 | 2.99 | 20.58 | 10.43 | 31.79 | 67.44 | 312.13 | |
| Bloomberg Municipal Bond Index (%) | 3.91 | 4.17 | 17.29 | 5.96 | 27.07 | 56.73 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns with sales charge reflect a deduction of the stated maximum sales charge. Returns without sales charge would have been lower had sales charges been reflected. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Returns for periods of less than one year are not annualized.
If the sales charge (if applicable) had been included, the return would have been lower.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha (%) | 0.92 | 1.07 | 0.37 |
| Beta | 1.11 | 1.10 | 1.14 |
| R-Squared | 0.95 | 0.95 | 0.90 |
| Historical Tracking Error | 1.82 | 1.73 | 2.13 |
| Information Ratio | 0.54 | 0.49 | 0.18 |
| Upside Capture Ratio | 107.97 | 114.72 | 110.86 |
| Downside Capture Ratio | 97.50 | 104.11 | 107.28 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Class A - Without Sales Charge (NAV) | 7.28 | 7.06 | 6.21 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Class A - Without Sales Charge (NAV) | 0.22 | -0.13 | 0.13 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns with sales charge reflect a deduction of the stated maximum sales charge. Returns without sales charge would have been lower had sales charges been reflected. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Returns for periods of less than one year are not annualized.
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 212 | 63,866 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Weighted Average Life | 11.83 Years | 10.69 Years |
| Cash Flow | 4.34% | — |
| Effective Duration | 8.59 Years | — |
Portfolio Allocations
- Geography
- Sector
- Credit Quality
Geography
State / U.S. Territory Allocation
Chart
| Fund | ||
|---|---|---|
| New York | 12.83% | |
| California | 11.11% | |
| Texas | 10.12% | |
| Illinois | 10.02% | |
| Arizona | 6.12% | |
| Puerto Rico | 5.37% | |
| Pennsylvania | 5.11% | |
| Alabama | 4.98% | |
| Florida | 4.61% | |
| Colorado | 3.63% | |
| New Jersey | 2.12% | |
| Ohio | 2.06% | |
| Missouri | 1.86% | |
| Wisconsin | 1.70% | |
| Indiana | 1.68% | |
| New Hampshire | 1.51% | |
| Georgia | 1.47% | |
| Minnesota | 1.32% | |
| Nebraska | 1.26% | |
| Utah | 1.26% | |
| Maryland | 1.23% | |
| Nevada | 1.20% | |
| Michigan | 0.93% | |
| Louisiana | 0.89% | |
| Oklahoma | 0.80% | |
| Massachusetts | 0.71% | |
| New Mexico | 0.56% | |
| Virginia | 0.48% | |
| Oregon | 0.47% | |
| Washington | 0.42% | |
| South Carolina | 0.35% | |
| Rhode Island | 0.30% | |
| Tennessee | 0.29% | |
| Arkansas | 0.29% | |
| Hawaii | 0.24% | |
| North Dakota | 0.23% | |
| Alaska | 0.23% | |
| Kentucky | 0.16% | |
| West Virginia | 0.09% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Industrial Revenue | 29.20% | |
| Transportation | 17.48% | |
| Hospital/Healthcare | 11.83% | |
| Education | 10.14% | |
| Leasing | 7.13% | |
| Special Tax | 7.01% | |
| Water & Sewer | 5.13% | |
| Local General Obligation | 4.75% | |
| State General Obligation | 2.89% | |
| Housing | 2.24% | |
| Other | 0.89% | |
| Variable Rate Demand Notes | 0.77% | |
| Power | 0.50% | |
| Cash & Cash Equivalents | 0.04% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AAA | 0.24% | |
| AA | 4.59% | |
| A | 26.18% | |
| BBB | 35.44% | |
| BB | 16.72% | |
| B | 3.38% | |
| CCC | 0.69% | |
| Not Rated | 12.72% | |
| Cash & Cash Equivalents | 0.04% |
Portfolio Holdings
Holdings
Portfolio holdings are based on the total portfolio and are subject to change at any time. Holdings are provided for informational purposes only and should not be construed as a recommendation to purchase or sell any security.
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
Distribution Rate
30-Day SEC Yield
Taxable Equivalent Yield
Final composition of the current year’s distribution—income, capital gains and/or return of capital—are based on US tax rules and will be determined by February of the following year. For tax characterization of a distribution, such as return of capital and tax-exempt income, click on the “Tax Information” tab above.
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/22/2025 | 12/23/2025 | 12/23/2025 | 12/23/2025 | — | $0.0000-$0.0000 Estimates | $0.0000-$0.0000 Estimates | — | — Estimates |
| 10/31/2025 | 10/31/2025 | 10/31/2025 | 10/31/2025 | $12.86 | — | — | $0.04430679 | $0.04430679 |
| 09/30/2025 | 09/30/2025 | 09/30/2025 | 09/30/2025 | $12.75 | — | — | $0.03899254 | $0.03899254 |
| 08/29/2025 | 08/29/2025 | 08/29/2025 | 08/29/2025 | $12.38 | — | — | $0.04318387 | $0.04318387 |
| 07/31/2025 | 07/31/2025 | 07/31/2025 | 07/31/2025 | $12.30 | — | — | $0.04196842 | $0.04196842 |
| 06/30/2025 | 06/30/2025 | 06/30/2025 | 06/30/2025 | $12.47 | — | — | $0.0391191 | $0.0391191 |
| 05/30/2025 | 05/30/2025 | 05/30/2025 | 05/30/2025 | $12.42 | — | — | $0.0430805 | $0.0430805 |
| 04/30/2025 | 04/30/2025 | 04/30/2025 | 04/30/2025 | $12.54 | — | — | $0.04069709 | $0.04069709 |
| 03/31/2025 | 03/31/2025 | 03/31/2025 | 03/31/2025 | $12.75 | — | — | $0.03953074 | $0.03953074 |
| 02/28/2025 | 02/28/2025 | 02/28/2025 | 02/28/2025 | $13.01 | — | — | $0.03827729 | $0.03827729 |
| 01/31/2025 | 01/31/2025 | 01/31/2025 | 01/31/2025 | $12.90 | — | — | $0.04380497 | $0.04380497 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | 12/31/2024 | 12/31/2024 | 12/31/2024 | $12.90 | — | — | $0.04123352 | $0.04123352 |
| 11/29/2024 | 11/29/2024 | 11/29/2024 | 11/29/2024 | $13.14 | — | — | $0.0413923 | $0.0413923 |
| 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | $12.98 | — | — | $0.04145365 | $0.04145365 |
| 09/30/2024 | 09/30/2024 | 09/30/2024 | 09/30/2024 | $13.21 | — | — | $0.03757314 | $0.03757314 |
| 08/30/2024 | 08/30/2024 | 08/30/2024 | 08/30/2024 | $13.11 | — | — | $0.04414146 | $0.04414146 |
| 07/31/2024 | 07/31/2024 | 07/31/2024 | 07/31/2024 | $13.03 | — | — | $0.04185493 | $0.04185493 |
| 06/28/2024 | 06/28/2024 | 06/28/2024 | 06/28/2024 | $12.97 | — | — | $0.03769659 | $0.03769659 |
| 05/31/2024 | 05/31/2024 | 05/31/2024 | 05/31/2024 | $12.75 | — | — | $0.04424178 | $0.04424178 |
| 04/30/2024 | 04/30/2024 | 04/30/2024 | 04/30/2024 | $12.74 | — | — | $0.04031557 | $0.04031557 |
| 03/28/2024 | 03/28/2024 | 03/28/2024 | 03/29/2024 | $12.95 | — | — | $0.04175009 | $0.04175009 |
| 02/29/2024 | 02/29/2024 | 02/29/2024 | 02/29/2024 | $12.95 | — | — | $0.03934351 | $0.03934351 |
| 01/31/2024 | 01/31/2024 | 01/31/2024 | 01/31/2024 | $12.97 | — | — | $0.04281677 | $0.04281677 |
| 12/29/2023 | 12/29/2023 | 12/29/2023 | 12/29/2023 | $12.96 | — | — | $0.04648768 | $0.04648768 |
| 11/30/2023 | 11/30/2023 | 11/30/2023 | 11/30/2023 | $12.61 | — | — | $0.04151115 | $0.04151115 |
| 10/31/2023 | 10/31/2023 | 10/31/2023 | 10/31/2023 | $11.78 | — | — | $0.04170608 | $0.04170608 |
| 09/29/2023 | 09/29/2023 | 09/29/2023 | 09/29/2023 | $12.07 | — | — | $0.04212571 | $0.04212571 |
| 08/31/2023 | 08/31/2023 | 08/31/2023 | 08/31/2023 | $12.51 | — | — | $0.04192064 | $0.04192064 |
| 07/31/2023 | 07/31/2023 | 07/31/2023 | 07/31/2023 | $12.70 | — | — | $0.03943049 | $0.03943049 |
| 06/30/2023 | 06/30/2023 | 06/30/2023 | 06/30/2023 | $12.70 | — | — | $0.04374415 | $0.04374415 |
| 05/31/2023 | 05/31/2023 | 05/31/2023 | 05/31/2023 | $12.64 | — | — | $0.04242039 | $0.04242039 |
| 04/28/2023 | 04/28/2023 | 04/28/2023 | 04/28/2023 | $12.72 | — | — | $0.03882265 | $0.03882265 |
| 03/31/2023 | 03/31/2023 | 03/31/2023 | 03/31/2023 | $12.71 | — | — | $0.04585695 | $0.04585695 |
| 02/28/2023 | 02/28/2023 | 02/28/2023 | 02/28/2023 | $12.56 | — | — | $0.03883424 | $0.03883424 |
| 01/31/2023 | 01/31/2023 | 01/31/2023 | 01/31/2023 | $12.90 | — | — | $0.04021694 | $0.04021694 |
| 12/30/2022 | 12/30/2022 | 12/30/2022 | 12/30/2022 | $12.49 | — | — | $0.04494986 | $0.04494986 |
| 11/30/2022 | 11/30/2022 | 11/30/2022 | 11/30/2022 | $12.56 | — | — | $0.03935507 | $0.03935507 |
| 10/31/2022 | 10/31/2022 | 10/31/2022 | 10/31/2022 | $11.99 | — | — | $0.03830045 | $0.03830045 |
| 09/30/2022 | 09/30/2022 | 09/30/2022 | 09/30/2022 | $12.23 | — | — | $0.04105534 | $0.04105534 |
| 08/31/2022 | 08/31/2022 | 08/31/2022 | 08/31/2022 | $12.84 | — | — | $0.03911753 | $0.03911753 |
| 07/29/2022 | 07/29/2022 | 07/29/2022 | 07/29/2022 | $13.15 | — | — | $0.03792147 | $0.03792147 |
| 06/30/2022 | 06/30/2022 | 06/30/2022 | 06/30/2022 | $12.83 | — | — | $0.03622355 | $0.03622355 |
| 05/31/2022 | 05/31/2022 | 05/31/2022 | 05/31/2022 | $13.21 | — | — | $0.03660928 | $0.03660928 |
| 04/29/2022 | 04/29/2022 | 04/29/2022 | 04/29/2022 | $13.13 | — | — | $0.03748609 | $0.03748609 |
| 03/31/2022 | 03/31/2022 | 03/31/2022 | 03/31/2022 | $13.55 | — | — | $0.03623137 | $0.03623137 |
| 02/28/2022 | 02/28/2022 | 02/28/2022 | 02/28/2022 | $14.00 | — | — | $0.03163863 | $0.03163863 |
| 01/31/2022 | 01/31/2022 | 01/31/2022 | 01/31/2022 | $14.12 | — | — | $0.03108311 | $0.03108311 |
| 12/31/2021 | 12/31/2021 | 12/31/2021 | 12/31/2021 | $14.49 | — | — | $0.03603077 | $0.03603077 |
| 11/30/2021 | 11/30/2021 | 11/30/2021 | 11/30/2021 | $14.50 | — | — | $0.03411477 | $0.03411477 |
| 10/29/2021 | 10/29/2021 | 10/29/2021 | 10/29/2021 | $14.38 | — | — | $0.03613205 | $0.03613205 |
| 09/30/2021 | 09/30/2021 | 09/30/2021 | 09/30/2021 | $14.45 | — | — | $0.03414404 | $0.03414404 |
| 08/31/2021 | 08/31/2021 | 08/31/2021 | 08/31/2021 | $14.63 | — | — | $0.03414169 | $0.03414169 |
| 07/30/2021 | 07/30/2021 | 07/30/2021 | 07/30/2021 | $14.73 | — | — | $0.03655824 | $0.03655824 |
| 06/30/2021 | 06/30/2021 | 06/30/2021 | 06/30/2021 | $14.65 | — | — | $0.03621344 | $0.03621344 |
| 05/28/2021 | 05/28/2021 | 05/28/2021 | 05/28/2021 | $14.59 | — | — | $0.03547228 | $0.03547228 |
| 04/30/2021 | 04/30/2021 | 04/30/2021 | 04/30/2021 | $14.51 | — | — | $0.03966398 | $0.03966398 |
| 03/31/2021 | 03/31/2021 | 03/31/2021 | 03/31/2021 | $14.35 | — | — | $0.03853481 | $0.03853481 |
| 02/26/2021 | 02/26/2021 | 02/26/2021 | 02/26/2021 | $14.28 | — | — | $0.03489822 | $0.03489822 |
| 01/29/2021 | 01/29/2021 | 01/29/2021 | 01/29/2021 | $14.53 | — | — | $0.03540921 | $0.03540921 |
| 12/31/2020 | 12/31/2020 | 12/31/2020 | 12/31/2020 | $14.37 | — | — | $0.04298636 | $0.04298636 |
| 11/30/2020 | 11/30/2020 | 11/30/2020 | 11/30/2020 | $14.22 | — | — | $0.03714258 | $0.03714258 |
| 10/30/2020 | 10/30/2020 | 10/30/2020 | 10/30/2020 | $13.95 | — | — | $0.04111303 | $0.04111303 |
| 09/30/2020 | 09/30/2020 | 09/30/2020 | 09/30/2020 | $14.00 | — | — | $0.03807851 | $0.03807851 |
| 08/31/2020 | 08/31/2020 | 08/31/2020 | 08/31/2020 | $14.05 | — | — | $0.03649533 | $0.03649533 |
| 07/31/2020 | 07/31/2020 | 07/31/2020 | 07/31/2020 | $14.08 | — | — | $0.04233152 | $0.04233152 |
| 06/30/2020 | 06/30/2020 | 06/30/2020 | 06/30/2020 | $13.83 | — | — | $0.03804419 | $0.03804419 |
| 05/29/2020 | 05/29/2020 | 05/29/2020 | 05/29/2020 | $13.49 | — | — | $0.04050198 | $0.04050198 |
| 04/30/2020 | 04/30/2020 | 04/30/2020 | 04/30/2020 | $13.17 | — | — | $0.04023447 | $0.04023447 |
| 03/31/2020 | 03/31/2020 | 03/31/2020 | 03/31/2020 | $13.46 | — | — | $0.04136102 | $0.04136102 |
| 02/28/2020 | 02/28/2020 | 02/28/2020 | 02/28/2020 | $14.71 | — | — | $0.0385405 | $0.0385405 |
| 01/31/2020 | 01/31/2020 | 01/31/2020 | 01/31/2020 | $14.55 | — | — | $0.04394183 | $0.04394183 |
| 12/31/2019 | 12/31/2019 | 12/31/2019 | 12/31/2019 | $14.33 | — | — | $0.0441544 | $0.0441544 |
| 11/29/2019 | 11/29/2019 | 11/29/2019 | 11/29/2019 | $14.33 | — | — | $0.04531607 | $0.04531607 |
| 10/31/2019 | 10/31/2019 | 10/31/2019 | 10/31/2019 | $14.34 | — | — | $0.04576986 | $0.04576986 |
| 09/30/2019 | 09/30/2019 | 09/30/2019 | 09/30/2019 | $14.34 | — | — | $0.04331274 | $0.04331274 |
| 08/30/2019 | 08/30/2019 | 08/30/2019 | 08/30/2019 | $14.47 | — | — | $0.05180848 | $0.05180848 |
| 07/31/2019 | 07/31/2019 | 07/31/2019 | 07/31/2019 | $14.27 | — | — | $0.04900127 | $0.04900127 |
| 06/28/2019 | 06/28/2019 | 06/28/2019 | 06/28/2019 | $14.24 | — | — | $0.046706 | $0.046706 |
| 05/31/2019 | 05/31/2019 | 05/31/2019 | 05/31/2019 | $14.23 | — | — | $0.05393612 | $0.05393612 |
| 04/30/2019 | 04/30/2019 | 04/30/2019 | 04/30/2019 | $14.10 | — | — | $0.05210253 | $0.05210253 |
| 03/29/2019 | 03/29/2019 | 03/29/2019 | 03/29/2019 | $14.08 | — | — | $0.05552608 | $0.05552608 |
| 02/28/2019 | 02/28/2019 | 02/28/2019 | 02/28/2019 | $13.91 | — | — | $0.05013778 | $0.05013778 |
| 01/31/2019 | 01/31/2019 | 01/31/2019 | 01/31/2019 | $13.88 | — | — | $0.05104444 | $0.05104444 |
| 12/31/2018 | 12/31/2018 | 12/31/2018 | 12/31/2018 | $13.85 | — | — | $0.04992859 | $0.04992859 |
| 11/30/2018 | 11/30/2018 | 11/30/2018 | 11/30/2018 | $13.80 | — | — | $0.05330749 | $0.05330749 |
| 10/31/2018 | 10/31/2018 | 10/31/2018 | 10/31/2018 | $13.77 | — | — | $0.05161146 | $0.05161146 |
| 09/28/2018 | 09/28/2018 | 09/28/2018 | 09/28/2018 | $13.93 | — | — | $0.04444753 | $0.04444753 |
| 08/31/2018 | 08/31/2018 | 08/31/2018 | 08/31/2018 | $14.05 | — | — | $0.05357687 | $0.05357687 |
| 07/31/2018 | 07/31/2018 | 07/31/2018 | 07/31/2018 | $14.05 | — | — | $0.04643942 | $0.04643942 |
| 06/29/2018 | 06/29/2018 | 06/29/2018 | 06/29/2018 | $14.06 | — | — | $0.04854088 | $0.04854088 |
| 05/31/2018 | 05/31/2018 | 05/31/2018 | 05/31/2018 | $14.07 | — | — | $0.04983126 | $0.04983126 |
| 04/30/2018 | 04/30/2018 | 04/30/2018 | 04/30/2018 | $13.97 | — | — | $0.04775307 | $0.04775307 |
| 03/29/2018 | 03/29/2018 | 03/29/2018 | 03/29/2018 | $14.05 | — | — | $0.05283784 | $0.05283784 |
| 02/28/2018 | 02/28/2018 | 02/28/2018 | 02/28/2018 | $14.07 | — | — | $0.04684785 | $0.04684785 |
| 01/31/2018 | 01/31/2018 | 01/31/2018 | 01/31/2018 | $14.15 | — | — | $0.05036463 | $0.05036463 |
| 12/29/2017 | 12/29/2017 | 12/29/2017 | 12/29/2017 | $14.30 | — | — | $0.05315487 | $0.05315487 |
| 12/06/2017 | 12/07/2017 | 12/07/2017 | 12/07/2017 | $14.33 | — | — | $0.00226 | $0.00226 |
| 11/30/2017 | 11/30/2017 | 11/30/2017 | 11/30/2017 | $14.20 | — | — | $0.05037957 | $0.05037957 |
| 10/31/2017 | 10/31/2017 | 10/31/2017 | 10/31/2017 | $14.25 | — | — | $0.05099156 | $0.05099156 |
| 09/29/2017 | 09/29/2017 | 09/29/2017 | 09/29/2017 | $14.30 | — | — | $0.05291426 | $0.05291426 |
| 08/31/2017 | 08/31/2017 | 08/31/2017 | 08/31/2017 | $14.38 | — | — | $0.05152319 | $0.05152319 |
| 07/31/2017 | 07/31/2017 | 07/31/2017 | 07/31/2017 | $14.33 | — | — | $0.04762374 | $0.04762374 |
| 06/30/2017 | 06/30/2017 | 06/30/2017 | 06/30/2017 | $14.29 | — | — | $0.05333055 | $0.05333055 |
| 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | $14.33 | — | — | $0.05206636 | $0.05206636 |
| 04/28/2017 | 04/28/2017 | 04/28/2017 | 04/28/2017 | $14.18 | — | — | $0.04831365 | $0.04831365 |
| 03/31/2017 | 03/31/2017 | 03/31/2017 | 03/31/2017 | $14.11 | — | — | $0.05651359 | $0.05651359 |
| 02/28/2017 | 02/28/2017 | 02/28/2017 | 02/28/2017 | $14.09 | — | — | $0.04756287 | $0.04756287 |
| 01/31/2017 | 01/31/2017 | 01/31/2017 | 01/31/2017 | $13.99 | — | — | $0.04668845 | $0.04668845 |
| 12/30/2016 | 12/30/2016 | 12/30/2016 | 12/30/2016 | $13.98 | — | — | $0.0528213 | $0.0528213 |
| 11/30/2016 | 11/30/2016 | 11/30/2016 | 11/30/2016 | $13.97 | — | — | $0.04725299 | $0.04725299 |
| 10/31/2016 | 10/31/2016 | 10/31/2016 | 10/31/2016 | $14.62 | — | — | $0.04634059 | $0.04634059 |
| 09/30/2016 | 09/30/2016 | 09/30/2016 | 09/30/2016 | $14.82 | — | — | $0.05080578 | $0.05080578 |
| 08/31/2016 | 08/31/2016 | 08/31/2016 | 08/31/2016 | $14.89 | — | — | $0.04816233 | $0.04816233 |
| 07/29/2016 | 07/29/2016 | 07/29/2016 | 07/29/2016 | $14.88 | — | — | $0.04791524 | $0.04791524 |
| 06/30/2016 | 06/30/2016 | 06/30/2016 | 06/30/2016 | $14.92 | — | — | $0.04685747 | $0.04685747 |
| 05/31/2016 | 05/31/2016 | 05/31/2016 | 05/31/2016 | $14.69 | — | — | $0.04715701 | $0.04715701 |
| 04/29/2016 | 04/29/2016 | 04/29/2016 | 04/29/2016 | $14.65 | — | — | $0.04690809 | $0.04690809 |
| 03/31/2016 | 03/31/2016 | 03/31/2016 | 03/31/2016 | $14.58 | — | — | $0.04936351 | $0.04936351 |
| 02/29/2016 | 02/29/2016 | 02/29/2016 | 02/29/2016 | $14.46 | — | — | $0.0461107 | $0.0461107 |
| 01/29/2016 | 01/29/2016 | 01/29/2016 | 01/29/2016 | $14.48 | — | — | $0.04454503 | $0.04454503 |
| 12/31/2015 | 12/31/2015 | 12/31/2015 | 12/31/2015 | $14.34 | — | — | $0.0559931 | $0.0559931 |
| 11/30/2015 | 11/30/2015 | 11/30/2015 | 11/30/2015 | $14.28 | — | — | $0.04855511 | $0.04855511 |
| 10/30/2015 | 10/30/2015 | 10/30/2015 | 10/30/2015 | $14.31 | — | — | $0.05497756 | $0.05497756 |
