NAV 1
$11.63
POP 2
$12.08
YTD Total Return At NAV 3
3.26%
Morningstar Overall Rating™ 4
Overall Morningstar Rating
Rating Category: Muni New Jersey

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 44 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 44 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 37 |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview

Fund Description
-
Strives to provide New Jersey investors with high monthly income exempt from regular federal income taxes and New Jersey state personal income taxes; as well as preservation of capital
-
Focuses on sector rotation and issuer selection primarily within intermediate and long-term investment grade municipal securities
-
Utilizes a time-tested, value-oriented investment process led by a deep and experienced team of municipal bond specialists
Fund Information
Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 10/31/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 04/22/1988 | |
|---|---|---|---|---|---|---|
| Class A - With Sales Charge (POP) (%) | -0.56 | 4.09 | 1.13 | 1.99 | 4.80 | |
| Class A - Without Sales Charge (NAV) (%) | 3.29 | 5.41 | 2.01 | 2.43 | 4.92 | |
| Bloomberg New Jersey Municipal (%) | 4.49 | 6.16 | 2.04 | 3.43 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns with sales charge reflect a deduction of the stated maximum sales charge. Returns without sales charge would have been lower had sales charges been reflected. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Returns for periods of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 10/31/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A - With Sales Charge (POP) (%) | -0.74 | -1.10 | 2.53 | -13.17 | -0.42 | -0.46 | 2.36 | -3.49 | 0.95 | -4.24 | -1.90 | 04/22/1988 | |
| Class A - Without Sales Charge (NAV) (%) | 3.12 | 2.72 | 6.54 | -9.29 | 4.02 | 3.94 | 6.87 | 0.80 | 5.42 | 0.00 | 2.46 | 04/22/1988 | |
| Bloomberg New Jersey Municipal (%) | 4.21 | 1.37 | 7.72 | -8.94 | 3.11 | 5.61 | 9.18 | 2.12 | 8.19 | 0.70 | 1.99 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns with sales charge reflect a deduction of the stated maximum sales charge. Returns without sales charge would have been lower had sales charges been reflected. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Returns for periods of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
The hypothetical growth scenario of $10,000 does not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Had they been reflected hypothetical values would be lower.
1988
2025
Chart
Month End As of 10/31/2025 | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 04/22/1988 | |
|---|---|---|---|---|---|---|---|---|
| Class A - With Sales Charge (POP) (%) | -0.74 | -0.56 | 12.78 | 5.79 | 21.78 | 44.88 | 480.44 | |
| Class A - Without Sales Charge (NAV) (%) | 3.12 | 3.29 | 17.13 | 10.48 | 27.19 | 51.28 | 506.43 | |
| Bloomberg New Jersey Municipal (%) | 4.21 | 4.49 | 19.66 | 10.63 | 40.04 | 69.45 | — |
Historical Cumulative Total Returns
2025
Date Selected As of 10/31/2025 | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 04/22/1988 | |
|---|---|---|---|---|---|---|---|---|
| Class A - With Sales Charge (POP) (%) | -0.74 | -0.56 | 12.78 | 5.79 | 21.78 | 44.88 | 480.44 | |
| Class A - Without Sales Charge (NAV) (%) | 3.12 | 3.29 | 17.13 | 10.48 | 27.19 | 51.28 | 506.43 | |
| Bloomberg New Jersey Municipal Bond Index (%) | 4.21 | 4.49 | 19.66 | 10.63 | 40.04 | 69.45 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns with sales charge reflect a deduction of the stated maximum sales charge. Returns without sales charge would have been lower had sales charges been reflected. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Returns for periods of less than one year are not annualized.
If the sales charge (if applicable) had been included, the return would have been lower.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha (%) | -0.59 | -0.19 | -0.84 |
| Beta | 0.88 | 0.87 | 0.89 |
| R-Squared | 0.94 | 0.95 | 0.95 |
| Historical Tracking Error | 1.62 | 1.58 | 1.41 |
| Information Ratio | -0.46 | -0.02 | -0.70 |
| Upside Capture Ratio | 81.53 | 86.44 | 81.36 |
| Downside Capture Ratio | 77.89 | 85.48 | 89.49 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Class A - Without Sales Charge (NAV) | 5.76 | 5.79 | 5.43 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Class A - Without Sales Charge (NAV) | 0.09 | -0.17 | 0.08 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns with sales charge reflect a deduction of the stated maximum sales charge. Returns without sales charge would have been lower had sales charges been reflected. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Returns for periods of less than one year are not annualized.
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Sector
- Credit Quality
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Leasing | 31.05% | |
| Education | 16.68% | |
| Industrial Revenue | 13.91% | |
| Transportation | 12.74% | |
| Hospital/Healthcare | 10.27% | |
| Special Tax | 4.34% | |
| Pre-Refunded | 4.10% | |
| Housing | 3.49% | |
| Variable Rate Demand Notes | 2.82% | |
| State General Obligation | 0.64% | |
| Water & Sewer | 0.33% | |
| Other | 0.02% | |
| Cash & Cash Equivalents | -0.39% |
Credit Quality
Credit Quality Allocation 12
Chart
| Fund | ||
|---|---|---|
| AAA | 1.24% | |
| AA | 37.11% | |
| A | 31.95% | |
| BBB | 18.47% | |
| BB | 4.51% | |
| B | 1.28% | |
| Not Rated | 5.82% | |
| Cash & Cash Equivalents | -0.39% |
Portfolio Holdings
Holdings
Portfolio holdings are based on the total portfolio and are subject to change at any time. Holdings are provided for informational purposes only and should not be construed as a recommendation to purchase or sell any security.
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
Distribution Rate
30-Day SEC Yield
Taxable Equivalent Yield
Final composition of the current year’s distribution—income, capital gains and/or return of capital—are based on US tax rules and will be determined by February of the following year. For tax characterization of a distribution, such as return of capital and tax-exempt income, click on the “Tax Information” tab above.
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/22/2025 | 12/23/2025 | 12/23/2025 | 12/23/2025 | — | $0.0000-$0.0000 Estimates | $0.0000-$0.0000 Estimates | — | — Estimates |
| 10/31/2025 | 10/31/2025 | 10/31/2025 | 10/31/2025 | $11.63 | — | — | $0.03297477 | $0.03297477 |
| 09/30/2025 | 09/30/2025 | 09/30/2025 | 09/30/2025 | $11.50 | — | — | $0.0288937 | $0.0288937 |
| 08/29/2025 | 08/29/2025 | 08/29/2025 | 08/29/2025 | $11.26 | — | — | $0.03164088 | $0.03164088 |
| 07/31/2025 | 07/31/2025 | 07/31/2025 | 07/31/2025 | $11.19 | — | — | $0.03052106 | $0.03052106 |
| 06/30/2025 | 06/30/2025 | 06/30/2025 | 06/30/2025 | $11.30 | — | — | $0.0284632 | $0.0284632 |
| 05/30/2025 | 05/30/2025 | 05/30/2025 | 05/30/2025 | $11.24 | — | — | $0.03125174 | $0.03125174 |
| 04/30/2025 | 04/30/2025 | 04/30/2025 | 04/30/2025 | $11.34 | — | — | $0.03007527 | $0.03007527 |
| 03/31/2025 | 03/31/2025 | 03/31/2025 | 03/31/2025 | $11.41 | — | — | $0.02930933 | $0.02930933 |
| 02/28/2025 | 02/28/2025 | 02/28/2025 | 02/28/2025 | $11.67 | — | — | $0.02788802 | $0.02788802 |
| 01/31/2025 | 01/31/2025 | 01/31/2025 | 01/31/2025 | $11.58 | — | — | $0.0311065 | $0.0311065 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | 12/31/2024 | 12/31/2024 | 12/31/2024 | $11.58 | — | — | $0.03066699 | $0.03066699 |
| 11/29/2024 | 11/29/2024 | 11/29/2024 | 11/29/2024 | $11.77 | — | — | $0.03023824 | $0.03023824 |
| 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | $11.62 | — | — | $0.03084011 | $0.03084011 |
| 09/30/2024 | 09/30/2024 | 09/30/2024 | 09/30/2024 | $11.75 | — | — | $0.02777211 | $0.02777211 |
| 08/30/2024 | 08/30/2024 | 08/30/2024 | 08/30/2024 | $11.66 | — | — | $0.0325895 | $0.0325895 |
| 07/31/2024 | 07/31/2024 | 07/31/2024 | 07/31/2024 | $11.63 | — | — | $0.03064677 | $0.03064677 |
| 06/28/2024 | 06/28/2024 | 06/28/2024 | 06/28/2024 | $11.56 | — | — | $0.02797274 | $0.02797274 |
| 05/31/2024 | 05/31/2024 | 05/31/2024 | 05/31/2024 | $11.41 | — | — | $0.03292391 | $0.03292391 |
| 04/30/2024 | 04/30/2024 | 04/30/2024 | 04/30/2024 | $11.41 | — | — | $0.02959835 | $0.02959835 |
| 03/28/2024 | 03/28/2024 | 03/28/2024 | 03/29/2024 | $11.59 | — | — | $0.03018764 | $0.03018764 |
| 02/29/2024 | 02/29/2024 | 02/29/2024 | 02/29/2024 | $11.60 | — | — | $0.02835583 | $0.02835583 |
| 01/31/2024 | 01/31/2024 | 01/31/2024 | 01/31/2024 | $11.60 | — | — | $0.03002779 | $0.03002779 |
| 12/29/2023 | 12/29/2023 | 12/29/2023 | 12/29/2023 | $11.63 | — | — | $0.03280147 | $0.03280147 |
| 11/30/2023 | 11/30/2023 | 11/30/2023 | 11/30/2023 | $11.40 | — | — | $0.02934505 | $0.02934505 |
| 10/31/2023 | 10/31/2023 | 10/31/2023 | 10/31/2023 | $10.79 | — | — | $0.02971496 | $0.02971496 |
| 09/29/2023 | 09/29/2023 | 09/29/2023 | 09/29/2023 | $10.99 | — | — | $0.03029837 | $0.03029837 |
| 08/31/2023 | 08/31/2023 | 08/31/2023 | 08/31/2023 | $11.33 | — | — | $0.03027468 | $0.03027468 |
| 07/31/2023 | 07/31/2023 | 07/31/2023 | 07/31/2023 | $11.46 | — | — | $0.02794154 | $0.02794154 |
| 06/30/2023 | 06/30/2023 | 06/30/2023 | 06/30/2023 | $11.44 | — | — | $0.03086735 | $0.03086735 |
| 05/31/2023 | 05/31/2023 | 05/31/2023 | 05/31/2023 | $11.42 | — | — | $0.02902175 | $0.02902175 |
| 04/28/2023 | 04/28/2023 | 04/28/2023 | 04/28/2023 | $11.49 | — | — | $0.02647771 | $0.02647771 |
| 03/31/2023 | 03/31/2023 | 03/31/2023 | 03/31/2023 | $11.49 | — | — | $0.0313462 | $0.0313462 |
| 02/28/2023 | 02/28/2023 | 02/28/2023 | 02/28/2023 | $11.36 | — | — | $0.02657432 | $0.02657432 |
| 01/31/2023 | 01/31/2023 | 01/31/2023 | 01/31/2023 | $11.52 | — | — | $0.02708248 | $0.02708248 |
| 12/30/2022 | 12/30/2022 | 12/30/2022 | 12/30/2022 | $11.26 | — | — | $0.02971271 | $0.02971271 |
| 11/30/2022 | 11/30/2022 | 11/30/2022 | 11/30/2022 | $11.31 | — | — | $0.0255684 | $0.0255684 |
| 10/31/2022 | 10/31/2022 | 10/31/2022 | 10/31/2022 | $10.90 | — | — | $0.0257597 | $0.0257597 |
| 09/30/2022 | 09/30/2022 | 09/30/2022 | 09/30/2022 | $11.07 | — | — | $0.02786152 | $0.02786152 |
| 08/31/2022 | 08/31/2022 | 08/31/2022 | 08/31/2022 | $11.49 | — | — | $0.0269773 | $0.0269773 |
| 07/29/2022 | 07/29/2022 | 07/29/2022 | 07/29/2022 | $11.71 | — | — | $0.02647264 | $0.02647264 |
| 06/30/2022 | 06/30/2022 | 06/30/2022 | 06/30/2022 | $11.49 | — | — | $0.02614511 | $0.02614511 |
| 05/31/2022 | 05/31/2022 | 05/31/2022 | 05/31/2022 | $11.71 | — | — | $0.02664596 | $0.02664596 |
| 04/29/2022 | 04/29/2022 | 04/29/2022 | 04/29/2022 | $11.65 | — | — | $0.02749022 | $0.02749022 |
| 03/31/2022 | 03/31/2022 | 03/31/2022 | 03/31/2022 | $11.98 | — | — | $0.02750486 | $0.02750486 |
| 02/28/2022 | 02/28/2022 | 02/28/2022 | 02/28/2022 | $12.32 | — | — | $0.02472724 | $0.02472724 |
| 01/31/2022 | 01/31/2022 | 01/31/2022 | 01/31/2022 | $12.44 | — | — | $0.02516749 | $0.02516749 |
| 12/31/2021 | 12/31/2021 | 12/31/2021 | 12/31/2021 | $12.76 | — | — | $0.02828141 | $0.02828141 |
| 11/30/2021 | 11/30/2021 | 11/30/2021 | 11/30/2021 | $12.75 | — | — | $0.02556392 | $0.02556392 |
| 10/29/2021 | 10/29/2021 | 10/29/2021 | 10/29/2021 | $12.68 | — | — | $0.02640521 | $0.02640521 |
| 09/30/2021 | 09/30/2021 | 09/30/2021 | 09/30/2021 | $12.76 | — | — | $0.02571356 | $0.02571356 |
| 08/31/2021 | 08/31/2021 | 08/31/2021 | 08/31/2021 | $12.87 | — | — | $0.02605515 | $0.02605515 |
| 07/30/2021 | 07/30/2021 | 07/30/2021 | 07/30/2021 | $12.94 | — | — | $0.02778774 | $0.02778774 |
| 06/30/2021 | 06/30/2021 | 06/30/2021 | 06/30/2021 | $12.85 | — | — | $0.02603402 | $0.02603402 |
| 05/28/2021 | 05/28/2021 | 05/28/2021 | 05/28/2021 | $12.80 | — | — | $0.02553105 | $0.02553105 |
| 04/30/2021 | 04/30/2021 | 04/30/2021 | 04/30/2021 | $12.75 | — | — | $0.02910831 | $0.02910831 |
| 03/31/2021 | 03/31/2021 | 03/31/2021 | 03/31/2021 | $12.58 | — | — | $0.02841771 | $0.02841771 |
| 02/26/2021 | 02/26/2021 | 02/26/2021 | 02/26/2021 | $12.49 | — | — | $0.02527059 | $0.02527059 |
| 01/29/2021 | 01/29/2021 | 01/29/2021 | 01/29/2021 | $12.76 | — | — | $0.02574373 | $0.02574373 |
| 12/31/2020 | 12/31/2020 | 12/31/2020 | 12/31/2020 | $12.58 | — | — | $0.03154911 | $0.03154911 |
| 11/30/2020 | 11/30/2020 | 11/30/2020 | 11/30/2020 | $12.39 | — | — | $0.02750535 | $0.02750535 |
| 10/30/2020 | 10/30/2020 | 10/30/2020 | 10/30/2020 | $12.18 | — | — | $0.03053032 | $0.03053032 |
| 09/30/2020 | 09/30/2020 | 09/30/2020 | 09/30/2020 | $12.21 | — | — | $0.02836713 | $0.02836713 |
| 08/31/2020 | 08/31/2020 | 08/31/2020 | 08/31/2020 | $12.29 | — | — | $0.02754799 | $0.02754799 |
| 07/31/2020 | 07/31/2020 | 07/31/2020 | 07/31/2020 | $12.31 | — | — | $0.03123122 | $0.03123122 |
| 06/30/2020 | 06/30/2020 | 06/30/2020 | 06/30/2020 | $12.06 | — | — | $0.02850555 | $0.02850555 |
| 05/29/2020 | 05/29/2020 | 05/29/2020 | 05/29/2020 | $11.77 | — | — | $0.02964832 | $0.02964832 |
| 04/30/2020 | 04/30/2020 | 04/30/2020 | 04/30/2020 | $11.48 | — | — | $0.02837392 | $0.02837392 |
| 03/31/2020 | 03/31/2020 | 03/31/2020 | 03/31/2020 | $11.84 | — | — | $0.02804442 | $0.02804442 |
| 02/28/2020 | 02/28/2020 | 02/28/2020 | 02/28/2020 | $12.84 | — | — | $0.02616548 | $0.02616548 |
| 01/31/2020 | 01/31/2020 | 01/31/2020 | 01/31/2020 | $12.67 | — | — | $0.03003268 | $0.03003268 |
| 12/31/2019 | 12/31/2019 | 12/31/2019 | 12/31/2019 | $12.45 | — | — | $0.02891332 | $0.02891332 |
| 11/29/2019 | 11/29/2019 | 11/29/2019 | 11/29/2019 | $12.43 | — | — | $0.029326 | $0.029326 |
| 10/31/2019 | 10/31/2019 | 10/31/2019 | 10/31/2019 | $12.45 | — | — | $0.02948857 | $0.02948857 |
| 09/30/2019 | 09/30/2019 | 09/30/2019 | 09/30/2019 | $12.49 | — | — | $0.02718068 | $0.02718068 |
| 08/30/2019 | 08/30/2019 | 08/30/2019 | 08/30/2019 | $12.62 | — | — | $0.03291614 | $0.03291614 |
| 07/31/2019 | 07/31/2019 | 07/31/2019 | 07/31/2019 | $12.43 | — | — | $0.03079187 | $0.03079187 |
| 06/28/2019 | 06/28/2019 | 06/28/2019 | 06/28/2019 | $12.37 | — | — | $0.02929372 | $0.02929372 |
| 05/31/2019 | 05/31/2019 | 05/31/2019 | 05/31/2019 | $12.37 | — | — | $0.03613456 | $0.03613456 |
| 04/30/2019 | 04/30/2019 | 04/30/2019 | 04/30/2019 | $12.23 | — | — | $0.03528382 | $0.03528382 |
| 03/29/2019 | 03/29/2019 | 03/29/2019 | 03/29/2019 | $12.21 | — | — | $0.03704391 | $0.03704391 |
| 02/28/2019 | 02/28/2019 | 02/28/2019 | 02/28/2019 | $12.07 | — | — | $0.03382955 | $0.03382955 |
| 01/31/2019 | 01/31/2019 | 01/31/2019 | 01/31/2019 | $12.05 | — | — | $0.03590282 | $0.03590282 |
| 12/31/2018 | 12/31/2018 | 12/31/2018 | 12/31/2018 | $12.02 | — | — | $0.03654068 | $0.03654068 |
| 11/30/2018 | 11/30/2018 | 11/30/2018 | 11/30/2018 | $11.96 | — | — | $0.03889088 | $0.03889088 |
| 10/31/2018 | 10/31/2018 | 10/31/2018 | 10/31/2018 | $11.91 | — | — | $0.03817107 | $0.03817107 |
| 09/28/2018 | 09/28/2018 | 09/28/2018 | 09/28/2018 | $12.03 | — | — | $0.03362684 | $0.03362684 |
| 08/31/2018 | 08/31/2018 | 08/31/2018 | 08/31/2018 | $12.13 | — | — | $0.04133968 | $0.04133968 |
| 07/31/2018 | 07/31/2018 | 07/31/2018 | 07/31/2018 | $12.14 | — | — | $0.03500005 | $0.03500005 |
| 06/29/2018 | 06/29/2018 | 06/29/2018 | 06/29/2018 | $12.13 | — | — | $0.03625456 | $0.03625456 |
| 05/31/2018 | 05/31/2018 | 05/31/2018 | 05/31/2018 | $12.15 | — | — | $0.03840658 | $0.03840658 |
| 04/30/2018 | 04/30/2018 | 04/30/2018 | 04/30/2018 | $12.06 | — | — | $0.03510489 | $0.03510489 |
| 03/29/2018 | 03/29/2018 | 03/29/2018 | 03/29/2018 | $12.12 | — | — | $0.03842615 | $0.03842615 |
| 02/28/2018 | 02/28/2018 | 02/28/2018 | 02/28/2018 | $12.10 | — | — | $0.03460171 | $0.03460171 |
| 01/31/2018 | 01/31/2018 | 01/31/2018 | 01/31/2018 | $12.19 | — | — | $0.03740503 | $0.03740503 |
| 12/29/2017 | 12/29/2017 | 12/29/2017 | 12/29/2017 | $12.37 | — | — | $0.04020521 | $0.04020521 |
| 12/06/2017 | 12/07/2017 | 12/07/2017 | 12/07/2017 | $12.40 | — | — | $0.01052 | $0.01052 |
| 11/30/2017 | 11/30/2017 | 11/30/2017 | 11/30/2017 | $12.29 | — | — | $0.0384587 | $0.0384587 |
| 10/31/2017 | 10/31/2017 | 10/31/2017 | 10/31/2017 | $12.34 | — | — | $0.03869078 | $0.03869078 |
| 09/29/2017 | 09/29/2017 | 09/29/2017 | 09/29/2017 | $12.34 | — | — | $0.04009972 | $0.04009972 |
| 08/31/2017 | 08/31/2017 | 08/31/2017 | 08/31/2017 | $12.40 | — | — | $0.0399551 | $0.0399551 |
| 07/31/2017 | 07/31/2017 | 07/31/2017 | 07/31/2017 | $12.32 | — | — | $0.03667135 | $0.03667135 |
| 06/30/2017 | 06/30/2017 | 06/30/2017 | 06/30/2017 | $12.30 | — | — | $0.04122885 | $0.04122885 |
| 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | $12.35 | — | — | $0.03992272 | $0.03992272 |
| 04/28/2017 | 04/28/2017 | 04/28/2017 | 04/28/2017 | $12.23 | — | — | $0.036307 | $0.036307 |
| 03/31/2017 | 03/31/2017 | 03/31/2017 | 03/31/2017 | $12.21 | — | — | $0.04278426 | $0.04278426 |
| 02/28/2017 | 02/28/2017 | 02/28/2017 | 02/28/2017 | $12.19 | — | — | $0.03581961 | $0.03581961 |
| 01/31/2017 | 01/31/2017 | 01/31/2017 | 01/31/2017 | $12.16 | — | — | $0.03745589 | $0.03745589 |
| 12/30/2016 | 12/30/2016 | 12/30/2016 | 12/30/2016 | $12.20 | — | — | $0.04208739 | $0.04208739 |
| 11/30/2016 | 11/30/2016 | 11/30/2016 | 11/30/2016 | $12.16 | — | — | $0.03710821 | $0.03710821 |
| 10/31/2016 | 10/31/2016 | 10/31/2016 | 10/31/2016 | $12.66 | — | — | $0.03541991 | $0.03541991 |
| 09/30/2016 | 09/30/2016 | 09/30/2016 | 09/30/2016 | $12.81 | — | — | $0.03912388 | $0.03912388 |
| 08/31/2016 | 08/31/2016 | 08/31/2016 | 08/31/2016 | $12.92 | — | — | $0.03766157 | $0.03766157 |
| 07/29/2016 | 07/29/2016 | 07/29/2016 | 07/29/2016 | $12.90 | — | — | $0.03828331 | $0.03828331 |
| 06/30/2016 | 06/30/2016 | 06/30/2016 | 06/30/2016 | $12.94 | — | — | $0.03796092 | $0.03796092 |
| 05/31/2016 | 05/31/2016 | 05/31/2016 | 05/31/2016 | $12.79 | — | — | $0.03789714 | $0.03789714 |
| 04/29/2016 | 04/29/2016 | 04/29/2016 | 04/29/2016 | $12.77 | — | — | $0.03929954 | $0.03929954 |
| 03/31/2016 | 03/31/2016 | 03/31/2016 | 03/31/2016 | $12.72 | — | — | $0.04018987 | $0.04018987 |
| 02/29/2016 | 02/29/2016 | 02/29/2016 | 02/29/2016 | $12.67 | — | — | $0.03725555 | $0.03725555 |
| 01/29/2016 | 01/29/2016 | 01/29/2016 | 01/29/2016 | $12.71 | — | — | $0.03691588 | $0.03691588 |
| 12/31/2015 | 12/31/2015 | 12/31/2015 | 12/31/2015 | $12.65 | — | — | $0.04489502 | $0.04489502 |
| 11/30/2015 | 11/30/2015 | 11/30/2015 | 11/30/2015 | $12.60 | — | — | $0.03817423 | $0.03817423 |
| 10/30/2015 | 10/30/2015 | 10/30/2015 | 10/30/2015 | $12.58 | — | — | $0.04158349 | $0.04158349 |
| 09/30/2015 | 09/30/2015 | 09/30/2015 | 09/30/2015 | $12.55 | — | — | $0.03908924 | $0.03908924 |
| 08/31/2015 | 08/31/2015 | 08/31/2015 | 08/31/2015 | $12.56 | — | — | $0.03778246 | $0.03778246 |
| 07/31/2015 | 07/31/2015 | 07/31/2015 | 07/31/2015 | $12.60 | — | — | $0.04336322 | $0.04336322 |
| 06/30/2015 | 06/30/2015 | 06/30/2015 | 06/30/2015 | $12.58 | — | — | $0.03985684 | $0.03985684 |
| 05/29/2015 | 05/29/2015 | 05/29/2015 | 05/29/2015 | $12.66 | — | — | $0.04116731 | $0.04116731 |
| 04/30/2015 | 04/30/2015 | 04/30/2015 | 04/30/2015 | $12.71 | — | — | $0.03899441 | $0.03899441 |
| 03/31/2015 | 03/31/2015 | 03/31/2015 | 03/31/2015 | $12.80 | — | — | $0.03856459 | $0.03856459 |
| 02/27/2015 | 02/27/2015 | 02/27/2015 | 02/27/2015 | $12.82 | — | — | $0.03632618 | $0.03632618 |
| 01/30/2015 | 01/30/2015 | 01/30/2015 | 01/30/2015 | $12.96 | — | — | $0.04042148 | $0.04042148 |
| 12/31/2014 | 12/31/2014 | 12/31/2014 | 12/31/2014 | $12.82 | — | — | $0.04063395 | $0.04063395 |
