LUIXX
Western Asset Institutional U.S. Treasury Obligations Money Market Fund
NAV 1
$1.0000
$0.0000 (0.00%) Fund Level Market NAV
$1.0000
Overall Morningstar Rating
Rating Category: Money Market-Taxable

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview

Fund Description
- Seeks to provide liquidity and maximum current income consistent with preservation of capital.
- Typically invests all of its assets in direct obligations of the U.S. Treasury and in repurchase agreements
- The portfolio is diversified among a wide array of U.S. Treasury securities, including U.S. Treasury bills, notes and bonds and in repurchase agreements secured by these obligations
Fund Information
Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 09/30/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 09/03/2013 | |
|---|---|---|---|---|---|---|
| Institutional Shares - Without Sales Charge (NAV) (%) | 4.37 | 4.75 | 2.96 | 1.98 | 1.64 | |
| Institutional Shares - With Sales Charge (POP) (%) | 4.37 | 4.75 | 2.96 | 1.98 | 1.64 | |
| FTSE 1 Month U.S. Treasury Bill Index (%) | 4.53 | 4.90 | 3.05 | 2.07 | 1.71 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 09/30/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Shares - Without Sales Charge (NAV) (%) | 3.18 | 5.15 | 5.03 | 1.54 | 0.02 | 0.30 | 2.04 | 1.67 | 0.73 | 0.28 | 0.03 | 09/03/2013 | |
| Institutional Shares - With Sales Charge (POP) (%) | 3.18 | 5.15 | 5.03 | 1.54 | 0.02 | 0.30 | 2.04 | 1.67 | 0.73 | 0.28 | 0.03 | 09/03/2013 | |
| FTSE 1 Month U.S. Treasury Bill Index (%) | 3.29 | 5.38 | 5.13 | 1.48 | 0.04 | 0.45 | 2.20 | 1.82 | 0.80 | 0.21 | 0.02 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
The hypothetical growth scenario of $10,000 does not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Had they been reflected hypothetical values would be lower.
2013
2025
Chart
Month End As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 09/03/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Shares - Without Sales Charge (NAV) (%) | 3.18 | 0.34 | 1.05 | 2.11 | 4.37 | 14.95 | 15.71 | 21.63 | — | 21.71 | |
| Institutional Shares - With Sales Charge (POP) (%) | 3.18 | 0.34 | 1.05 | 2.11 | 4.37 | 14.95 | 15.71 | 21.63 | — | 21.71 | |
| FTSE 1 Month U.S. Treasury Bill Index (%) | 3.29 | 0.36 | 1.10 | 2.19 | 4.53 | 15.44 | 16.20 | 22.68 | — | 22.73 |
Historical Cumulative Total Returns
2025
Date Selected As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 09/03/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Shares - Without Sales Charge (NAV) (%) | 3.18 | 0.34 | 1.05 | 2.11 | 4.37 | 14.95 | 15.71 | 21.63 | — | 21.71 | |
| Institutional Shares - With Sales Charge (POP) (%) | 3.18 | 0.34 | 1.05 | 2.11 | 4.37 | 14.95 | 15.71 | 21.63 | — | 21.71 | |
| FTSE 1 Month U.S. Treasury Bill Index (%) | 3.29 | 0.36 | 1.10 | 2.19 | 4.53 | 15.44 | 16.20 | 22.68 | — | 22.73 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Portfolio
Portfolio Statistics
| As of Date | Weighted Average Life | Weighted Average Maturity |
|---|---|---|
| 09/30/2025 | 72 Days | 36 Days |
| 08/31/2025 | 66 Days | 27 Days |
| 07/31/2025 | 78 Days | 32 Days |
| 06/30/2025 | 72 Days | 24 Days |
| 05/31/2025 | 55 Days | 20 Days |
Portfolio Allocations
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| U.S. Treasury Debt | 55.23% | |
| U.S. Treasury Repurchase Agreement | 44.95% |
Portfolio Holdings
Holdings
- 09/30/2025
- 08/31/2025
- 07/31/2025
- 06/30/2025
- 05/31/2025
- 04/30/2025
- 03/31/2025
The information shown above relates to U.S. Treasury Obligations Portfolio ("the Portfolio"), the registered investment company in which the Fund invests all of its investable assets. The Fund utilizes a master/feeder structure by investing all of its assets in a master portfolio. Assets are reported at the master portfolio level. The data in the “Value” column represents the market value of the Portfolio’s investments.
The Portfolio's investments are valued at amortized cost, which approximates market value, in accordance with Rule 2a-7 under the Investment Company Act of 1940 (the “1940 Act”). The amortized cost method of valuation involves valuing portfolio securities at their cost and thereafter assuming a constant amortization to maturity of any discount or premium.
The Portfolio's use of amortized cost is subject to its compliance with certain conditions as specified by Rule 2a-7 under the 1940 Act. The Portfolio continues to meet the requirements of Rule 2a-7 that permit it to utilize amortized cost to value its securities.
Portfolio holdings are subject to change at any time. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.
CUSIP identifiers have been provided by CUSIP Global Services, managed on behalf of the American Bankers Association by Standard & Poor's Financial Services, LLC, and are not for use or dissemination in a manner that would serve as a substitute for any CUSIP service. The CUSIP Database, © American Bankers Association. "CUSIP" is a registered trademark of the American Bankers Association.
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
7-Day Current Yield
7-Day Effective Yield
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Price | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/15/2025 | 12/16/2025 | 12/16/2025 | 12/16/2025 | — | $0.0000-$0.0000 Estimates | $0.0000-$0.0000 Estimates | — | — Estimates |
| 10/31/2025 | 10/31/2025 | 10/31/2025 | 10/31/2025 | $1.00 | — | — | $0.0033644 | $0.0033644 |
| 09/30/2025 | 09/30/2025 | 09/30/2025 | 09/30/2025 | $1.00 | — | — | $0.00334875 | $0.00334875 |
| 08/29/2025 | 08/29/2025 | 08/29/2025 | 08/29/2025 | $1.00 | — | — | $0.00354005 | $0.00354005 |
| 07/31/2025 | 07/31/2025 | 07/31/2025 | 07/31/2025 | $1.00 | — | — | $0.00354897 | $0.00354897 |
| 06/30/2025 | 06/30/2025 | 06/30/2025 | 06/30/2025 | $1.00 | — | — | $0.00342905 | $0.00342905 |
| 05/30/2025 | 05/30/2025 | 05/30/2025 | 05/30/2025 | $1.00 | — | — | $0.00355501 | $0.00355501 |
| 04/30/2025 | 04/30/2025 | 04/30/2025 | 04/30/2025 | $1.00 | — | — | $0.00345254 | $0.00345254 |
| 03/31/2025 | 03/31/2025 | 03/31/2025 | 03/31/2025 | $1.00 | — | — | $0.00357219 | $0.00357219 |
| 02/28/2025 | 02/28/2025 | 02/28/2025 | 02/28/2025 | $1.00 | — | — | $0.00324943 | $0.00324943 |
| 01/31/2025 | 01/31/2025 | 01/31/2025 | 01/31/2025 | $1.00 | — | — | $0.00361664 | $0.00361664 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Price | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | 12/31/2024 | 12/31/2024 | 12/31/2024 | $1.00 | — | — | $0.00374918 | $0.00374918 |
| 11/29/2024 | 11/29/2024 | 11/29/2024 | 11/29/2024 | $1.00 | — | — | $0.00378129 | $0.00378129 |
| 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | $1.00 | — | — | $0.00403304 | $0.00403304 |
| 09/30/2024 | 09/30/2024 | 09/30/2024 | 09/30/2024 | $1.00 | — | — | $0.00410551 | $0.00410551 |
| 08/30/2024 | 08/30/2024 | 08/30/2024 | 08/30/2024 | $1.00 | — | — | $0.00437534 | $0.00437534 |
| 07/31/2024 | 07/31/2024 | 07/31/2024 | 07/31/2024 | $1.00 | — | — | $0.00440084 | $0.00440084 |
| 06/28/2024 | 06/28/2024 | 06/28/2024 | 06/28/2024 | $1.00 | — | — | $0.00425336 | $0.00425336 |
| 05/31/2024 | 05/31/2024 | 05/31/2024 | 05/31/2024 | $1.00 | — | — | $0.00439402 | $0.00439402 |
| 04/30/2024 | 04/30/2024 | 04/30/2024 | 04/30/2024 | $1.00 | — | — | $0.0042442 | $0.0042442 |
| 03/28/2024 | 03/28/2024 | 03/28/2024 | 03/29/2024 | $1.00 | — | — | $0.00439738 | $0.00439738 |
| 02/29/2024 | 02/29/2024 | 02/29/2024 | 02/29/2024 | $1.00 | — | — | $0.0041215 | $0.0041215 |
| 01/31/2024 | 01/31/2024 | 01/31/2024 | 01/31/2024 | $1.00 | — | — | $0.00441604 | $0.00441604 |
| 12/29/2023 | 12/29/2023 | 12/29/2023 | 12/29/2023 | $1.00 | — | — | $0.00444392 | $0.00444392 |
| 11/30/2023 | 11/30/2023 | 11/30/2023 | 11/30/2023 | $1.00 | — | — | $0.00430289 | $0.00430289 |
| 10/31/2023 | 10/31/2023 | 10/31/2023 | 10/31/2023 | $1.00 | — | — | $0.00443779 | $0.00443779 |
| 09/29/2023 | 09/29/2023 | 09/29/2023 | 09/29/2023 | $1.00 | — | — | $0.00428209 | $0.00428209 |
| 08/31/2023 | 08/31/2023 | 08/31/2023 | 08/31/2023 | $1.00 | — | — | $0.00441236 | $0.00441236 |
| 07/31/2023 | 07/31/2023 | 07/31/2023 | 07/31/2023 | $1.00 | — | — | $0.00427506 | $0.00427506 |
| 06/30/2023 | 06/30/2023 | 06/30/2023 | 07/28/2023 | $1.00 | — | — | $0.00436805 | $0.00436805 |
| 05/31/2023 | 05/31/2023 | 05/31/2023 | 05/31/2023 | $1.00 | — | — | $0.00420157 | $0.00420157 |
| 04/28/2023 | 04/28/2023 | 04/28/2023 | 04/28/2023 | $1.00 | — | — | $0.00388119 | $0.00388119 |
| 03/31/2023 | 03/31/2023 | 03/31/2023 | 03/31/2023 | $1.00 | — | — | $0.0038533 | $0.0038533 |
| 02/28/2023 | 02/28/2023 | 02/28/2023 | 02/28/2023 | $1.00 | — | — | $0.00341556 | $0.00341556 |
| 01/31/2023 | 01/31/2023 | 01/31/2023 | 01/31/2023 | $1.00 | — | — | $0.00356143 | $0.00356143 |
| 12/30/2022 | 12/30/2022 | 12/30/2022 | 12/30/2022 | $1.00 | — | — | $0.00336607 | $0.00336607 |
| 11/30/2022 | 11/30/2022 | 11/30/2022 | 11/30/2022 | $1.00 | — | — | $0.00300899 | $0.00300899 |
| 10/31/2022 | 10/31/2022 | 10/31/2022 | 10/31/2022 | $1.00 | — | — | $0.00250273 | $0.00250273 |
| 09/30/2022 | 09/30/2022 | 09/30/2022 | 09/30/2022 | $1.00 | — | — | $0.00197138 | $0.00197138 |
| 08/31/2022 | 08/31/2022 | 08/31/2022 | 08/31/2022 | $1.00 | — | — | $0.00179133 | $0.00179133 |
| 07/29/2022 | 07/29/2022 | 07/29/2022 | 07/29/2022 | $1.00 | — | — | $0.00122697 | $0.00122697 |
| 06/30/2022 | 06/30/2022 | 06/30/2022 | 06/30/2022 | $1.00 | — | — | $0.00073702 | $0.00073702 |
| 05/31/2022 | 05/31/2022 | 05/31/2022 | 05/31/2022 | $1.00 | — | — | $0.00039518 | $0.00039518 |
| 04/29/2022 | 04/29/2022 | 04/29/2022 | 04/29/2022 | $1.00 | — | — | $0.00017958 | $0.00017958 |
| 03/31/2022 | 03/31/2022 | 03/31/2022 | 03/31/2022 | $1.00 | — | — | $0.00005982 | $0.00005982 |
| 02/28/2022 | 02/28/2022 | 02/28/2022 | 02/28/2022 | $1.00 | — | — | $0.00000769 | $0.00000769 |
| 01/31/2022 | 01/31/2022 | 01/31/2022 | 01/31/2022 | $1.00 | — | — | $0.00000851 | $0.00000851 |
| 12/31/2021 | 12/31/2021 | 12/31/2021 | 12/31/2021 | $1.00 | — | — | $0.00001028 | $0.00001028 |
| 11/30/2021 | 11/30/2021 | 11/30/2021 | 11/30/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 10/29/2021 | 10/29/2021 | 10/29/2021 | 10/29/2021 | $1.00 | — | — | $0.0000085 | $0.0000085 |
| 09/30/2021 | 09/30/2021 | 09/30/2021 | 09/30/2021 | $1.00 | — | — | $0.00000824 | $0.00000824 |
| 08/31/2021 | 08/31/2021 | 08/31/2021 | 08/31/2021 | $1.00 | — | — | $0.0000085 | $0.0000085 |
| 07/30/2021 | 07/30/2021 | 07/30/2021 | 07/30/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 06/30/2021 | 06/30/2021 | 06/30/2021 | 06/30/2021 | $1.00 | — | — | $0.00005343 | $0.00005343 |
| 05/28/2021 | 05/28/2021 | 05/28/2021 | 05/28/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 04/30/2021 | 04/30/2021 | 04/30/2021 | 04/30/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 03/31/2021 | 03/31/2021 | 03/31/2021 | 03/31/2021 | $1.00 | — | — | $0.0000085 | $0.0000085 |
| 02/26/2021 | 02/26/2021 | 02/26/2021 | 02/26/2021 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/29/2021 | 01/29/2021 | 01/29/2021 | 01/29/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/31/2020 | 12/31/2020 | 12/31/2020 | 12/31/2020 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2020 | 11/30/2020 | 11/30/2020 | 11/30/2020 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 10/30/2020 | 10/30/2020 | 10/30/2020 | 10/30/2020 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 09/30/2020 | 09/30/2020 | 09/30/2020 | 09/30/2020 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 08/31/2020 | 08/31/2020 | 08/31/2020 | 08/31/2020 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 07/31/2020 | 07/31/2020 | 07/31/2020 | 07/31/2020 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 06/30/2020 | 06/30/2020 | 06/30/2020 | 06/30/2020 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 05/29/2020 | 05/29/2020 | 05/29/2020 | 05/29/2020 | $1.00 | — | — | $0.0000148 | $0.0000148 |
| 04/30/2020 | 04/30/2020 | 04/30/2020 | 04/30/2020 | $1.00 | — | — | $0.00005737 | $0.00005737 |
| 03/31/2020 | 03/31/2020 | 03/31/2020 | 03/31/2020 | $1.00 | — | — | $0.00056592 | $0.00056592 |
| 02/28/2020 | 02/28/2020 | 02/28/2020 | 02/28/2020 | $1.00 | — | — | $0.00113001 | $0.00113001 |
| 01/31/2020 | 01/31/2020 | 01/31/2020 | 01/31/2020 | $1.00 | — | — | $0.00119017 | $0.00119017 |
| 12/31/2019 | 12/31/2019 | 12/31/2019 | 12/31/2019 | $1.00 | — | — | $0.00120252 | $0.00120252 |
| 11/29/2019 | 11/29/2019 | 11/29/2019 | 11/29/2019 | $1.00 | — | — | $0.00122369 | $0.00122369 |
| 10/31/2019 | 10/31/2019 | 10/31/2019 | 10/31/2019 | $1.00 | — | — | $0.00144377 | $0.00144377 |
| 09/30/2019 | 09/30/2019 | 09/30/2019 | 09/30/2019 | $1.00 | — | — | $0.00160636 | $0.00160636 |
| 08/30/2019 | 08/30/2019 | 08/30/2019 | 08/30/2019 | $1.00 | — | — | $0.00168752 | $0.00168752 |
| 07/31/2019 | 07/31/2019 | 07/31/2019 | 07/31/2019 | $1.00 | — | — | $0.001881 | $0.001881 |
| 06/28/2019 | 06/28/2019 | 06/28/2019 | 06/28/2019 | $1.00 | — | — | $0.00180992 | $0.00180992 |
| 05/31/2019 | 05/31/2019 | 05/31/2019 | 05/31/2019 | $1.00 | — | — | $0.00191011 | $0.00191011 |
| 04/30/2019 | 04/30/2019 | 04/30/2019 | 04/30/2019 | $1.00 | — | — | $0.00187207 | $0.00187207 |
| 03/29/2019 | 03/29/2019 | 03/29/2019 | 03/29/2019 | $1.00 | — | — | $0.00192122 | $0.00192122 |
| 02/28/2019 | 02/28/2019 | 02/28/2019 | 02/28/2019 | $1.00 | — | — | $0.00172168 | $0.00172168 |
| 01/31/2019 | 01/31/2019 | 01/31/2019 | 01/31/2019 | $1.00 | — | — | $0.00191568 | $0.00191568 |
| 12/31/2018 | 12/31/2018 | 12/31/2018 | 12/31/2018 | $1.00 | — | — | $0.00183032 | $0.00183032 |
| 11/30/2018 | 11/30/2018 | 11/30/2018 | 11/30/2018 | $1.00 | — | — | $0.00169965 | $0.00169965 |
| 10/31/2018 | 10/31/2018 | 10/31/2018 | 10/31/2018 | $1.00 | — | — | $0.00168415 | $0.00168415 |
| 09/28/2018 | 09/28/2018 | 09/28/2018 | 09/28/2018 | $1.00 | — | — | $0.00136731 | $0.00136731 |
| 08/31/2018 | 08/31/2018 | 08/31/2018 | 08/31/2018 | $1.00 | — | — | $0.00165966 | $0.00165966 |
| 07/31/2018 | 07/31/2018 | 07/31/2018 | 07/31/2018 | $1.00 | — | — | $0.00144658 | $0.00144658 |
| 06/29/2018 | 06/29/2018 | 06/29/2018 | 06/29/2018 | $1.00 | — | — | $0.00140166 | $0.00140166 |
| 05/31/2018 | 05/31/2018 | 05/31/2018 | 05/31/2018 | $1.00 | — | — | $0.00130536 | $0.00130536 |
| 04/30/2018 | 04/30/2018 | 04/30/2018 | 04/30/2018 | $1.00 | — | — | $0.00116932 | $0.00116932 |
| 03/29/2018 | 03/29/2018 | 03/29/2018 | 03/29/2018 | $1.00 | — | — | $0.00117334 | $0.00117334 |
| 02/28/2018 | 02/28/2018 | 02/28/2018 | 02/28/2018 | $1.00 | — | — | $0.00092353 | $0.00092353 |
| 01/31/2018 | 01/31/2018 | 01/31/2018 | 01/31/2018 | $1.00 | — | — | $0.00093235 | $0.00093235 |
| 12/29/2017 | 12/29/2017 | 12/29/2017 | 12/29/2017 | $1.00 | — | — | $0.00091883 | $0.00091883 |
| 11/30/2017 | 11/30/2017 | 11/30/2017 | 11/30/2017 | $1.00 | — | — | $0.00078436 | $0.00078436 |
| 10/31/2017 | 10/31/2017 | 10/31/2017 | 10/31/2017 | $1.00 | — | — | $0.00075611 | $0.00075611 |
| 09/29/2017 | 09/29/2017 | 09/29/2017 | 09/29/2017 | $1.00 | — | — | $0.0007523 | $0.0007523 |
| 08/31/2017 | 08/31/2017 | 08/31/2017 | 08/31/2017 | $1.00 | — | — | $0.00074139 | $0.00074139 |
| 07/31/2017 | 07/31/2017 | 07/31/2017 | 07/31/2017 | $1.00 | — | — | $0.00064903 | $0.00064903 |
| 06/30/2017 | 06/30/2017 | 06/30/2017 | 06/30/2017 | $1.00 | — | — | $0.00062683 | $0.00062683 |
| 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | $1.00 | — | — | $0.00052616 | $0.00052616 |
| 04/28/2017 | 04/28/2017 | 04/28/2017 | 04/28/2017 | $1.00 | — | — | $0.00044572 | $0.00044572 |
| 03/31/2017 | 03/31/2017 | 03/31/2017 | 03/31/2017 | $1.00 | — | — | $0.0004376 | $0.0004376 |
| 02/28/2017 | 02/28/2017 | 02/28/2017 | 02/28/2017 | $1.00 | — | — | $0.00030229 | $0.00030229 |
| 01/31/2017 | 01/31/2017 | 01/31/2017 | 01/31/2017 | $1.00 | — | — | $0.0003111 | $0.0003111 |
| 12/30/2016 | 12/30/2016 | 12/30/2016 | 12/30/2016 | $1.00 | — | — | $0.00031502 | $0.00031502 |
| 11/30/2016 | 11/30/2016 | 11/30/2016 | 11/30/2016 | $1.00 | — | — | $0.00023243 | $0.00023243 |
| 10/31/2016 | 10/31/2016 | 10/31/2016 | 10/31/2016 | $1.00 | — | — | $0.00023254 | $0.00023254 |
| 09/30/2016 | 09/30/2016 | 09/30/2016 | 09/30/2016 | $1.00 | — | — | $0.000258 | $0.000258 |
| 08/31/2016 | 08/31/2016 | 08/31/2016 | 08/31/2016 | $1.00 | — | — | $0.00024465 | $0.00024465 |
| 07/29/2016 | 07/29/2016 | 07/29/2016 | 07/29/2016 | $1.00 | — | — | $0.0002501 | $0.0002501 |
| 06/30/2016 | 06/30/2016 | 06/30/2016 | 06/30/2016 | $1.00 | — | — | $0.00025157 | $0.00025157 |
| 05/31/2016 | 05/31/2016 | 05/31/2016 | 05/31/2016 | $1.00 | — | — | $0.00023127 | $0.00023127 |
| 04/29/2016 | 04/29/2016 | 04/29/2016 | 04/29/2016 | $1.00 | — | — | $0.00022595 | $0.00022595 |
| 03/31/2016 | 03/31/2016 | 03/31/2016 | 03/31/2016 | $1.00 | — | — | $0.00021799 | $0.00021799 |
| 02/29/2016 | 02/29/2016 | 02/29/2016 | 02/29/2016 | $1.00 | — | — | $0.00019848 | $0.00019848 |
| 01/29/2016 | 01/29/2016 | 01/29/2016 | 01/29/2016 | $1.00 | — | — | $0.00015856 | $0.00015856 |
| 12/31/2015 | 12/31/2015 | 12/31/2015 | 12/31/2015 | $1.00 | — | — | $0.00005372 | $0.00005372 |
| 11/30/2015 | 11/30/2015 | 11/30/2015 | 11/30/2015 | $1.00 | — | — | $0.00002384 | $0.00002384 |
| 10/30/2015 | 10/30/2015 | 10/30/2015 | 10/30/2015 | $1.00 | — | — | $0.0000263 | $0.0000263 |
| 09/30/2015 | 09/30/2015 | 09/30/2015 | 09/30/2015 | $1.00 | — | — | $0.00002466 | $0.00002466 |
| 08/31/2015 | 08/31/2015 | 08/31/2015 | 08/31/2015 | $1.00 | — | — | $0.00002384 | $0.00002384 |
| 07/31/2015 | 07/31/2015 | 07/31/2015 | 07/31/2015 | $1.00 | — | — | $0.00002713 | $0.00002713 |
| 06/30/2015 | 06/30/2015 | 06/30/2015 | 06/30/2015 | $1.00 | — | — | $0.00002466 | $0.00002466 |
| 05/29/2015 | 05/29/2015 | 05/29/2015 | 05/29/2015 | $1.00 | — | — | $0.00002548 | $0.00002548 |
| 04/30/2015 | 04/30/2015 | 04/30/2015 | 04/30/2015 | $1.00 | — | — | $0.00002466 | $0.00002466 |
| 03/31/2015 | 03/31/2015 | 03/31/2015 | 03/31/2015 | $1.00 | — | — | $0.00002466 | $0.00002466 |
| 02/27/2015 | 02/27/2015 | 02/27/2015 | 02/27/2015 | $1.00 | — | — | $0.00002302 | $0.00002302 |
| 01/30/2015 | 01/30/2015 | 01/30/2015 | 01/30/2015 | $1.00 | — | — | $0.00002548 | $0.00002548 |
| 12/31/2014 | 12/31/2014 | 12/31/2014 | 12/31/2014 | $1.00 | — | — | $0.0000263 | $0.0000263 |
| 11/28/2014 | 11/28/2014 | 11/28/2014 | 11/28/2014 | $1.00 | — | — | $0.00002302 | $0.00002302 |
| 10/31/2014 | 10/31/2014 | 10/31/2014 | 10/31/2014 | $1.00 | — | — | $0.00002713 | $0.00002713 |
| 09/30/2014 | 09/30/2014 | 09/30/2014 | 09/30/2014 | $1.00 | — | — | $0.00002385 | $0.00002385 |
| 08/29/2014 | 08/29/2014 | 08/29/2014 | 08/29/2014 | $1.00 | — | — | $0.00002631 | $0.00002631 |
| 07/31/2014 | 07/31/2014 | 07/31/2014 | 07/31/2014 | $1.00 | — | — | $0.0000255 | $0.0000255 |
| 06/30/2014 | 06/30/2014 | 06/30/2014 | 06/30/2014 | $1.00 | — | — | $0.00002386 | $0.00002386 |
| 05/30/2014 | 05/30/2014 | 05/30/2014 | 05/30/2014 | $1.00 | — | — | $0.00002632 | $0.00002632 |
| 04/30/2014 | 04/30/2014 | 04/30/2014 | 04/30/2014 | $1.00 | — | — | $0.00002468 | $0.00002468 |
| 03/31/2014 | 03/31/2014 | 03/31/2014 | 03/31/2014 | $1.00 | — | — | $0.00002386 | $0.00002386 |
| 02/28/2014 | 02/28/2014 | 02/28/2014 | 02/28/2014 | $1.00 | — | — | $0.00002304 | $0.00002304 |
| 01/31/2014 | 01/31/2014 | 01/31/2014 | 01/31/2014 | $1.00 | — | — | $0.00002632 | $0.00002632 |
| 12/31/2013 | 12/31/2013 | 12/31/2013 | 12/31/2013 | $1.00 | — | — | $0.0000255 | $0.0000255 |
| 11/29/2013 | 11/29/2013 | 11/29/2013 | 11/29/2013 | $1.00 | — | — | $0.0000255 | $0.0000255 |
| 10/31/2013 | 10/31/2013 | 10/31/2013 | 10/31/2013 | $1.00 | — | — | $0.00002551 | $0.00002551 |
| 09/30/2013 | 09/30/2013 | 09/30/2013 | 09/30/2013 | $1.00 | — | — | $0.00002304 | $0.00002304 |
Tax Information
Tax Information
Federal ID Number 46-3057334
Distributions per Share ($)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
| Record Date | Ordinary Dividends | Qualified Dividends | Capital Gain Distributions | Unrecaptured Section 1250 Gain | Non-Taxable Return Of Capital | Section 199a Dividends | Foreign Tax Paid | Exempt Interest Dividends | Interest on Tax Reclaim Refunds |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | 0.004416 | — | — | — | — | — | — | — | — |
| Feb 29 | 0.004121 | — | — | — | — | — | — | — | — |
| Mar 28 | 0.004397 | — | — | — | — | — | — | — | — |
| Apr 30 | 0.004244 | — | — | — | — | — | — | — | — |
| May 31 | 0.004394 | — | — | — | — | — | — | — | — |
| Jun 28 | 0.004253 | — | — | — | — | — | — | — | — |
