PGDXX
Putnam Government Money Market Fund
NAV 1
$1.0000
$0.0000 (0.00%) Fund Level Market NAV
$1.0000
Overall Morningstar Rating
Rating Category: Money Market-Taxable

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview
- Fund Description
- Strategy and process
Fund Description
The fund seeks as high a rate of current income as we that the portfolio managers believe is consistent with preservation of capital and maintenance of liquidity by investing at least 99.5 percent of its total assets in cash, U.S. government securities, and repurchase agreements collateralized by U.S. government securities or cash.
Strategy and process
- Capital preservation. The fund invests at least 99.5 percent of its total assets in cash, U.S. government securities, and repurchase agreements collateralized by U.S. government securities or cash.
- A high-quality portfolio. The fund invests in high-quality debt securities that are obligations of the U.S. government and its agencies and instrumentalities. Accordingly, the vast majority of the portfolio is backed by the full faith and credit of the United States or by the credit of a federal agency or government-sponsored entity, such as Fannie Mae and Freddie Mac.
- Leading research. The fund's veteran portfolio managers, supported by Putnam's fixed income research division, manage risk by analyzing individual securities and overall market conditions.
Fund Information
Portfolio Managers


Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 10/31/2025 | 1 Year | 3 Years | 5 Years | Since Inception 04/13/2016 | |
|---|---|---|---|---|---|
| Class A - Without Sales Charge (NAV) (%) | 4.05 | 4.47 | 2.80 | 1.82 | |
| Class A - With Sales Charge (POP) (%) | 4.05 | 4.47 | 2.80 | 1.82 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 10/31/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A - Without Sales Charge (NAV) (%) | 3.32 | 4.86 | 4.65 | 1.26 | 0.01 | 0.21 | 1.65 | 1.31 | 0.30 | 04/13/2016 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
The hypothetical growth scenario of $10,000 does not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Had they been reflected hypothetical values would be lower.
2016
2025
Chart
Month End As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 04/13/2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A - Without Sales Charge (NAV) (%) | 3.32 | 0.32 | 0.99 | 1.99 | 4.05 | 14.03 | 14.81 | — | — | 18.84 | |
| Class A - With Sales Charge (POP) (%) | 3.32 | 0.32 | 0.99 | 1.99 | 4.05 | 14.03 | 14.81 | — | — | 18.84 |
Historical Cumulative Total Returns
2025
Date Selected As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 04/13/2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A - Without Sales Charge (NAV) (%) | 3.32 | 0.32 | 0.99 | 1.99 | 4.05 | 14.03 | 14.81 | — | — | 18.84 | |
| Class A - With Sales Charge (POP) (%) | 3.32 | 0.32 | 0.99 | 1.99 | 4.05 | 14.03 | 14.81 | — | — | 18.84 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Portfolio
Positions
Portfolio Statistics
| As of Date | Weighted Average Life | Weighted Average Maturity |
|---|---|---|
| 09/30/2025 | 59 Days | 11 Days |
| 08/31/2025 | 57 Days | 14 Days |
| 07/31/2025 | 60 Days | 13 Days |
| 06/30/2025 | 68 Days | 17 Days |
| 05/31/2025 | 59 Days | 16 Days |
Portfolio Allocations
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| U.S. Government Agency Repurchase Agreement | 67.93% | |
| U.S. Government Agency Debt | 29.07% | |
| U.S. Treasury Debt | 3.21% | |
| Cash & Other Net Assets | -0.21% |
Portfolio Holdings
Top Ten Holdings 10
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
7-Day Current Yield
7-Day Effective Yield
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Price | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | 12/31/2025 | 12/31/2025 | 12/31/2025 | — | $0.0000-$0.0000 Estimates | $0.0000-$0.0000 Estimates | — | — Estimates |
| 10/31/2025 | 10/31/2025 | 10/31/2025 | 10/31/2025 | — | — | — | $0.00323034 | $0.00323034 |
| 09/30/2025 | 09/30/2025 | 09/30/2025 | 09/30/2025 | — | — | — | $0.00321245 | $0.00321245 |
| 08/29/2025 | 08/29/2025 | 08/29/2025 | 08/29/2025 | — | — | — | $0.00337049 | $0.00337049 |
| 07/31/2025 | 07/31/2025 | 07/31/2025 | 07/31/2025 | — | — | — | $0.00335633 | $0.00335633 |
| 06/30/2025 | 06/30/2025 | 06/30/2025 | 06/30/2025 | — | — | — | $0.00321432 | $0.00321432 |
| 05/30/2025 | 05/30/2025 | 05/30/2025 | 05/30/2025 | $1.00 | — | — | $0.00333821 | $0.00333821 |
| 04/30/2025 | 04/30/2025 | 04/30/2025 | 04/30/2025 | $1.00 | — | — | $0.00325694 | $0.00325694 |
| 03/31/2025 | 03/31/2025 | 03/31/2025 | 03/31/2025 | $1.00 | — | — | $0.00310589 | $0.00310589 |
| 02/28/2025 | 02/28/2025 | 02/28/2025 | 02/28/2025 | $1.00 | — | — | $0.0030136 | $0.0030136 |
| 01/31/2025 | 01/31/2025 | 01/31/2025 | 01/31/2025 | — | — | — | $0.00355414 | $0.00355414 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Price | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | 12/31/2024 | 12/31/2024 | 12/31/2024 | — | — | — | $0.0033754 | $0.0033754 |
| 11/29/2024 | 11/29/2024 | 11/29/2024 | 11/29/2024 | — | — | — | $0.00361624 | $0.00361624 |
| 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | — | — | — | $0.00377766 | $0.00377766 |
| 09/30/2024 | 09/30/2024 | 09/30/2024 | 09/30/2024 | — | — | — | $0.00361385 | $0.00361385 |
| 08/30/2024 | 08/30/2024 | 08/30/2024 | 08/30/2024 | — | — | — | $0.00445506 | $0.00445506 |
| 07/31/2024 | 07/31/2024 | 07/31/2024 | 07/31/2024 | — | — | — | $0.00419761 | $0.00419761 |
| 06/28/2024 | 06/28/2024 | 06/28/2024 | 06/28/2024 | — | — | — | $0.00378376 | $0.00378376 |
| 05/31/2024 | 05/31/2024 | 05/31/2024 | 05/31/2024 | — | — | — | $0.00444603 | $0.00444603 |
| 04/30/2024 | 04/30/2024 | 04/30/2024 | 04/30/2024 | — | — | — | $0.00401819 | $0.00401819 |
| 03/28/2024 | 03/28/2024 | 03/28/2024 | 03/28/2024 | — | — | — | $0.00415032 | $0.00415032 |
| 02/29/2024 | 02/29/2024 | 02/29/2024 | 02/29/2024 | $1.00 | — | — | $0.0038768 | $0.0038768 |
| 01/31/2024 | 01/31/2024 | 01/31/2024 | 01/31/2024 | $1.00 | — | — | $0.00416872 | $0.00416872 |
| 12/29/2023 | 12/29/2023 | 12/29/2023 | 12/29/2023 | $1.00 | — | — | $0.00416926 | $0.00416926 |
| 11/30/2023 | 11/30/2023 | 11/30/2023 | 11/30/2023 | $1.00 | — | — | $0.00403459 | $0.00403459 |
| 10/31/2023 | 10/31/2023 | 10/31/2023 | 10/31/2023 | $1.00 | — | — | $0.00404895 | $0.00404895 |
| 09/29/2023 | 09/29/2023 | 09/29/2023 | 09/29/2023 | $1.00 | — | — | $0.00414438 | $0.00414438 |
| 08/31/2023 | 08/31/2023 | 08/31/2023 | 08/31/2023 | $1.00 | — | — | $0.00415555 | $0.00415555 |
| 07/31/2023 | 07/31/2023 | 07/31/2023 | 07/31/2023 | $1.00 | — | — | $0.00373233 | $0.00373233 |
| 06/30/2023 | 06/30/2023 | 06/30/2023 | 06/30/2023 | $1.00 | — | — | $0.00406133 | $0.00406133 |
| 05/31/2023 | 05/31/2023 | 05/31/2023 | 05/31/2023 | $1.00 | — | — | $0.00385327 | $0.00385327 |
| 04/28/2023 | 04/28/2023 | 04/28/2023 | 04/28/2023 | $1.00 | — | — | $0.00325722 | $0.00325722 |
| 03/31/2023 | 03/31/2023 | 03/31/2023 | 03/31/2023 | $1.00 | — | — | $0.00367314 | $0.00367314 |
| 02/28/2023 | 02/28/2023 | 02/28/2023 | 02/28/2023 | $1.00 | — | — | $0.00308043 | $0.00308043 |
| 01/31/2023 | 01/31/2023 | 01/31/2023 | 01/31/2023 | $1.00 | — | — | $0.00321351 | $0.00321351 |
| 12/30/2022 | 12/30/2022 | 12/30/2022 | 12/30/2022 | $1.00 | — | — | $0.00303458 | $0.00303458 |
| 11/30/2022 | 11/30/2022 | 11/30/2022 | 11/30/2022 | $1.00 | — | — | $0.00267188 | $0.00267188 |
| 10/31/2022 | 10/31/2022 | 10/31/2022 | 10/31/2022 | $1.00 | — | — | $0.00205386 | $0.00205386 |
| 09/30/2022 | 09/30/2022 | 09/30/2022 | 09/30/2022 | $1.00 | — | — | $0.00176987 | $0.00176987 |
| 08/31/2022 | 08/31/2022 | 08/31/2022 | 08/31/2022 | $1.00 | — | — | $0.00144808 | $0.00144808 |
| 07/29/2022 | 07/29/2022 | 07/29/2022 | 07/29/2022 | $1.00 | — | — | $0.00087266 | $0.00087266 |
| 06/30/2022 | 06/30/2022 | 06/30/2022 | 06/30/2022 | $1.00 | — | — | $0.00046223 | $0.00046223 |
| 05/31/2022 | 05/31/2022 | 05/31/2022 | 05/31/2022 | $1.00 | — | — | $0.00016537 | $0.00016537 |
| 04/29/2022 | 04/29/2022 | 04/29/2022 | 04/29/2022 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 03/31/2022 | 03/31/2022 | 03/31/2022 | 03/31/2022 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 02/28/2022 | 02/28/2022 | 02/28/2022 | 02/28/2022 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/31/2022 | 01/31/2022 | 01/31/2022 | 01/31/2022 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/31/2021 | 12/31/2021 | 12/31/2021 | 12/31/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2021 | 11/30/2021 | 11/30/2021 | 11/30/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 10/29/2021 | 10/29/2021 | 10/29/2021 | 10/29/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 09/30/2021 | 09/30/2021 | 09/30/2021 | 09/30/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 08/31/2021 | 08/31/2021 | 08/31/2021 | 08/31/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 07/30/2021 | 07/30/2021 | 07/30/2021 | 07/30/2021 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 06/30/2021 | 06/30/2021 | 06/30/2021 | 06/30/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 05/28/2021 | 05/28/2021 | 05/28/2021 | 05/28/2021 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 04/30/2021 | 04/30/2021 | 04/30/2021 | 04/30/2021 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 03/31/2021 | 03/31/2021 | 03/31/2021 | 03/31/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 02/26/2021 | 02/26/2021 | 02/26/2021 | 02/26/2021 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/29/2021 | 01/29/2021 | 01/29/2021 | 01/29/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/31/2020 | 12/31/2020 | 12/31/2020 | 12/31/2020 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2020 | 11/30/2020 | 11/30/2020 | 11/30/2020 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 10/30/2020 | 10/30/2020 | 10/30/2020 | 10/30/2020 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 09/30/2020 | 09/30/2020 | 09/30/2020 | 09/30/2020 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 08/31/2020 | 08/31/2020 | 08/31/2020 | 08/31/2020 | $1.00 | — | — | $0.00000794 | $0.00000794 |
| 07/31/2020 | 07/31/2020 | 07/31/2020 | 07/31/2020 | $1.00 | — | — | $0.00000904 | $0.00000904 |
| 06/30/2020 | 06/30/2020 | 06/30/2020 | 06/30/2020 | $1.00 | — | — | $0.00000821 | $0.00000821 |
| 05/29/2020 | 05/29/2020 | 05/29/2020 | 05/29/2020 | $1.00 | — | — | $0.00000848 | $0.00000848 |
| 04/30/2020 | 04/30/2020 | 04/30/2020 | 04/30/2020 | $1.00 | — | — | $0.00000821 | $0.00000821 |
| 03/31/2020 | 03/31/2020 | 03/31/2020 | 03/31/2020 | $1.00 | — | — | $0.00027828 | $0.00027828 |
| 02/28/2020 | 02/28/2020 | 02/28/2020 | 02/28/2020 | $1.00 | — | — | $0.00082484 | $0.00082484 |
| 01/31/2020 | 01/31/2020 | 01/31/2020 | 01/31/2020 | $1.00 | — | — | $0.00095645 | $0.00095645 |
| 12/31/2019 | 12/31/2019 | 12/31/2019 | 12/31/2019 | $1.00 | — | — | $0.0008711 | $0.0008711 |
| 11/29/2019 | 11/29/2019 | 11/29/2019 | 11/29/2019 | $1.00 | — | — | $0.00093817 | $0.00093817 |
| 10/31/2019 | 10/31/2019 | 10/31/2019 | 10/31/2019 | $1.00 | — | — | $0.00114161 | $0.00114161 |
| 09/30/2019 | 09/30/2019 | 09/30/2019 | 09/30/2019 | $1.00 | — | — | $0.00121481 | $0.00121481 |
| 08/30/2019 | 08/30/2019 | 08/30/2019 | 08/30/2019 | $1.00 | — | — | $0.00144492 | $0.00144492 |
| 07/31/2019 | 07/31/2019 | 07/31/2019 | 07/31/2019 | $1.00 | — | — | $0.00159768 | $0.00159768 |
| 06/28/2019 | 06/28/2019 | 06/28/2019 | 06/28/2019 | $1.00 | — | — | $0.0014012 | $0.0014012 |
| 05/31/2019 | 05/31/2019 | 05/31/2019 | 05/31/2019 | $1.00 | — | — | $0.00166839 | $0.00166839 |
| 04/30/2019 | 04/30/2019 | 04/30/2019 | 04/30/2019 | $1.00 | — | — | $0.00156426 | $0.00156426 |
| 03/29/2019 | 03/29/2019 | 03/29/2019 | 03/29/2019 | $1.00 | — | — | $0.00156444 | $0.00156444 |
| 02/28/2019 | 02/28/2019 | 02/28/2019 | 02/28/2019 | $1.00 | — | — | $0.00139569 | $0.00139569 |
| 01/31/2019 | 01/31/2019 | 01/31/2019 | 01/31/2019 | $1.00 | — | — | $0.00157268 | $0.00157268 |
| 12/31/2018 | 12/31/2018 | 12/31/2018 | 12/31/2018 | $1.00 | — | — | $0.00141755 | $0.00141755 |
| 11/30/2018 | 11/30/2018 | 11/30/2018 | 11/30/2018 | $1.00 | — | — | $0.00149726 | $0.00149726 |
| 10/31/2018 | 10/31/2018 | 10/31/2018 | 10/31/2018 | $1.00 | — | — | $0.00142838 | $0.00142838 |
| 09/28/2018 | 09/28/2018 | 09/28/2018 | 09/28/2018 | $1.00 | — | — | $0.00114986 | $0.00114986 |
| 08/31/2018 | 08/31/2018 | 08/31/2018 | 08/31/2018 | $1.00 | — | — | $0.00130633 | $0.00130633 |
| 07/31/2018 | 07/31/2018 | 07/31/2018 | 07/31/2018 | $1.00 | — | — | $0.0011508 | $0.0011508 |
| 06/29/2018 | 06/29/2018 | 06/29/2018 | 06/29/2018 | $1.00 | — | — | $0.00108797 | $0.00108797 |
| 05/31/2018 | 05/31/2018 | 05/31/2018 | 05/31/2018 | $1.00 | — | — | $0.00096464 | $0.00096464 |
| 04/30/2018 | 04/30/2018 | 04/30/2018 | 04/30/2018 | $1.00 | — | — | $0.00088059 | $0.00088059 |
| 03/29/2018 | 03/29/2018 | 03/29/2018 | 03/29/2018 | $1.00 | — | — | $0.00082919 | $0.00082919 |
| 02/28/2018 | 02/28/2018 | 02/28/2018 | 02/28/2018 | $1.00 | — | — | $0.00063417 | $0.00063417 |
| 01/31/2018 | 01/31/2018 | 01/31/2018 | 01/31/2018 | $1.00 | — | — | $0.00065819 | $0.00065819 |
| 12/29/2017 | 12/29/2017 | 12/29/2017 | 12/29/2017 | $1.00 | — | — | $0.0005041 | $0.0005041 |
| 11/30/2017 | 11/30/2017 | 11/30/2017 | 11/30/2017 | $1.00 | — | — | $0.00037919 | $0.00037919 |
| 10/31/2017 | 10/31/2017 | 10/31/2017 | 10/31/2017 | $1.00 | — | — | $0.00040294 | $0.00040294 |
| 09/29/2017 | 09/29/2017 | 09/29/2017 | 09/29/2017 | $1.00 | — | — | $0.00039133 | $0.00039133 |
| 08/31/2017 | 08/31/2017 | 08/31/2017 | 08/31/2017 | $1.00 | — | — | $0.00038212 | $0.00038212 |
| 07/31/2017 | 07/31/2017 | 07/31/2017 | 07/31/2017 | $1.00 | — | — | $0.00033288 | $0.00033288 |
| 06/30/2017 | 06/30/2017 | 06/30/2017 | 06/30/2017 | $1.00 | — | — | $0.00029508 | $0.00029508 |
| 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | $1.00 | — | — | $0.00011602 | $0.00011602 |
| 04/28/2017 | 04/28/2017 | 04/28/2017 | 04/28/2017 | $1.00 | — | — | $0.00008719 | $0.00008719 |
| 03/31/2017 | 03/31/2017 | 03/31/2017 | 03/31/2017 | $1.00 | — | — | $0.00004162 | $0.00004162 |
| 02/28/2017 | 02/28/2017 | 02/28/2017 | 02/28/2017 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/31/2017 | 01/31/2017 | 01/31/2017 | 01/31/2017 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/30/2016 | 12/30/2016 | 12/30/2016 | 12/30/2016 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2016 | 11/30/2016 | 11/30/2016 | 11/30/2016 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 10/31/2016 | 10/31/2016 | 10/31/2016 | 10/31/2016 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 09/30/2016 | 09/30/2016 | 09/30/2016 | 09/30/2016 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 08/31/2016 | 08/31/2016 | 08/31/2016 | 08/31/2016 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 07/29/2016 | 07/29/2016 | 07/29/2016 | 07/29/2016 | $1.00 | — | — | $0.00000848 | $0.00000848 |
| 06/30/2016 | 06/30/2016 | 06/30/2016 | 06/30/2016 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 05/31/2016 | 05/31/2016 | 05/31/2016 | 05/31/2016 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 04/29/2016 | 04/29/2016 | 04/29/2016 | 04/29/2016 | $1.00 | — | — | $0.00000466 | $0.00000466 |
Annually, a fund must distribute all realized capital gains net of realized losses, so the fund will not be subject to an entity level income tax. A fund’s capital gain distribution in a particular year may be a result of the disposition of holdings that appreciated in value during prior years. Thus, while the fund may gain or lose value over the course of a year, a capital gain distribution paid by the fund may not be indicative of current performance of the fund.
The distributable amount of net capital gains are paid on a per-share basis to all investors who hold shares of the fund on the record date of the distribution and are recognized by the shareholder for tax purposes as of the ex-date of the distribution, regardless of when the gains or losses arose in the fund. Net gains on holdings held long term by the fund would be distributed to shareholders as a long-term capital gain distribution no matter how long the shareholder has owned shares in the fund.
Refer to the fund’s annual report or statement of additional information for specific information regarding distributions.
Tax Information
Tax Information
Federal ID Number 81-0701904
Distributions per Share ($)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
| Record Date | Ordinary Dividends | Qualified Dividends | Capital Gain Distributions | Unrecaptured Section 1250 Gain | Non-Taxable Return Of Capital | Section 199a Dividends | Foreign Tax Paid | Exempt Interest Dividends | Interest on Tax Reclaim Refunds |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | 0.004169 | — | — | — | — | — | — | — | — |
| Feb 29 | 0.003877 | — | — | — | — | — | — | — | — |
| Mar 28 | 0.00415 | — | — | — | — | — | — | — | — |
| Apr 30 | 0.004018 | — | — | — | — | — | — | — | — |
| May 31 | 0.004446 | — | — | — | — | — | — | — | — |
| Jun 28 | 0.003784 | — | — | — | — | — | — | — | — |
| Jul 31 | 0.004198 | — | — | — | — | — | — | — | — |
| Aug 30 | 0.004455 | — | — | — | — | — | — | — | — |
| Sep 30 | 0.003614 | — | — | — | — | — | — | — | — |
| Oct 31 | 0.003778 | — | — | — | — | — | — | — | — |
| Nov 29 | 0.003616 | — | — | — | — | — | — | — | — |
| Dec 31 | 0.003375 | — | — | — | — | — | — | — | — |
| 0.04748 | — | — | — | — | — | — | — | — |
The fund's policy is to declare daily, and pay monthly, dividends from net investment income. Each day on which the fund declares a dividend distribution is ex date.
The per share distribution amounts presented above reflect the distribution rates that were paid to shareholders on the indicated dates. The character of distributions for certain funds may have been subsequently adjusted for tax purposes. Shareholders can determine which funds may have reclassified the tax character of distributions by visiting the Tax Center in Tools & Resources. Information on reclassifications for distributions paid during the current calendar year will not be available until the first quarter of the following year.
Supplemental Tax Information
Franklin Templeton and its specialized investment managers and its employees are not in the business of providing tax or legal advice to taxpayers. These materials and any tax-related statements are not intended or written to be used, and cannot be used or relied upon, by any such taxpayer for the purpose of avoiding tax penalties or complying with any applicable tax laws or regulations. Tax-related statements, if any, may have been written in connection with the promotion or marketing of the transaction(s) or matter(s) addressed by these materials, to the extent allowed by applicable law. Each investor’s tax situation is different, and is based on an individual’s tax bracket, type of account used for investment and other factors. Any such taxpayer should seek advice based on the taxpayer's particular circumstances from an independent tax advisor.
Pricing
- Pricing
- Liquid Assets
- 6 Month Historical Shadow NAV
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Daily Fund Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/13/2025 To 11/13/2025
| Date | NAV | NAV Change | NAV Change (%) | Master Fund Level Market NAV(USD) | Liquid Assets Daily (%) | Liquid Assets Weekly (%) | Shareholder Net Flow |
|---|---|---|---|---|---|---|---|
| 11/13/2025 | $1.0000 | $0.0000 | 0.00% | — | 70.49% | 77.08% | $10,451,486.8100 |
| 11/12/2025 | $1.0000 | $0.0000 | 0.00% | — | 71.12% | 77.57% | $1,629,816.2000 |
| 11/11/2025 | $1.0000 | $0.0000 | 0.00% | — | — | — | — |
| 11/10/2025 | $1.0000 | $0.0000 | 0.00% | — | 70.52% | 77.10% | $1,562,646.4900 |
| 11/07/2025 | $1.0000 | $0.0000 | 0.00% | — | 71.63% | 77.96% | $8,261,933.4500 |
| 11/06/2025 | $1.0000 | $0.0000 | 0.00% | — | 71.79% | 78.08% | $-1,317,368.6000 |
| 11/05/2025 | $1.0000 | $0.0000 | 0.00% | — | 72.00% | 77.48% | $404,786.8600 |
| 11/04/2025 | $1.0000 | $0.0000 | 0.00% | — | 72.26% | 77.70% | $11,950,776.5600 |
| 11/03/2025 | $1.0000 | $0.0000 | 0.00% | — | 71.43% | 76.86% | $7,716,411.6200 |
| 10/31/2025 | $1.0000 | $0.0000 | 0.00% | — | 70.59% | 75.40% | $10,146,502.9400 |
| 10/30/2025 | $1.0000 | $0.0000 | 0.00% | — | 71.18% | 75.89% | $4,385,306.1000 |
| 10/29/2025 | $1.0000 | $0.0000 | 0.00% | — | 70.39% | 74.82% | $25,268,098.5900 |
| 10/28/2025 | $1.0000 | $0.0000 | 0.00% | — | 70.96% | 75.46% | $-2,097,762.5100 |
| 10/27/2025 | $1.0000 | $0.0000 | 0.00% | — | 73.81% | 78.62% | $-4,221,116.8600 |
| 10/24/2025 | $1.0000 | $0.0000 | 0.00% | — | 75.05% | 79.20% | $-7,553,622.7800 |
| 10/23/2025 | $1.0000 | $0.0000 | 0.00% | — | 75.68% | 79.72% | $1,960,800.7900 |
| 10/22/2025 | $1.0000 | $0.0000 | 0.00% | — | 76.63% | 79.80% | $1,300,538.7600 |
| 10/21/2025 | $1.0000 | $0.0000 | 0.00% | — | 77.34% | 80.52% | $11,939,686.4400 |
