CILXX
Western Asset Institutional Liquid Reserves
NAV 1
$0.9999
$0.0000 (0.00%) Fund Level Market NAV
$0.9999
Overall Morningstar Rating
Rating Category: Prime Money Market

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview

Fund Description
- Seeks to provide liquidity and as high a level of current income as is consistent with the preservation of capital.
- Invests in high-quality, U.S. dollar-denominated short-term debt securities that, at the time of purchase, are rated by one or more rating agencies in the highest short-term rating category or, if not rated, are determined by the subadvisor to be of equivalent quality.
- The portfolio is diversified among a wide array of money market instruments, including bank obligations, commercial paper and asset-backed securities, structured investments, and repurchase agreements.
Fund Information
Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
Average Annual Total Returns
Average Annual Total Returns
2025
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Chart
Month End As of 10/31/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 10/02/1992 | |
|---|---|---|---|---|---|---|
| Institutional Shares - Without Sales Charge (NAV) (%) | 4.34 | 4.95 | 3.14 | 2.21 | 2.75 | |
| Institutional Shares - With Sales Charge (POP) (%) | 4.34 | 4.95 | 3.14 | 2.21 | 2.75 |
Calendar Year Returns
Calendar Year Returns
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Chart
Month End As of 10/31/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Shares - Without Sales Charge (NAV) (%) | 3.58 | 5.24 | 5.29 | 1.67 | 0.00 | 0.61 | 2.27 | 1.94 | 1.06 | 0.55 | 0.14 | 10/02/1992 | |
| Institutional Shares - With Sales Charge (POP) (%) | 3.58 | 5.24 | 5.29 | 1.67 | 0.00 | 0.61 | 2.27 | 1.94 | 1.06 | 0.55 | 0.14 | 10/02/1992 |
Cumulative Total Returns
Cumulative Total Returns
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
The hypothetical growth scenario of $10,000 does not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Had they been reflected hypothetical values would be lower.
1992
2025
Chart
Month End As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 10/02/1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Shares - Without Sales Charge (NAV) (%) | 3.58 | 0.34 | 1.05 | 2.14 | 4.34 | 15.60 | 16.69 | 24.43 | 25.26 | 145.48 | |
| Institutional Shares - With Sales Charge (POP) (%) | 3.58 | 0.34 | 1.05 | 2.14 | 4.34 | 15.60 | 16.69 | 24.43 | 25.26 | 145.48 |
Historical Cumulative Total Returns
2025
Date Selected As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 10/02/1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Shares - Without Sales Charge (NAV) (%) | 3.58 | 0.34 | 1.05 | 2.14 | 4.34 | 15.60 | 16.69 | 24.43 | 25.26 | 145.48 | |
| Institutional Shares - With Sales Charge (POP) (%) | 3.58 | 0.34 | 1.05 | 2.14 | 4.34 | 15.60 | 16.69 | 24.43 | 25.26 | 145.48 |
Portfolio
Positions
Portfolio Statistics
| As of Date | Weighted Average Life | Weighted Average Maturity |
|---|---|---|
| 10/31/2025 | 12 Days | 10 Days |
| 09/30/2025 | 13 Days | 10 Days |
| 08/31/2025 | 15 Days | 12 Days |
| 07/31/2025 | 18 Days | 13 Days |
| 06/30/2025 | 17 Days | 11 Days |
| 05/31/2025 | 22 Days | 17 Days |
Portfolio Allocations
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| U.S. Treasury Repurchase Agreement | 31.70% | |
| Non-Negotiable Time Deposit | 18.80% | |
| U.S. Government Agency Repurchase Agreement | 16.00% | |
| Non-Financial Company Commercial Paper | 7.80% | |
| Other Repurchase Agreement | 7.50% | |
| Financial Company Commercial Paper | 7.10% | |
| Asset Backed Commercial Paper | 5.60% | |
| Certificate of Deposit | 3.80% |
Portfolio Holdings
Holdings
- 10/31/2025
- 09/30/2025
- 08/31/2025
- 07/31/2025
- 06/30/2025
- 05/31/2025
- 04/30/2025
IMPORTANT HOLDINGS INFORMATION: The information shown above relates to Liquid Reserves Portfolio ("the Portfolio"), the registered investment company in which the Fund invests all of its investable assets. The Fund utilizes a master/feeder structure by investing all of its assets in a master portfolio. Assets are reported at the master portfolio level. The data in the “Value” column represents the market value of the Portfolio’s investments.
Portfolio holdings are subject to change at any time. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.
CUSIP identifiers have been provided by CUSIP Global Services, managed on behalf of the American Bankers Association by Standard & Poor's Financial Services, LLC, and are not for use or dissemination in a manner that would serve as a substitute for any CUSIP service. The CUSIP Database, © American Bankers Association. "CUSIP" is a registered trademark of the American Bankers Association.
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
7-Day Current Yield
7-Day Effective Yield
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Price | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/15/2025 | 12/16/2025 | 12/16/2025 | 12/16/2025 | — | $0.0000-$0.0000 Estimates | $0.0000-$0.0000 Estimates | — | — Estimates |
| 10/31/2025 | 10/31/2025 | 10/31/2025 | 10/31/2025 | $0.9999 | — | — | $0.00342621 | $0.00342621 |
| 09/30/2025 | 09/30/2025 | 09/30/2025 | 09/30/2025 | $0.9999 | — | — | $0.00342468 | $0.00342468 |
| 08/29/2025 | 08/29/2025 | 08/29/2025 | 08/29/2025 | $0.9999 | — | — | $0.00360515 | $0.00360515 |
| 07/31/2025 | 07/31/2025 | 07/31/2025 | 07/31/2025 | $0.9999 | — | — | $0.00360949 | $0.00360949 |
| 06/30/2025 | 06/30/2025 | 06/30/2025 | 06/30/2025 | $0.9999 | — | — | $0.00350389 | $0.00350389 |
| 05/30/2025 | 05/30/2025 | 05/30/2025 | 05/30/2025 | $0.9999 | — | — | $0.00361047 | $0.00361047 |
| 04/30/2025 | 04/30/2025 | 04/30/2025 | 04/30/2025 | $0.9999 | — | — | $0.00350379 | $0.00350379 |
| 03/31/2025 | 03/31/2025 | 03/31/2025 | 03/31/2025 | $0.9999 | — | — | $0.00362422 | $0.00362422 |
| 02/28/2025 | 02/28/2025 | 02/28/2025 | 02/28/2025 | $0.9999 | — | — | $0.0032775 | $0.0032775 |
| 01/31/2025 | 01/31/2025 | 01/31/2025 | 01/31/2025 | $0.9999 | — | — | $0.00363609 | $0.00363609 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Price | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | 12/31/2024 | 12/31/2024 | 12/31/2024 | $0.9999 | — | — | $0.00377088 | $0.00377088 |
| 11/29/2024 | 11/29/2024 | 11/29/2024 | 11/29/2024 | $0.9999 | — | — | $0.00380704 | $0.00380704 |
| 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | $1.0001 | — | — | $0.00414912 | $0.00414912 |
| 09/30/2024 | 09/30/2024 | 09/30/2024 | 09/30/2024 | $1.0001 | — | — | $0.00420479 | $0.00420479 |
| 08/30/2024 | 08/30/2024 | 08/30/2024 | 08/30/2024 | $1.00 | — | — | $0.00447211 | $0.00447211 |
| 07/31/2024 | 07/31/2024 | 07/31/2024 | 07/31/2024 | $0.9999 | — | — | $0.00449817 | $0.00449817 |
| 06/28/2024 | 06/28/2024 | 06/28/2024 | 06/28/2024 | $0.9999 | — | — | $0.00436216 | $0.00436216 |
| 05/31/2024 | 05/31/2024 | 05/31/2024 | 05/31/2024 | $0.9999 | — | — | $0.00452704 | $0.00452704 |
| 04/30/2024 | 04/30/2024 | 04/30/2024 | 04/30/2024 | $0.9999 | — | — | $0.0044113 | $0.0044113 |
| 03/28/2024 | 03/28/2024 | 03/28/2024 | 03/29/2024 | $1.00 | — | — | $0.0045931 | $0.0045931 |
| 02/29/2024 | 02/29/2024 | 02/29/2024 | 02/29/2024 | $1.0001 | — | — | $0.00429673 | $0.00429673 |
| 01/31/2024 | 01/31/2024 | 01/31/2024 | 01/31/2024 | $1.0003 | — | — | $0.0046023 | $0.0046023 |
| 12/29/2023 | 12/29/2023 | 12/29/2023 | 12/29/2023 | $1.0004 | — | — | $0.00461399 | $0.00461399 |
| 11/30/2023 | 11/30/2023 | 11/30/2023 | 11/30/2023 | $1.0001 | — | — | $0.00446373 | $0.00446373 |
| 10/31/2023 | 10/31/2023 | 10/31/2023 | 10/31/2023 | $0.9999 | — | — | $0.00459434 | $0.00459434 |
| 09/29/2023 | 09/29/2023 | 09/29/2023 | 09/29/2023 | $0.9999 | — | — | $0.00443428 | $0.00443428 |
| 08/31/2023 | 08/31/2023 | 08/31/2023 | 08/31/2023 | $0.9998 | — | — | $0.00457885 | $0.00457885 |
| 07/31/2023 | 07/31/2023 | 07/31/2023 | 07/31/2023 | $0.9998 | — | — | $0.00440744 | $0.00440744 |
| 06/30/2023 | 06/30/2023 | 06/30/2023 | 07/28/2023 | $0.9997 | — | — | $0.00453107 | $0.00453107 |
| 05/31/2023 | 05/31/2023 | 05/31/2023 | 05/31/2023 | $0.9997 | — | — | $0.00437251 | $0.00437251 |
| 04/28/2023 | 04/28/2023 | 04/28/2023 | 04/28/2023 | $0.9999 | — | — | $0.00408212 | $0.00408212 |
| 03/31/2023 | 03/31/2023 | 03/31/2023 | 03/31/2023 | $0.9998 | — | — | $0.0040735 | $0.0040735 |
| 02/28/2023 | 02/28/2023 | 02/28/2023 | 02/28/2023 | $1.0002 | — | — | $0.0035884 | $0.0035884 |
| 01/31/2023 | 01/31/2023 | 01/31/2023 | 01/31/2023 | $1.0002 | — | — | $0.00378497 | $0.00378497 |
| 12/30/2022 | 12/30/2022 | 12/30/2022 | 12/30/2022 | $1.00 | — | — | $0.00360286 | $0.00360286 |
| 11/30/2022 | 11/30/2022 | 11/30/2022 | 11/30/2022 | $0.9998 | — | — | $0.00316656 | $0.00316656 |
| 10/31/2022 | 10/31/2022 | 10/31/2022 | 10/31/2022 | $0.9996 | — | — | $0.00262829 | $0.00262829 |
| 09/30/2022 | 09/30/2022 | 09/30/2022 | 09/30/2022 | $0.9998 | — | — | $0.00206862 | $0.00206862 |
| 08/31/2022 | 08/31/2022 | 08/31/2022 | 08/31/2022 | $0.9999 | — | — | $0.00188476 | $0.00188476 |
| 07/29/2022 | 07/29/2022 | 07/29/2022 | 07/29/2022 | $0.9997 | — | — | $0.00130901 | $0.00130901 |
| 06/30/2022 | 06/30/2022 | 06/30/2022 | 06/30/2022 | $0.9997 | — | — | $0.00087097 | $0.00087097 |
| 05/31/2022 | 05/31/2022 | 05/31/2022 | 05/31/2022 | $0.9998 | — | — | $0.00059179 | $0.00059179 |
| 04/29/2022 | 04/29/2022 | 04/29/2022 | 04/29/2022 | $0.9997 | — | — | $0.00022989 | $0.00022989 |
| 03/31/2022 | 03/31/2022 | 03/31/2022 | 03/31/2022 | $0.9997 | — | — | $0.00010906 | $0.00010906 |
| 02/28/2022 | 02/28/2022 | 02/28/2022 | 02/28/2022 | $0.9997 | — | — | $0.00001567 | $0.00001567 |
| 01/31/2022 | 01/31/2022 | 01/31/2022 | 01/31/2022 | $0.9998 | — | — | $0.00001823 | $0.00001823 |
| 12/31/2021 | 12/31/2021 | 12/31/2021 | 12/31/2021 | $0.9999 | — | — | $0.00001439 | $0.00001439 |
| 11/30/2021 | 11/30/2021 | 11/30/2021 | 11/30/2021 | $0.9999 | — | — | $0.00000849 | $0.00000849 |
| 10/29/2021 | 10/29/2021 | 10/29/2021 | 10/29/2021 | $1.00 | — | — | $0.00001781 | $0.00001781 |
| 09/30/2021 | 09/30/2021 | 09/30/2021 | 09/30/2021 | $1.0001 | — | — | $0.00001918 | $0.00001918 |
| 08/31/2021 | 08/31/2021 | 08/31/2021 | 08/31/2021 | $1.0001 | — | — | $0.00002329 | $0.00002329 |
| 07/30/2021 | 07/30/2021 | 07/30/2021 | 07/30/2021 | $1.0001 | — | — | $0.00005179 | $0.00005179 |
| 06/30/2021 | 06/30/2021 | 06/30/2021 | 06/30/2021 | $1.0002 | — | — | $0.00004987 | $0.00004987 |
| 05/28/2021 | 05/28/2021 | 05/28/2021 | 05/28/2021 | $1.0002 | — | — | $0.00004905 | $0.00004905 |
| 04/30/2021 | 04/30/2021 | 04/30/2021 | 04/30/2021 | $1.0003 | — | — | $0.00004823 | $0.00004823 |
| 03/31/2021 | 03/31/2021 | 03/31/2021 | 03/31/2021 | $1.0003 | — | — | $0.00004879 | $0.00004879 |
| 02/26/2021 | 02/26/2021 | 02/26/2021 | 02/26/2021 | $1.0003 | — | — | $0.00004002 | $0.00004002 |
| 01/29/2021 | 01/29/2021 | 01/29/2021 | 01/29/2021 | $1.0004 | — | — | $0.00006793 | $0.00006793 |
| 12/31/2020 | 12/31/2020 | 12/31/2020 | 12/31/2020 | $1.0003 | — | — | $0.00008637 | $0.00008637 |
| 11/30/2020 | 11/30/2020 | 11/30/2020 | 11/30/2020 | $1.0004 | — | — | $0.00009187 | $0.00009187 |
| 10/30/2020 | 10/30/2020 | 10/30/2020 | 10/30/2020 | $1.0005 | — | — | $0.00011242 | $0.00011242 |
| 09/30/2020 | 09/30/2020 | 09/30/2020 | 09/30/2020 | $1.0006 | — | — | $0.00012433 | $0.00012433 |
| 08/31/2020 | 08/31/2020 | 08/31/2020 | 08/31/2020 | $1.0007 | — | — | $0.00017472 | $0.00017472 |
| 07/31/2020 | 07/31/2020 | 07/31/2020 | 07/31/2020 | $1.0008 | — | — | $0.00035263 | $0.00035263 |
| 06/30/2020 | 06/30/2020 | 06/30/2020 | 06/30/2020 | $1.001 | — | — | $0.00037154 | $0.00037154 |
| 05/29/2020 | 05/29/2020 | 05/29/2020 | 05/29/2020 | $1.0013 | — | — | $0.00044375 | $0.00044375 |
| 04/30/2020 | 04/30/2020 | 04/30/2020 | 04/30/2020 | $1.0011 | — | — | $0.00065148 | $0.00065148 |
| 03/31/2020 | 03/31/2020 | 03/31/2020 | 03/31/2020 | $1.0006 | — | — | $0.00109059 | $0.00109059 |
| 02/28/2020 | 02/28/2020 | 02/28/2020 | 02/28/2020 | $1.0008 | — | — | $0.00129451 | $0.00129451 |
| 01/31/2020 | 01/31/2020 | 01/31/2020 | 01/31/2020 | $1.0006 | — | — | $0.00143556 | $0.00143556 |
| 12/31/2019 | 12/31/2019 | 12/31/2019 | 12/31/2019 | $1.0004 | — | — | $0.00146192 | $0.00146192 |
| 11/29/2019 | 11/29/2019 | 11/29/2019 | 11/29/2019 | $1.0004 | — | — | $0.001475 | $0.001475 |
| 10/31/2019 | 10/31/2019 | 10/31/2019 | 10/31/2019 | $1.0005 | — | — | $0.0017045 | $0.0017045 |
| 09/30/2019 | 09/30/2019 | 09/30/2019 | 09/30/2019 | $1.0004 | — | — | $0.00177354 | $0.00177354 |
| 08/30/2019 | 08/30/2019 | 08/30/2019 | 08/30/2019 | $1.0005 | — | — | $0.00184754 | $0.00184754 |
| 07/31/2019 | 07/31/2019 | 07/31/2019 | 07/31/2019 | $1.0005 | — | — | $0.00197793 | $0.00197793 |
| 06/28/2019 | 06/28/2019 | 06/28/2019 | 06/28/2019 | $1.0005 | — | — | $0.00194209 | $0.00194209 |
| 05/31/2019 | 05/31/2019 | 05/31/2019 | 05/31/2019 | $1.0004 | — | — | $0.00207383 | $0.00207383 |
| 04/30/2019 | 04/30/2019 | 04/30/2019 | 04/30/2019 | $1.0005 | — | — | $0.00202612 | $0.00202612 |
| 03/29/2019 | 03/29/2019 | 03/29/2019 | 03/29/2019 | $1.0005 | — | — | $0.00209812 | $0.00209812 |
| 02/28/2019 | 02/28/2019 | 02/28/2019 | 02/28/2019 | $1.0005 | — | — | $0.00190016 | $0.00190016 |
| 01/31/2019 | 01/31/2019 | 01/31/2019 | 01/31/2019 | $1.0005 | — | — | $0.00211139 | $0.00211139 |
| 12/31/2018 | 12/31/2018 | 12/31/2018 | 12/31/2018 | $1.0003 | — | — | $0.00202416 | $0.00202416 |
| 11/30/2018 | 11/30/2018 | 11/30/2018 | 11/30/2018 | $1.0003 | — | — | $0.0018553 | $0.0018553 |
| 10/31/2018 | 10/31/2018 | 10/31/2018 | 10/31/2018 | $1.0003 | — | — | $0.00186517 | $0.00186517 |
| 09/28/2018 | 09/28/2018 | 09/28/2018 | 09/28/2018 | $1.0003 | — | — | $0.00153412 | $0.00153412 |
| 08/31/2018 | 08/31/2018 | 08/31/2018 | 08/31/2018 | $1.0004 | — | — | $0.00191787 | $0.00191787 |
| 07/31/2018 | 07/31/2018 | 07/31/2018 | 07/31/2018 | $1.0004 | — | — | $0.00168554 | $0.00168554 |
| 06/29/2018 | 06/29/2018 | 06/29/2018 | 06/29/2018 | $1.0003 | — | — | $0.00163272 | $0.00163272 |
| 05/31/2018 | 05/31/2018 | 05/31/2018 | 05/31/2018 | $1.0004 | — | — | $0.00156194 | $0.00156194 |
| 04/30/2018 | 04/30/2018 | 04/30/2018 | 04/30/2018 | $1.0002 | — | — | $0.00142549 | $0.00142549 |
| 03/29/2018 | 03/29/2018 | 03/29/2018 | 03/29/2018 | $1.0001 | — | — | $0.00143539 | $0.00143539 |
| 02/28/2018 | 02/28/2018 | 02/28/2018 | 02/28/2018 | $1.0003 | — | — | $0.00114632 | $0.00114632 |
| 01/31/2018 | 01/31/2018 | 01/31/2018 | 01/31/2018 | $1.0004 | — | — | $0.00117021 | $0.00117021 |
| 12/29/2017 | 12/29/2017 | 12/29/2017 | 12/29/2017 | $1.0003 | — | — | $0.00112896 | $0.00112896 |
| 11/30/2017 | 11/30/2017 | 11/30/2017 | 11/30/2017 | $1.0004 | — | — | $0.00096463 | $0.00096463 |
| 10/31/2017 | 10/31/2017 | 10/31/2017 | 10/31/2017 | $1.0004 | — | — | $0.00095778 | $0.00095778 |
| 09/29/2017 | 09/29/2017 | 09/29/2017 | 09/29/2017 | $1.0004 | — | — | $0.00098149 | $0.00098149 |
| 08/31/2017 | 08/31/2017 | 08/31/2017 | 08/31/2017 | $1.0004 | — | — | $0.00099368 | $0.00099368 |
| 07/31/2017 | 07/31/2017 | 07/31/2017 | 07/31/2017 | $1.0005 | — | — | $0.00093205 | $0.00093205 |
| 06/30/2017 | 06/30/2017 | 06/30/2017 | 06/30/2017 | $1.0005 | — | — | $0.00096742 | $0.00096742 |
| 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | $1.0006 | — | — | $0.00086258 | $0.00086258 |
| 04/28/2017 | 04/28/2017 | 04/28/2017 | 04/28/2017 | $1.0006 | — | — | $0.00077797 | $0.00077797 |
| 03/31/2017 | 03/31/2017 | 03/31/2017 | 03/31/2017 | $1.0006 | — | — | $0.00082071 | $0.00082071 |
| 02/28/2017 | 02/28/2017 | 02/28/2017 | 02/28/2017 | $1.0006 | — | — | $0.00063269 | $0.00063269 |
| 01/31/2017 | 01/31/2017 | 01/31/2017 | 01/31/2017 | $1.0005 | — | — | $0.0006495 | $0.0006495 |
| 12/30/2016 | 12/30/2016 | 12/30/2016 | 12/30/2016 | $1.0005 | — | — | $0.0006316 | $0.0006316 |
| 11/30/2016 | 11/30/2016 | 11/30/2016 | 11/30/2016 | $1.0006 | — | — | $0.00045474 | $0.00045474 |
| 10/31/2016 | 10/31/2016 | 10/31/2016 | 10/31/2016 | $1.0005 | — | — | $0.00065159 | $0.00065159 |
| 09/30/2016 | 09/30/2016 | 09/30/2016 | 09/30/2016 | $1.00 | — | — | $0.00038758 | $0.00038758 |
| 08/31/2016 | 08/31/2016 | 08/31/2016 | 08/31/2016 | $1.00 | — | — | $0.00040109 | $0.00040109 |
| 07/29/2016 | 07/29/2016 | 07/29/2016 | 07/29/2016 | $1.00 | — | — | $0.00038042 | $0.00038042 |
| 06/30/2016 | 06/30/2016 | 06/30/2016 | 06/30/2016 | $1.00 | — | — | $0.00036996 | $0.00036996 |
| 05/31/2016 | 05/31/2016 | 05/31/2016 | 05/31/2016 | $1.00 | — | — | $0.00038472 | $0.00038472 |
| 04/29/2016 | 04/29/2016 | 04/29/2016 | 04/29/2016 | $1.00 | — | — | $0.00038627 | $0.00038627 |
| 03/31/2016 | 03/31/2016 | 03/31/2016 | 03/31/2016 | $1.00 | — | — | $0.00038689 | $0.00038689 |
| 02/29/2016 | 02/29/2016 | 02/29/2016 | 02/29/2016 | $1.00 | — | — | $0.00033098 | $0.00033098 |
| 01/29/2016 | 01/29/2016 | 01/29/2016 | 01/29/2016 | $1.00 | — | — | $0.00026268 | $0.00026268 |
| 12/31/2015 | 12/31/2015 | 12/31/2015 | 12/31/2015 | $1.00 | — | — | $0.00023802 | $0.00023802 |
| 11/30/2015 | 11/30/2015 | 11/30/2015 | 11/30/2015 | $1.00 | — | — | $0.00014561 | $0.00014561 |
| 10/30/2015 | 10/30/2015 | 10/30/2015 | 10/30/2015 | $1.00 | — | — | $0.00014863 | $0.00014863 |
| 09/30/2015 | 09/30/2015 | 09/30/2015 | 09/30/2015 | $1.00 | — | — | $0.00012881 | $0.00012881 |
| 08/31/2015 | 08/31/2015 | 08/31/2015 | 08/31/2015 | $1.00 | — | — | $0.0001117 | $0.0001117 |
| 07/31/2015 | 07/31/2015 | 07/31/2015 | 07/31/2015 | $1.00 | — | — | $0.00011741 | $0.00011741 |
| 06/30/2015 | 06/30/2015 | 06/30/2015 | 06/30/2015 | $1.00 | — | — | $0.00009349 | $0.00009349 |
| 05/29/2015 | 05/29/2015 | 05/29/2015 | 05/29/2015 | $1.00 | — | — | $0.00009331 | $0.00009331 |
| 04/30/2015 | 04/30/2015 | 04/30/2015 | 04/30/2015 | $1.00 | — | — | $0.00008812 | $0.00008812 |
| 03/31/2015 | 03/31/2015 | 03/31/2015 | 03/31/2015 | $1.00 | — | — | $0.00007872 | $0.00007872 |
| 02/27/2015 | 02/27/2015 | 02/27/2015 | 02/27/2015 | $1.00 | — | — | $0.00007081 | $0.00007081 |
| 01/30/2015 | 01/30/2015 | 01/30/2015 | 01/30/2015 | $1.00 | — | — | $0.00007298 | $0.00007298 |
| 12/31/2014 | 12/31/2014 | 12/31/2014 | 12/31/2014 | $1.00 | — | — | $0.00006955 | $0.00006955 |
| 11/28/2014 | 11/28/2014 | 11/28/2014 | 11/28/2014 | $1.00 | — | — | $0.00005107 | $0.00005107 |
| 10/31/2014 | 10/31/2014 | 10/31/2014 | 10/31/2014 | $1.00 | — | — | $0.0000555 | $0.0000555 |
| 09/30/2014 | 09/30/2014 | 09/30/2014 | 09/30/2014 | $1.00 | — | — | $0.00004658 | $0.00004658 |
| 08/29/2014 | 08/29/2014 | 08/29/2014 | 08/29/2014 | $1.00 | — | — | $0.00005272 | $0.00005272 |
| 07/31/2014 | 07/31/2014 | 07/31/2014 | 07/31/2014 | $1.00 | — | — | $0.00005674 | $0.00005674 |
| 06/30/2014 | 06/30/2014 | 06/30/2014 | 06/30/2014 | $1.00 | — | — | $0.00005588 | $0.00005588 |
| 05/30/2014 | 05/30/2014 | 05/30/2014 | 05/30/2014 | $1.00 | — | — | $0.00006531 | $0.00006531 |
| 04/30/2014 | 04/30/2014 | 04/30/2014 | 04/30/2014 | $1.00 | — | — | $0.00006272 | $0.00006272 |
| 03/31/2014 | 03/31/2014 | 03/31/2014 | 03/31/2014 | $1.00 | — | — | $0.00004992 | $0.00004992 |
| 02/28/2014 | 02/28/2014 | 02/28/2014 | 02/28/2014 | $1.00 | — | — | $0.00004682 | $0.00004682 |
| 01/31/2014 | 01/31/2014 | 01/31/2014 | 01/31/2014 | $1.00 | — | — | $0.00005367 | $0.00005367 |
| 12/31/2013 | 12/31/2013 | 12/31/2013 | 12/31/2013 | $1.00 | — | — | $0.00005366 | $0.00005366 |
| 11/29/2013 | 11/29/2013 | 11/29/2013 | 11/29/2013 | $1.00 | — | — | $0.00006144 | $0.00006144 |
| 10/31/2013 | 10/31/2013 | 10/31/2013 | 10/31/2013 | $1.00 | — | — | $0.00006865 | $0.00006865 |
| 09/30/2013 | 09/30/2013 | 09/30/2013 | 09/30/2013 | $1.00 | — | — | $0.00005564 | $0.00005564 |
| 08/30/2013 | 08/30/2013 | 08/30/2013 | 08/30/2013 | $1.00 | — | — | $0.00006854 | $0.00006854 |
