PCIYX
Putnam California Tax Exempt Income Fund
Overall Morningstar Rating
Rating Category: Muni California Long

Morningstar Style Box
[products.morningstar-stylebox-title-sr-fixed]
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 104 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 103 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 80 |
Overview
Tax Information
Federal ID Number 04-2786284
These amounts represent distributions paid by the fund, foreign taxes passed through (if any), and other distribution characteristics for the calendar year selected. These amounts are reported to shareholders on Form 1099-DIV.
Distributions per Share ($)
2025 Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
| Record Date | Ordinary Dividends | Qualified Dividends | Capital Gain Distributions | Unrecaptured Section 1250 Gain | Non-Taxable Return Of Capital | Section 199a Dividends | Foreign Tax Paid | Exempt Interest Dividends | Interest on Tax Reclaim Refunds |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | 0.000310362 | — | — | — | — | — | — | 0.022179638 | — |
| Feb 28 | 0.000304994 | — | — | — | — | — | — | 0.021796006 | — |
| Mar 31 | 0.000283093 | — | — | — | — | — | — | 0.020230907 | — |
| Apr 30 | 0.000296866 | — | — | — | — | — | — | 0.021215134 | — |
| May 30 | 0.00031867 | — | — | — | — | — | — | 0.02277333 | — |
| Jun 30 | 0.000292174 | — | — | — | — | — | — | 0.020879826 | — |
| Jul 31 | 0.000303352 | — | — | — | — | — | — | 0.021678648 | — |
| Aug 29 | 0.00033436 | — | — | — | — | — | — | 0.02389464 | — |
| Sep 30 | 0.000306843 | — | — | — | — | — | — | 0.021928157 | — |
| Oct 22 | 0.000163552 | — | — | — | — | — | — | 0.020280448 | — |
| 0.002914266 | — | — | — | — | — | — | 0.216856734 | — |
Supplemental Tax Information
Foreign Source Income
—
Foreign Source Qualified Dividends
—
Direct U.S. Government Obligations
14.59%
Specified Private Activity Bond Interest
3.14%
Dividends Received Deduction
—
Section 163(j)
100.00%
Indiana Resident Taxable Income
—
Utah Resident Taxable Income
—
Tax-Exempt Income By Jurisdiction
California
97.66%
Guam
0.25%
Illinois
0.06%
New Hampshire
0.55%
Puerto Rico
0.44%
Washington
1.04%
Documents
Documents not Available
