FT
Franklin Universal Trust
NAV 1
$8.63
Market Price 2
$7.99
YTD Total Return At NAV 3
12.10%
YTD Total Return At Market Price
15.47%
Premium / Discount 4
-7.42%
Overall Morningstar Rating
Rating Category: Tactical Allocation

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 10 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 9 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 6 |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview
- Investment Overview
- More Information
Investment Overview
The fund seeks to provide high current income consistent with preservation of capital. Its secondary objective is growth of income through dividend increases and capital appreciation.
Strategy Statement
"The fund focuses on high yield bonds and utility stocks with the goal of providing relatively high yield. We use fundamental research to select a diversified portfolio of high yield corporate bonds and stocks with attractive dividend yields."
Glenn Voyles, CFA®
More Information
TRANSFER AGENT: Equiniti Trust Company, LLC (EQ)
|
GENERAL MAIL INQUIRIES
OVERNIGHT MAILING ADDRESS
EQ’S CORPORATE ADDRESS FOR LEGAL DOCUMENTS |
SHAREHOLDERS SERVICES
ONLINE |
Fund Information
Identifiers
Trading Characteristics
Portfolio Managers



Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns 10
2025
Chart
Month End As of 09/30/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 09/23/1988 | |
|---|---|---|---|---|---|---|
| Franklin Universal Trust - Market Price (%) | 13.66 | 16.70 | 10.79 | 9.93 | 8.14 | |
| Franklin Universal Trust - NAV (%) | 8.47 | 12.84 | 8.06 | 8.20 | 8.00 | |
| ICE BofA US High Yield Constrained Index (%) | 7.23 | 10.97 | 5.54 | 6.06 | — | |
| S&P 500 Utilities Index (%) | 11.20 | 13.61 | 11.44 | 10.88 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns 10
Chart
Month End As of 09/30/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Universal Trust - Market Price (%) | 15.58 | 17.71 | 6.49 | -14.13 | 20.17 | 1.70 | 29.10 | -6.23 | 13.20 | 24.60 | -13.11 | 09/23/1988 | |
| Franklin Universal Trust - NAV (%) | 11.43 | 14.13 | 5.40 | -7.91 | 10.71 | 2.45 | 22.10 | -3.37 | 10.37 | 23.09 | -11.65 | 09/23/1988 | |
| ICE BofA US High Yield Constrained Index (%) | 7.06 | 8.20 | 13.47 | -11.21 | 5.35 | 6.07 | 14.41 | -2.27 | 7.48 | 17.49 | -4.61 | — | |
| S&P 500 Utilities Index (%) | 17.69 | 23.43 | -7.08 | 1.57 | 17.67 | 0.48 | 26.35 | 4.11 | 12.11 | 16.29 | -4.85 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns 10
The hypothetical growth scenario of $10,000 does not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Had they been reflected hypothetical values would be lower.
1988
2025
Chart
Month End As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 09/23/1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Universal Trust - Market Price (%) | 15.58 | 1.92 | 7.22 | 10.35 | 13.66 | 58.92 | 66.91 | 157.74 | 226.10 | 1,713.44 | |
| Franklin Universal Trust - NAV (%) | 11.43 | 2.39 | 5.80 | 8.51 | 8.47 | 43.69 | 47.31 | 120.02 | 205.20 | 1,625.98 | |
| ICE BofA US High Yield Constrained Index (%) | 7.06 | 0.76 | 2.40 | 6.06 | 7.23 | 36.67 | 30.91 | 80.17 | 140.40 | — | |
| S&P 500 Utilities Index (%) | 17.69 | 4.16 | 7.57 | 12.15 | 11.20 | 46.64 | 71.86 | 180.94 | 374.23 | — |
Historical Cumulative Total Returns
2025
Date Selected As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 09/23/1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Universal Trust - Market Price (%) | 15.58 | 1.92 | 7.22 | 10.35 | 13.66 | 58.92 | 66.91 | 157.74 | 226.10 | 1,713.44 | |
| Franklin Universal Trust - NAV (%) | 11.43 | 2.39 | 5.80 | 8.51 | 8.47 | 43.69 | 47.31 | 120.02 | 205.20 | 1,625.98 | |
| ICE BofA U.S. High Yield Constrained Index (%) | 7.06 | 0.76 | 2.40 | 6.06 | 7.23 | 36.67 | 30.91 | 80.17 | 140.40 | — | |
| S&P 500 Utilities Index (%) | 17.69 | 4.16 | 7.57 | 12.15 | 11.20 | 46.64 | 71.86 | 180.94 | 374.23 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Portfolio
Assets
Positions
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 59.70% | |
| Equity | 36.77% | |
| Cash & Cash Equivalents | 3.52% |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Finance | 15.64% | 12.15% | |
| Energy | 12.29% | 10.76% | |
| Building | 7.67% | 3.80% | |
| Industrial | 7.40% | 4.88% | |
| Health Care | 6.72% | 7.25% | |
| Media Non Cable | 5.16% | 4.19% | |
| Chemicals | 4.36% | 3.38% | |
| Utility | 3.98% | 3.02% | |
| Cable Satellite | 3.89% | 6.10% | |
| Automotive | 3.82% | 2.84% | |
| Technology | 3.36% | 7.90% | |
| Metals & Mining | 3.16% | 2.48% | |
| Gaming | 2.81% | 2.43% | |
| Retailers | 2.41% | 4.62% | |
| Aerospace & Defense | 2.33% | 2.31% | |
| Leisure | 2.16% | 2.20% | |
| Food & Beverage | 2.04% | 2.20% | |
| Packaging | 2.03% | 2.04% | |
| Transportation | 2.03% | 1.92% | |
| Wired | 1.77% | 3.21% | |
| Consumer Products | 1.34% | 1.70% | |
| MBS/CMBS/ABS | 1.07% | — | |
| Wireless | 0.91% | 1.31% | |
| Restaurants | 0.74% | 1.21% | |
| Paper | 0.37% | 0.54% | |
| Consumer Cyclical Services | 0.29% | 3.05% | |
| Unassigned | 0.27% | 0.51% |
Portfolio Holdings
Holdings
Portfolio holdings are based on the total portfolio and are subject to change at any time. Holdings are provided for informational purposes only and should not be construed as a recommendation to purchase or sell any security.
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
Distribution Rate
30-Day SEC Yield
Final composition of the current year’s distribution—income, capital gains and/or return of capital—are based on US tax rules and will be determined by February of the following year. For tax characterization of a distribution, such as return of capital and tax-exempt income, click on the “Tax Information” tab above.
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share |
|---|---|---|---|
| 10/17/2025 | 10/17/2025 | 10/31/2025 | $0.0425 |
| 09/18/2025 | 09/18/2025 | 09/30/2025 | $0.0425 |
| 08/18/2025 | 08/18/2025 | 08/29/2025 | $0.0425 |
| 07/18/2025 | 07/18/2025 | 07/31/2025 | $0.0425 |
| 06/16/2025 | 06/16/2025 | 06/30/2025 | $0.0425 |
| 05/19/2025 | 05/19/2025 | 05/30/2025 | $0.0425 |
| 04/17/2025 | 04/17/2025 | 04/30/2025 | $0.0425 |
| 03/17/2025 | 03/17/2025 | 03/31/2025 | $0.0425 |
| 02/18/2025 | 02/18/2025 | 02/28/2025 | $0.0425 |
| 01/21/2025 | 01/21/2025 | 01/31/2025 | $0.0425 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- Since Inception
| Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share |
|---|---|---|---|
| 12/16/2024 | 12/16/2024 | 12/31/2024 | $0.0425 |
| 11/18/2024 | 11/18/2024 | 11/29/2024 | — |
| 11/18/2024 | 11/18/2024 | 11/29/2024 | $0.0425 |
| 10/17/2024 | 10/17/2024 | 10/31/2024 | — |
| 10/17/2024 | 10/17/2024 | 10/31/2024 | $0.0425 |
| 09/19/2024 | 09/19/2024 | 09/30/2024 | — |
| 09/19/2024 | 09/19/2024 | 09/30/2024 | $0.0425 |
| 08/19/2024 | 08/19/2024 | 08/30/2024 | $0.0425 |
| 07/18/2024 | 07/18/2024 | 07/31/2024 | $0.0425 |
| 06/18/2024 | 06/18/2024 | 06/28/2024 | $0.0425 |
| 05/17/2024 | 05/16/2024 | 05/31/2024 | $0.0425 |
| 04/17/2024 | 04/16/2024 | 04/30/2024 | $0.0425 |
| 03/19/2024 | 03/18/2024 | 03/28/2024 | $0.0425 |
| 02/20/2024 | 02/16/2024 | 02/29/2024 | $0.0425 |
| 01/19/2024 | 01/18/2024 | 01/31/2024 | $0.0425 |
| 12/18/2023 | 12/15/2023 | 12/29/2023 | $0.0425 |
| 11/17/2023 | 11/16/2023 | 11/30/2023 | $0.0425 |
| 10/16/2023 | 10/13/2023 | 10/31/2023 | $0.0425 |
| 09/18/2023 | 09/15/2023 | 09/29/2023 | $0.0425 |
| 08/17/2023 | 08/16/2023 | 08/31/2023 | $0.0425 |
| 07/20/2023 | 07/19/2023 | 07/31/2023 | $0.0425 |
| 06/20/2023 | 06/16/2023 | 06/30/2023 | $0.0425 |
| 05/15/2023 | 05/12/2023 | 05/31/2023 | $0.0425 |
| 04/20/2023 | 04/19/2023 | 04/28/2023 | $0.0425 |
| 03/17/2023 | 03/16/2023 | 03/31/2023 | $0.0425 |
| 02/17/2023 | 02/16/2023 | 02/28/2023 | $0.0425 |
| 01/19/2023 | 01/18/2023 | 01/31/2023 | $0.0425 |
| 12/19/2022 | 12/16/2022 | 12/30/2022 | $0.1037 |
| 11/17/2022 | 11/16/2022 | 11/30/2022 | $0.0425 |
| 10/17/2022 | 10/14/2022 | 10/31/2022 | $0.0425 |
| 09/19/2022 | 09/16/2022 | 09/30/2022 | $0.0425 |
| 08/15/2022 | 08/12/2022 | 08/31/2022 | $0.0425 |
| 07/18/2022 | 07/15/2022 | 07/29/2022 | $0.0425 |
| 06/17/2022 | 06/16/2022 | 06/30/2022 | $0.0425 |
| 05/16/2022 | 05/13/2022 | 05/31/2022 | $0.0425 |
| 04/18/2022 | 04/14/2022 | 04/29/2022 | — |
| 04/18/2022 | 04/14/2022 | 04/29/2022 | $0.0425 |
| 03/17/2022 | 03/16/2022 | 03/31/2022 | $0.0425 |
| 02/17/2022 | 02/16/2022 | 02/28/2022 | $0.0425 |
| 01/18/2022 | 01/14/2022 | 01/31/2022 | $0.0425 |
| 12/31/2021 | 12/30/2021 | 01/14/2022 | $0.0817 |
| 11/30/2021 | 11/29/2021 | 12/15/2021 | $0.0425 |
| 10/29/2021 | 10/28/2021 | 11/15/2021 | $0.0425 |
| 09/30/2021 | 09/29/2021 | 10/15/2021 | $0.0425 |
| 08/31/2021 | 08/30/2021 | 09/15/2021 | $0.0425 |
| 07/30/2021 | 07/29/2021 | 08/13/2021 | $0.0425 |
| 06/30/2021 | 06/29/2021 | 07/15/2021 | $0.0425 |
| 05/28/2021 | 05/27/2021 | 06/15/2021 | $0.0425 |
| 04/30/2021 | 04/29/2021 | 05/14/2021 | $0.032 |
| 03/31/2021 | 03/30/2021 | 04/15/2021 | $0.032 |
| 02/26/2021 | 02/25/2021 | 03/15/2021 | $0.032 |
| 01/29/2021 | 01/28/2021 | 02/12/2021 | $0.032 |
| 12/31/2020 | 12/30/2020 | 01/15/2021 | $0.032 |
| 11/30/2020 | 11/27/2020 | 12/15/2020 | $0.032 |
| 10/30/2020 | 10/29/2020 | 11/13/2020 | $0.032 |
| 09/30/2020 | 09/29/2020 | 10/15/2020 | $0.032 |
| 08/31/2020 | 08/28/2020 | 09/15/2020 | $0.032 |
| 07/31/2020 | 07/30/2020 | 08/14/2020 | $0.032 |
| 06/30/2020 | 06/29/2020 | 07/15/2020 | $0.032 |
| 05/29/2020 | 05/28/2020 | 06/15/2020 | $0.032 |
| 04/30/2020 | 04/29/2020 | 05/15/2020 | $0.032 |
| 03/31/2020 | 03/30/2020 | 04/15/2020 | $0.032 |
| 02/28/2020 | 02/27/2020 | 03/13/2020 | $0.032 |
| 01/31/2020 | 01/30/2020 | 02/14/2020 | $0.032 |
| 12/31/2019 | 12/30/2019 | 01/15/2020 | $0.0333 |
| 11/29/2019 | 11/27/2019 | 12/13/2019 | $0.032 |
| 10/31/2019 | 10/30/2019 | 11/15/2019 | $0.032 |
| 09/30/2019 | 09/27/2019 | 10/15/2019 | $0.032 |
| 08/30/2019 | 08/29/2019 | 09/13/2019 | $0.032 |
| 07/31/2019 | 07/30/2019 | 08/15/2019 | $0.032 |
| 06/28/2019 | 06/27/2019 | 07/15/2019 | $0.032 |
| 05/31/2019 | 05/30/2019 | 06/14/2019 | $0.032 |
| 04/30/2019 | 04/29/2019 | 05/15/2019 | $0.032 |
| 03/29/2019 | 03/28/2019 | 04/15/2019 | $0.032 |
| 02/28/2019 | 02/27/2019 | 03/15/2019 | $0.032 |
| 01/31/2019 | 01/30/2019 | 02/15/2019 | $0.032 |
| 12/31/2018 | 12/28/2018 | 01/15/2019 | $0.032 |
| 11/30/2018 | 11/29/2018 | 12/14/2018 | $0.032 |
| 10/31/2018 | 10/30/2018 | 11/15/2018 | $0.032 |
| 09/28/2018 | 09/27/2018 | 10/15/2018 | $0.032 |
| 08/31/2018 | 08/30/2018 | 09/14/2018 | $0.032 |
| 07/31/2018 | 07/30/2018 | 08/15/2018 | $0.032 |
| 06/29/2018 | 06/28/2018 | 07/13/2018 | $0.032 |
| 05/31/2018 | 05/30/2018 | 06/15/2018 | $0.032 |
| 04/30/2018 | 04/27/2018 | 05/15/2018 | $0.032 |
| 03/29/2018 | 03/28/2018 | 04/13/2018 | $0.032 |
| 02/28/2018 | 02/27/2018 | 03/15/2018 | $0.032 |
| 01/31/2018 | 01/30/2018 | 02/15/2018 | $0.032 |
| 12/29/2017 | 12/28/2017 | 01/12/2018 | $0.032 |
| 11/30/2017 | 11/29/2017 | 12/15/2017 | $0.032 |
| 10/31/2017 | 10/30/2017 | 11/15/2017 | $0.032 |
| 09/29/2017 | 09/28/2017 | 10/13/2017 | $0.032 |
| 08/31/2017 | 08/29/2017 | 09/15/2017 | $0.032 |
| 07/31/2017 | 07/27/2017 | 08/15/2017 | $0.032 |
| 06/30/2017 | 06/28/2017 | 07/14/2017 | $0.032 |
| 05/31/2017 | 05/26/2017 | 06/15/2017 | $0.032 |
| 04/28/2017 | 04/26/2017 | 05/15/2017 | $0.032 |
| 03/31/2017 | 03/29/2017 | 04/13/2017 | $0.032 |
| 02/28/2017 | 02/24/2017 | 03/15/2017 | $0.032 |
| 01/31/2017 | 01/27/2017 | 02/15/2017 | $0.032 |
| 12/30/2016 | 12/28/2016 | 01/13/2017 | $0.032 |
| 11/30/2016 | 11/28/2016 | 12/15/2016 | $0.032 |
| 10/31/2016 | 10/27/2016 | 11/15/2016 | $0.032 |
| 09/30/2016 | 09/28/2016 | 10/14/2016 | $0.032 |
| 08/31/2016 | 08/29/2016 | 09/15/2016 | $0.032 |
| 07/29/2016 | 07/27/2016 | 08/15/2016 | $0.0395 |
| 06/30/2016 | 06/28/2016 | 07/15/2016 | $0.0395 |
| 05/31/2016 | 05/26/2016 | 06/15/2016 | $0.0395 |
| 04/29/2016 | 04/27/2016 | 05/13/2016 | $0.0395 |
| 03/31/2016 | 03/29/2016 | 04/15/2016 | $0.0395 |
| 02/29/2016 | 02/25/2016 | 03/15/2016 | $0.0395 |
| 01/29/2016 | 01/27/2016 | 02/12/2016 | $0.0395 |
| 12/31/2015 | 12/29/2015 | 01/15/2016 | $0.0395 |
| 11/30/2015 | 11/25/2015 | 12/15/2015 | $0.0395 |
| 10/30/2015 | 10/28/2015 | 11/13/2015 | $0.0395 |
| 09/30/2015 | 09/28/2015 | 10/15/2015 | $0.0395 |
| 08/31/2015 | 08/27/2015 | 09/15/2015 | $0.0395 |
| 07/31/2015 | 07/29/2015 | 08/14/2015 | $0.0395 |
| 06/30/2015 | 06/26/2015 | 07/15/2015 | $0.0395 |
| 05/29/2015 | 05/27/2015 | 06/15/2015 | $0.0395 |
| 04/30/2015 | 04/28/2015 | 05/15/2015 | $0.0395 |
| 03/31/2015 | 03/27/2015 | 04/15/2015 | $0.0395 |
| 02/27/2015 | 02/25/2015 | 03/13/2015 | $0.0395 |
| 01/30/2015 | 01/28/2015 | 02/13/2015 | $0.0395 |
| 12/31/2014 | 12/29/2014 | 01/15/2015 | $0.0395 |
| 11/28/2014 | 11/25/2014 | 12/15/2014 | $0.0395 |
| 11/10/2014 | 11/06/2014 | 11/17/2014 | $0.0395 |
| 09/30/2014 | 09/26/2014 | 10/15/2014 | $0.0395 |
| 08/29/2014 | 08/27/2014 | 09/15/2014 | $0.0395 |
| 07/31/2014 | 07/29/2014 | 08/15/2014 | $0.0395 |
| 06/30/2014 | 06/26/2014 | 07/15/2014 | $0.0395 |
| 05/30/2014 | 05/28/2014 | 06/13/2014 | $0.0395 |
| 04/30/2014 | 04/28/2014 | 05/15/2014 | $0.0395 |
| 03/31/2014 | 03/27/2014 | 04/15/2014 | $0.0395 |
| 02/28/2014 | 02/26/2014 | 03/14/2014 | $0.0395 |
| 01/31/2014 | 01/29/2014 | 02/14/2014 | $0.0395 |
| 12/31/2013 | 12/27/2013 | 01/15/2014 | $0.0395 |
| 11/29/2013 | 11/26/2013 | 12/13/2013 | $0.0395 |
| 10/31/2013 | 10/29/2013 | 11/15/2013 | $0.0395 |
| 09/30/2013 | 09/26/2013 | 10/15/2013 | $0.038 |
| 08/30/2013 | 08/28/2013 | 09/13/2013 | $0.038 |
| 07/31/2013 | 07/29/2013 | 08/15/2013 | $0.038 |
| 06/28/2013 | 06/26/2013 | 07/15/2013 | $0.038 |
| 05/31/2013 | 05/29/2013 | 06/14/2013 | $0.038 |
| 04/30/2013 | 04/26/2013 | 05/15/2013 | $0.038 |
| 03/28/2013 | 03/26/2013 | 04/15/2013 | $0.038 |
| 02/28/2013 | 02/26/2013 | 03/15/2013 | $0.038 |
| 01/31/2013 | 01/29/2013 | 02/15/2013 | $0.038 |
| 12/31/2012 | 12/27/2012 | 01/15/2013 | $0.038 |
| 11/30/2012 | 11/28/2012 | 12/14/2012 | $0.038 |
| 10/31/2012 | 10/29/2012 | 11/15/2012 | $0.038 |
| 09/28/2012 | 09/26/2012 | 10/15/2012 | $0.038 |
| 08/31/2012 | 08/29/2012 | 09/14/2012 | $0.038 |
| 07/31/2012 | 07/27/2012 | 08/15/2012 | $0.038 |
| 06/29/2012 | 06/27/2012 | 07/13/2012 | $0.038 |
| 05/31/2012 | 05/29/2012 | 06/15/2012 | $0.038 |
| 04/30/2012 | 04/26/2012 | 05/15/2012 | $0.038 |
| 03/30/2012 | 03/28/2012 | 04/13/2012 | $0.038 |
| 02/29/2012 | 02/27/2012 | 03/15/2012 | $0.038 |
| 01/31/2012 | 01/27/2012 | 02/15/2012 | $0.038 |
| 12/30/2011 | 12/28/2011 | 01/13/2012 | $0.038 |
| 11/30/2011 | 11/28/2011 | 12/15/2011 | $0.038 |
| 10/31/2011 | 10/27/2011 | 11/15/2011 | $0.038 |
| 09/30/2011 | 09/28/2011 | 10/14/2011 | $0.038 |
| 08/31/2011 | 08/29/2011 | 09/15/2011 | $0.038 |
| 07/29/2011 | 07/27/2011 | 08/15/2011 | $0.038 |
| 06/30/2011 | 06/28/2011 | 07/15/2011 | $0.038 |
| 05/31/2011 | 05/26/2011 | 06/15/2011 | $0.038 |
| 04/29/2011 | 04/27/2011 | 05/13/2011 | $0.038 |
| 03/31/2011 | 03/29/2011 | 04/15/2011 | $0.038 |
| 02/28/2011 | 02/24/2011 | 03/15/2011 | $0.038 |
| 01/31/2011 | 01/27/2011 | 02/15/2011 | $0.038 |
| 12/31/2010 | 12/29/2010 | 01/14/2011 | $0.038 |
| 11/30/2010 | 11/26/2010 | 12/15/2010 | $0.038 |
| 10/29/2010 | 10/27/2010 | 11/15/2010 | $0.038 |
| 09/30/2010 | 09/28/2010 | 10/15/2010 | $0.038 |
| 08/31/2010 | 08/27/2010 | 09/15/2010 | $0.038 |
| 07/30/2010 | 07/28/2010 | 08/13/2010 | $0.038 |
| 06/30/2010 | 06/28/2010 | 07/15/2010 | $0.038 |
| 05/28/2010 | 05/26/2010 | 06/15/2010 | $0.038 |
| 04/30/2010 | 04/28/2010 | 05/14/2010 | $0.038 |
| 03/31/2010 | 03/29/2010 | 04/15/2010 | $0.038 |
| 02/26/2010 | 02/24/2010 | 03/15/2010 | $0.038 |
| 01/29/2010 | 01/27/2010 | 02/12/2010 | $0.038 |
| 12/31/2009 | 12/29/2009 | 01/15/2010 | $0.038 |
| 11/30/2009 | 11/25/2009 | 12/15/2009 | $0.038 |
| 10/30/2009 | 10/28/2009 | 11/13/2009 | $0.038 |
| 09/30/2009 | 09/28/2009 | 10/15/2009 | $0.038 |
| 08/31/2009 | 08/27/2009 | 09/15/2009 | $0.038 |
| 07/31/2009 | 07/29/2009 | 08/14/2009 | $0.038 |
| 06/30/2009 | 06/26/2009 | 07/15/2009 | $0.038 |
| 05/29/2009 | 05/27/2009 | 06/15/2009 | $0.038 |
| 04/30/2009 | 04/28/2009 | 05/15/2009 | $0.038 |
| 03/31/2009 | 03/27/2009 | 04/15/2009 | $0.038 |
| 02/27/2009 | 02/25/2009 | 03/13/2009 | $0.038 |
| 01/30/2009 | 01/28/2009 | 02/13/2009 | $0.038 |
| 12/31/2008 | 12/29/2008 | 01/15/2009 | $0.038 |
| 11/28/2008 | 11/25/2008 | 12/15/2008 | $0.038 |
| 10/31/2008 | 10/29/2008 | 11/14/2008 | $0.038 |
| 09/30/2008 | 09/26/2008 | 10/15/2008 | $0.038 |
| 08/29/2008 | 08/27/2008 | 09/15/2008 | $0.038 |
| 07/31/2008 | 07/29/2008 | 08/15/2008 | $0.038 |
| 06/30/2008 | 06/26/2008 | 07/15/2008 | $0.038 |
| 05/30/2008 | 05/28/2008 | 06/13/2008 | $0.038 |
| 04/30/2008 | 04/28/2008 | 05/15/2008 | $0.038 |
| 03/31/2008 | 03/27/2008 | 04/15/2008 | $0.038 |
| 02/29/2008 | 02/27/2008 | 03/14/2008 | $0.038 |
| 01/31/2008 | 01/29/2008 | 02/15/2008 | $0.038 |
| 12/31/2007 | 12/27/2007 | 01/15/2008 | $0.038 |
| 11/30/2007 | 11/28/2007 | 12/14/2007 | $0.038 |
| 10/31/2007 | 10/29/2007 | 11/15/2007 | $0.038 |
| 09/28/2007 | 09/26/2007 | 10/15/2007 | $0.038 |
| 08/31/2007 | 08/29/2007 | 09/14/2007 | $0.038 |
| 07/31/2007 | 07/27/2007 | 08/15/2007 | $0.038 |
| 06/29/2007 | 06/27/2007 | 07/13/2007 | $0.038 |
| 05/31/2007 | 05/29/2007 | 06/15/2007 | $0.038 |
| 04/30/2007 | 04/26/2007 | 05/15/2007 | $0.038 |
| 03/30/2007 | 03/28/2007 | 04/13/2007 | $0.038 |
| 02/28/2007 | 02/26/2007 | 03/15/2007 | $0.038 |
| 01/31/2007 | 01/29/2007 | 02/15/2007 | $0.038 |
| 12/29/2006 | 12/27/2006 | 01/12/2007 | $0.038 |
| 11/30/2006 | 11/28/2006 | 12/15/2006 | $0.038 |
| 10/31/2006 | 10/27/2006 | 11/15/2006 | $0.038 |
| 09/29/2006 | 09/27/2006 | 10/13/2006 | $0.038 |
| 08/31/2006 | 08/29/2006 | 09/15/2006 | $0.038 |
| 07/31/2006 | 07/27/2006 | 08/15/2006 | $0.038 |
| 06/30/2006 | 06/28/2006 | 07/14/2006 | $0.038 |
| 05/31/2006 | 05/26/2006 | 06/15/2006 | $0.038 |
| 04/28/2006 | 04/26/2006 | 05/15/2006 | $0.038 |
| 03/31/2006 | 03/29/2006 | 04/13/2006 | $0.038 |
| 02/28/2006 | 02/24/2006 | 03/15/2006 | $0.038 |
| 01/31/2006 | 01/27/2006 | 02/15/2006 | $0.038 |
| 12/30/2005 | 12/28/2005 | 01/13/2006 | $0.035 |
| 11/30/2005 | 11/28/2005 | 12/15/2005 | $0.035 |
| 10/31/2005 | 10/27/2005 | 11/15/2005 | $0.035 |
| 09/30/2005 | 09/28/2005 | 10/14/2005 | $0.035 |
| 08/31/2005 | 08/29/2005 | 09/15/2005 | $0.035 |
| 07/29/2005 | 07/27/2005 | 08/15/2005 | $0.035 |
