PIM
Putnam Master Intermediate Income Trust
NAV
$3.46
$0.00 (0.00%) Market Price
$3.36
$0.05 (1.51%) YTD Total Return At NAV
8.17%
YTD Total Return At Market Price
10.00%
Premium / Discount
-2.89%
Distribution Rate at NAV
7.63%
Distribution Rate at Market Price
7.86%
Overall Morningstar Rating
Rating Category: Nontraditional Bond

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview
- Fund Description
- Strategy and Process
Fund Description
The fund seeks, with equal emphasis, high current income and relative stability of net asset value by allocating assets to the U.S. investment-grade, high-yield, and international sector. The fund seeks multiple sources of return outside the constraints of its benchmark, investing across traditional and alternative bond markets.
Strategy and Process
- Broad diversification The fund seeks multiple sources of return outside the constraints of its benchmark, investing across traditional and alternative bond markets.
- Flexible risk allocations The fund takes a unique approach to asset allocation, dynamically establishing diversified risk exposures rather than sector exposures.
- Active duration management As the fund's duration is independent of any index, the fund employs strategies that seek to reduce interest-rate risk.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers




Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 09/30/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 04/29/1988 | |
|---|---|---|---|---|---|---|
| Putnam Master Intermediate Income Trust - Market Price (%) | 9.75 | 10.42 | 4.11 | 4.74 | 5.72 | |
| Putnam Master Intermediate Income Trust - NAV (%) | 6.75 | 7.45 | 3.02 | 3.35 | 5.47 | |
| ICE BofA U.S. Treasury Bill Index (%) | 4.44 | 4.83 | 2.98 | 2.10 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 09/30/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam Master Intermediate Income Trust - Market Price (%) | 11.89 | 10.71 | 8.24 | -12.63 | -0.50 | -3.10 | 20.49 | -5.16 | 10.41 | 8.66 | 1.03 | 04/29/1988 | |
| Putnam Master Intermediate Income Trust - NAV (%) | 7.79 | 6.10 | 5.26 | -1.72 | -7.79 | -0.48 | 12.82 | -1.37 | 7.05 | 6.71 | -2.27 | 04/29/1988 | |
| ICE BofA U.S. Treasury Bill Index (%) | 3.23 | 5.29 | 5.08 | 1.33 | 0.05 | 0.74 | 2.35 | 1.88 | 0.81 | 0.37 | 0.09 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
The hypothetical growth scenario of $10,000 does not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Had they been reflected hypothetical values would be lower.
1988
2025
Chart
Month End As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 04/29/1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam Master Intermediate Income Trust - Market Price (%) | 11.89 | 3.34 | 4.70 | 7.73 | 9.75 | 34.63 | 22.33 | 58.88 | — | 701.12 | |
| Putnam Master Intermediate Income Trust - NAV (%) | 7.79 | 0.34 | 2.22 | 5.12 | 6.75 | 24.04 | 16.06 | 39.06 | — | 632.70 | |
| ICE BofA U.S. Treasury Bill Index (%) | 3.23 | 0.35 | 1.11 | 2.17 | 4.44 | 15.19 | 15.82 | 23.06 | — | — |
Historical Cumulative Total Returns
2025
Date Selected As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 04/29/1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam Master Intermediate Income Trust - Market Price (%) | 11.89 | 3.34 | 4.70 | 7.73 | 9.75 | 34.63 | 22.33 | 58.88 | — | 701.12 | |
| Putnam Master Intermediate Income Trust - NAV (%) | 7.79 | 0.34 | 2.22 | 5.12 | 6.75 | 24.04 | 16.06 | 39.06 | — | 632.70 | |
| ICE BofA U.S. Treasury Bill Index (%) | 3.23 | 0.35 | 1.11 | 2.17 | 4.44 | 15.19 | 15.82 | 23.06 | — | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Risk Measures
Risk Measures1
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| R-Squared | 0.03 | 0.08 | 0.00 |
| Historical Tracking Error | 4.44 | 4.81 | 6.46 |
| Information Ratio | 0.59 | 0.01 | 0.19 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Putnam Master Intermediate Income Trust - NAV | 4.47 | 4.96 | 6.44 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Putnam Master Intermediate Income Trust - NAV | 0.59 | 0.01 | 0.19 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| United States | 81.63% | |
| Mexico | 1.02% | |
| Brazil | 0.95% | |
| France | 0.78% | |
| Romania | 0.67% | |
| Colombia | 0.64% | |
| Chile | 0.63% | |
| Canada | 0.61% | |
| Turkiye | 0.59% | |
| Guatemala | 0.58% | |
| South Africa | 0.53% | |
| Indonesia | 0.50% | |
| Panama | 0.48% | |
| Dominican Republic | 0.47% | |
| Egypt | 0.46% | |
| Sweden | 0.44% | |
| Paraguay | 0.42% | |
| Benin | 0.42% | |
| Cayman Islands | 0.40% | |
| United Kingdom | 0.39% | |
| Costa Rica | 0.39% | |
| Serbia | 0.39% | |
| Ivory Coast | 0.37% | |
| Ireland | 0.33% | |
| Israel | 0.33% | |
| Hungary | 0.33% | |
| Italy | 0.30% | |
| Kazakhstan | 0.28% | |
| Iraq | 0.26% | |
| Netherlands | 0.26% | |
| South Korea | 0.25% | |
| Jersey Islands | 0.25% | |
| Malaysia | 0.24% | |
| Peru | 0.24% | |
| India | 0.23% | |
| Republic of Armenia | 0.23% | |
| Philippines | 0.22% | |
| Singapore | 0.22% | |
| Azerbaijan | 0.22% | |
| Uzbekistan | 0.21% | |
| Bulgaria | 0.20% | |
| Czech Republic | 0.20% | |
| Cameroon | 0.19% | |
| Gabon | 0.18% | |
| Norway | 0.16% | |
| Republic of Montenegro | 0.16% | |
| Ghana | 0.13% | |
| Nigeria | 0.13% | |
| Jordan | 0.13% | |
| Spain | 0.13% | |
| Switzerland | 0.12% | |
| Bermuda | 0.09% | |
| Luxembourg | 0.06% | |
| New Zealand | 0.01% | |
| Germany | 0.00% | |
| Australia | 0.00% | |
| Japan | -0.01% | |
| European Community | -0.03% |
Sector
Sector Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Corporate Bond - High Yield | 20.28% | — | |
| Agency Pass-through | 14.91% | — | |
| Emerging Markets Bonds | 13.83% | — | |
| Agency CMO | 12.02% | — | |
| Corporate Bond - Investment Grade | 11.75% | — | |
| Residential MBS (Non-agency) | 11.00% | — | |
| Commercial Mortgage-Backed Securities | 9.25% | — | |
| Bank Loans | 6.51% | — | |
| Convertibles | 2.97% | — | |
| Investment Vehicle | 2.49% | — | |
| Collateralized Loan Obligation | 0.49% | — | |
| Asset-Backed Securities | 0.42% | — | |
| Net Cash | 13.50% | 100.00% |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| US Dollar | 101.49% | 100.00% | |
| Japanese Yen | 1.23% | — | |
| Swiss Franc | 0.62% | — | |
| Norwegian Krone | -0.34% | — | |
| New Zealand Dollar | -0.37% | — | |
| Swedish Krona | -0.38% | — | |
| British Pound | -0.43% | — | |
| Australian Dollar | -0.58% | — | |
| Euro | -0.61% | — | |
| Canadian Dollar | -0.64% | — |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AAA | 4.76% | |
| AA | 14.20% | |
| A | 6.69% | |
| BBB | 15.46% | |
| BB | 21.30% | |
| B | 7.90% | |
| CCC and Below | 4.13% | |
| Not Rated | 12.04% | |
| Net Cash | 13.50% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Fixed Income Securities
Chart
| Fund | ||
|---|---|---|
| FNMA FN30 TBA UMBS 05.5000 10/01/2055 | 7.19% | |
| GNMA Gii30 TBA 05.5000 10/01/2055 | 2.99% | |
| Franklin Ultra Short BOND ET Sedol Bl9yjl3 | 2.49% | |
| GNMA Gii30 TBA 05.0000 10/01/2055 | 2.37% | |
| FNMA FN30 TBA UMBS 06.0000 10/01/2055 | 1.82% | |
| FNMA FN30 TBA UMBS 02.5000 10/01/2055 | 1.00% | |
| Stacr 2016-Dna1 B 14.4705 07/25/2028 | 0.78% | |
| CAS 2016-C02 1B 16.7205 09/25/2028 | 0.69% | |
| Cwalt 2006-Oa10 4A1 04.6524 08/25/2046 | 0.69% | |
| LXS 2006-17 1A4A 04.6124 08/25/2046 | 0.64% |
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
Distribution Rate
30-Day SEC Yield
Final composition of the current year’s distribution—income, capital gains and/or return of capital—are based on US tax rules and will be determined by February of the following year. For tax characterization of a distribution, such as return of capital and tax-exempt income, click on the “Tax Information” tab above.
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share |
|---|---|---|---|
| 10/17/2025 | 10/17/2025 | 10/31/2025 | $0.022 |
| 09/18/2025 | 09/18/2025 | 09/30/2025 | $0.022 |
| 08/18/2025 | 08/18/2025 | 08/29/2025 | $0.022 |
| 07/18/2025 | 07/18/2025 | 07/31/2025 | $0.022 |
| 06/16/2025 | 06/16/2025 | 06/30/2025 | $0.022 |
| 05/19/2025 | 05/19/2025 | 05/30/2025 | $0.022 |
| 04/17/2025 | 04/17/2025 | 04/30/2025 | $0.022 |
| 03/17/2025 | 03/17/2025 | 03/31/2025 | $0.022 |
| 02/24/2025 | 02/24/2025 | 03/03/2025 | $0.022 |
| 01/24/2025 | 01/24/2025 | 02/03/2025 | $0.022 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- Since Inception
| Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share |
|---|---|---|---|
| 12/23/2024 | 12/23/2024 | 01/02/2025 | $0.022 |
| 11/22/2024 | 11/22/2024 | 12/02/2024 | $0.022 |
| 10/24/2024 | 10/24/2024 | 11/01/2024 | $0.022 |
| 09/24/2024 | 09/24/2024 | 10/01/2024 | $0.022 |
| 08/23/2024 | 08/23/2024 | 09/03/2024 | $0.022 |
| 07/24/2024 | 07/24/2024 | 08/01/2024 | $0.022 |
| 06/24/2024 | 06/24/2024 | 07/01/2024 | $0.022 |
| 05/24/2024 | 05/24/2024 | 06/03/2024 | $0.022 |
| 04/24/2024 | 04/24/2024 | 05/01/2024 | $0.022 |
| 03/22/2024 | 03/22/2024 | 04/01/2024 | $0.022 |
| 02/23/2024 | 02/22/2024 | 03/01/2024 | $0.022 |
| 01/24/2024 | 01/23/2024 | 02/01/2024 | $0.022 |
| 12/22/2023 | 12/21/2023 | 01/02/2024 | $0.022 |
| 11/24/2023 | 11/22/2023 | 12/01/2023 | $0.022 |
| 10/24/2023 | 10/23/2023 | 11/01/2023 | $0.022 |
| 09/22/2023 | 09/21/2023 | 10/02/2023 | $0.022 |
| 08/24/2023 | 08/23/2023 | 09/01/2023 | $0.022 |
| 07/24/2023 | 07/21/2023 | 08/01/2023 | $0.022 |
| 06/23/2023 | 06/22/2023 | 07/03/2023 | $0.022 |
| 05/24/2023 | 05/23/2023 | 06/01/2023 | $0.022 |
| 04/24/2023 | 04/21/2023 | 05/01/2023 | $0.022 |
| 03/24/2023 | 03/23/2023 | 04/03/2023 | $0.022 |
| 02/23/2023 | 02/22/2023 | 03/01/2023 | $0.022 |
| 01/24/2023 | 01/23/2023 | 02/01/2023 | $0.022 |
| 12/23/2022 | 12/22/2022 | 01/03/2023 | $0.022 |
| 11/23/2022 | 11/22/2022 | 12/01/2022 | $0.022 |
| 10/24/2022 | 10/21/2022 | 11/01/2022 | $0.022 |
| 09/23/2022 | 09/22/2022 | 10/03/2022 | $0.022 |
| 08/24/2022 | 08/23/2022 | 09/01/2022 | $0.022 |
| 07/22/2022 | 07/21/2022 | 08/01/2022 | $0.022 |
| 06/24/2022 | 06/23/2022 | 07/01/2022 | $0.022 |
| 05/24/2022 | 05/23/2022 | 06/01/2022 | $0.022 |
| 04/22/2022 | 04/21/2022 | 05/02/2022 | $0.022 |
| 03/24/2022 | 03/23/2022 | 04/01/2022 | $0.022 |
| 02/23/2022 | 02/22/2022 | 03/01/2022 | $0.022 |
| 01/24/2022 | 01/21/2022 | 02/01/2022 | $0.022 |
| 12/23/2021 | 12/22/2021 | 01/03/2022 | $0.022 |
| 11/23/2021 | 11/22/2021 | 12/01/2021 | $0.022 |
| 10/22/2021 | 10/21/2021 | 11/01/2021 | $0.022 |
| 09/24/2021 | 09/23/2021 | 10/01/2021 | $0.022 |
| 08/24/2021 | 08/23/2021 | 09/01/2021 | $0.022 |
| 07/23/2021 | 07/22/2021 | 08/02/2021 | $0.022 |
| 06/24/2021 | 06/23/2021 | 07/01/2021 | $0.022 |
| 05/24/2021 | 05/21/2021 | 06/01/2021 | $0.022 |
| 04/23/2021 | 04/22/2021 | 05/03/2021 | $0.022 |
| 03/24/2021 | 03/23/2021 | 04/01/2021 | $0.022 |
| 02/23/2021 | 02/22/2021 | 03/01/2021 | $0.022 |
| 01/22/2021 | 01/21/2021 | 02/01/2021 | $0.022 |
| 12/23/2020 | 12/22/2020 | 01/04/2021 | $0.022 |
| 11/24/2020 | 11/23/2020 | 12/01/2020 | $0.03 |
| 10/23/2020 | 10/22/2020 | 11/02/2020 | $0.03 |
| 09/24/2020 | 09/23/2020 | 10/01/2020 | $0.03 |
| 08/24/2020 | 08/21/2020 | 09/01/2020 | $0.03 |
| 07/24/2020 | 07/23/2020 | 08/03/2020 | $0.03 |
| 06/24/2020 | 06/23/2020 | 07/01/2020 | $0.03 |
| 05/22/2020 | 05/21/2020 | 06/01/2020 | $0.03 |
| 04/24/2020 | 04/23/2020 | 05/01/2020 | $0.03 |
| 03/24/2020 | 03/23/2020 | 04/01/2020 | $0.03 |
| 02/24/2020 | 02/21/2020 | 03/02/2020 | $0.03 |
| 01/24/2020 | 01/23/2020 | 02/03/2020 | $0.03 |
| 12/23/2019 | 12/20/2019 | 01/02/2020 | $0.03 |
| 11/22/2019 | 11/21/2019 | 12/02/2019 | $0.03 |
| 10/24/2019 | 10/23/2019 | 11/01/2019 | $0.03 |
| 09/24/2019 | 09/23/2019 | 10/01/2019 | $0.03 |
| 08/23/2019 | 08/22/2019 | 09/03/2019 | $0.03 |
| 07/24/2019 | 07/23/2019 | 08/01/2019 | $0.03 |
| 06/24/2019 | 06/21/2019 | 07/01/2019 | $0.03 |
| 05/24/2019 | 05/23/2019 | 06/03/2019 | $0.03 |
| 04/24/2019 | 04/23/2019 | 05/01/2019 | $0.03 |
| 03/22/2019 | 03/21/2019 | 04/01/2019 | $0.03 |
| 02/22/2019 | 02/21/2019 | 03/01/2019 | $0.03 |
| 01/24/2019 | 01/23/2019 | 02/01/2019 | $0.03 |
| 12/21/2018 | 12/20/2018 | 01/02/2019 | $0.03 |
| 11/23/2018 | 11/21/2018 | 12/03/2018 | $0.022 |
| 10/24/2018 | 10/23/2018 | 11/01/2018 | $0.022 |
| 09/24/2018 | 09/21/2018 | 10/01/2018 | $0.022 |
| 08/24/2018 | 08/23/2018 | 09/04/2018 | $0.022 |
| 07/24/2018 | 07/23/2018 | 08/01/2018 | $0.022 |
| 06/22/2018 | 06/21/2018 | 07/02/2018 | $0.022 |
| 05/24/2018 | 05/23/2018 | 06/01/2018 | $0.025 |
| 04/24/2018 | 04/23/2018 | 05/01/2018 | $0.025 |
| 03/23/2018 | 03/22/2018 | 04/02/2018 | $0.026 |
| 02/23/2018 | 02/22/2018 | 03/01/2018 | $0.026 |
| 01/24/2018 | 01/23/2018 | 02/01/2018 | $0.026 |
| 12/22/2017 | 12/21/2017 | 01/02/2018 | $0.026 |
| 11/24/2017 | 11/22/2017 | 12/01/2017 | $0.026 |
| 10/24/2017 | 10/23/2017 | 11/01/2017 | $0.026 |
| 09/22/2017 | 09/21/2017 | 10/02/2017 | $0.026 |
| 08/24/2017 | 08/22/2017 | 09/01/2017 | $0.026 |
| 07/24/2017 | 07/20/2017 | 08/01/2017 | $0.026 |
| 06/23/2017 | 06/21/2017 | 07/03/2017 | $0.026 |
| 05/24/2017 | 05/22/2017 | 06/01/2017 | $0.026 |
| 04/24/2017 | 04/20/2017 | 05/01/2017 | $0.026 |
| 03/24/2017 | 03/22/2017 | 04/03/2017 | $0.026 |
| 02/23/2017 | 02/21/2017 | 03/01/2017 | $0.026 |
| 01/24/2017 | 01/20/2017 | 02/01/2017 | $0.026 |
| 12/23/2016 | 12/21/2016 | 01/03/2017 | $0.026 |
| 11/23/2016 | 11/21/2016 | 12/01/2016 | $0.026 |
| 10/24/2016 | 10/20/2016 | 11/01/2016 | $0.026 |
| 09/23/2016 | 09/21/2016 | 10/03/2016 | $0.026 |
| 08/24/2016 | 08/22/2016 | 09/01/2016 | $0.026 |
| 07/22/2016 | 07/20/2016 | 08/01/2016 | $0.026 |
| 06/24/2016 | 06/22/2016 | 07/01/2016 | $0.026 |
| 05/24/2016 | 05/20/2016 | 06/01/2016 | $0.026 |
| 04/22/2016 | 04/20/2016 | 05/02/2016 | $0.026 |
| 03/24/2016 | 03/22/2016 | 04/01/2016 | $0.026 |
| 02/24/2016 | 02/22/2016 | 03/01/2016 | $0.026 |
| 01/22/2016 | 01/20/2016 | 02/01/2016 | $0.026 |
| 12/23/2015 | 12/22/2015 | 01/04/2016 | $0.026 |
| 11/24/2015 | 11/20/2015 | 12/01/2015 | $0.026 |
| 10/23/2015 | 10/21/2015 | 11/02/2015 | $0.026 |
| 09/24/2015 | 09/22/2015 | 10/01/2015 | $0.026 |
| 08/24/2015 | 08/20/2015 | 09/01/2015 | $0.026 |
| 07/24/2015 | 07/22/2015 | 08/03/2015 | $0.026 |
| 06/24/2015 | 06/22/2015 | 07/01/2015 | $0.026 |
| 05/22/2015 | 05/20/2015 | 06/01/2015 | $0.026 |
| 04/24/2015 | 04/22/2015 | 05/01/2015 | $0.026 |
| 03/24/2015 | 03/20/2015 | 04/01/2015 | $0.026 |
| 02/24/2015 | 02/20/2015 | 03/02/2015 | $0.026 |
| 01/23/2015 | 01/21/2015 | 02/02/2015 | $0.026 |
| 12/23/2014 | 12/19/2014 | 01/02/2015 | $0.026 |
| 11/24/2014 | 11/20/2014 | 12/01/2014 | $0.026 |
| 10/24/2014 | 10/22/2014 | 11/03/2014 | $0.026 |
| 09/24/2014 | 09/22/2014 | 10/01/2014 | $0.026 |
| 08/22/2014 | 08/20/2014 | 09/02/2014 | $0.026 |
| 07/24/2014 | 07/22/2014 | 08/01/2014 | $0.026 |
| 06/24/2014 | 06/20/2014 | 07/01/2014 | $0.026 |
| 05/23/2014 | 05/21/2014 | 06/02/2014 | $0.026 |
| 04/24/2014 | 04/22/2014 | 05/01/2014 | $0.026 |
| 03/24/2014 | 03/20/2014 | 04/01/2014 | $0.026 |
| 02/24/2014 | 02/20/2014 | 03/03/2014 | $0.026 |
| 01/24/2014 | 01/22/2014 | 02/03/2014 | $0.026 |
| 12/23/2013 | 12/19/2013 | 01/02/2014 | $0.026 |
| 11/22/2013 | 11/20/2013 | 12/02/2013 | $0.026 |
| 10/24/2013 | 10/22/2013 | 11/01/2013 | $0.026 |
| 09/24/2013 | 09/20/2013 | 10/01/2013 | $0.026 |
| 08/23/2013 | 08/21/2013 | 09/03/2013 | $0.026 |
| 07/24/2013 | 07/22/2013 | 08/01/2013 | $0.026 |
| 06/24/2013 | 06/20/2013 | 07/01/2013 | $0.026 |
| 05/24/2013 | 05/22/2013 | 06/03/2013 | $0.026 |
| 04/24/2013 | 04/22/2013 | 05/01/2013 | $0.026 |
| 03/22/2013 | 03/20/2013 | 04/01/2013 | $0.026 |
| 02/22/2013 | 02/20/2013 | 03/01/2013 | $0.026 |
| 01/24/2013 | 01/22/2013 | 02/01/2013 | $0.026 |
| 12/24/2012 | 12/20/2012 | 01/02/2013 | $0.026 |
| 11/23/2012 | 11/20/2012 | 12/03/2012 | $0.026 |
| 10/24/2012 | 10/22/2012 | 11/01/2012 | $0.026 |
| 09/24/2012 | 09/20/2012 | 10/01/2012 | $0.026 |
| 08/24/2012 | 08/22/2012 | 09/04/2012 | $0.026 |
| 07/24/2012 | 07/20/2012 | 08/01/2012 | $0.026 |
| 06/22/2012 | 06/20/2012 | 07/02/2012 | $0.029 |
| 05/24/2012 | 05/22/2012 | 06/01/2012 | $0.029 |
| 04/24/2012 | 04/20/2012 | 05/01/2012 | $0.029 |
| 03/23/2012 | 03/21/2012 | 04/02/2012 | $0.029 |
| 02/23/2012 | 02/21/2012 | 03/01/2012 | $0.029 |
| 01/24/2012 | 01/20/2012 | 02/01/2012 | $0.029 |
| 12/23/2011 | 12/21/2011 | 01/03/2012 | $0.029 |
| 11/23/2011 | 11/21/2011 | 12/01/2011 | $0.029 |
| 10/24/2011 | 10/20/2011 | 11/01/2011 | $0.029 |
| 09/23/2011 | 09/21/2011 | 10/03/2011 | $0.029 |
| 08/24/2011 | 08/22/2011 | 09/01/2011 | $0.029 |
| 07/22/2011 | 07/20/2011 | 08/01/2011 | $0.029 |
| 06/24/2011 | 06/22/2011 | 07/01/2011 | $0.029 |
| 05/24/2011 | 05/20/2011 | 06/01/2011 | $0.039 |
| 04/25/2011 | 04/20/2011 | 05/02/2011 | $0.039 |
| 03/24/2011 | 03/22/2011 | 04/01/2011 | $0.039 |
| 02/22/2011 | 02/17/2011 | 03/01/2011 | $0.043 |
| 01/24/2011 | 01/20/2011 | 02/01/2011 | $0.043 |
| 12/23/2010 | 12/21/2010 | 01/03/2011 | $0.043 |
| 11/23/2010 | 11/19/2010 | 12/01/2010 | $0.043 |
| 10/22/2010 | 10/20/2010 | 11/01/2010 | $0.053 |
| 09/24/2010 | 09/22/2010 | 10/01/2010 | $0.053 |
| 08/24/2010 | 08/20/2010 | 09/01/2010 | $0.053 |
| 07/23/2010 | 07/21/2010 | 08/02/2010 | $0.053 |
| 06/24/2010 | 06/22/2010 | 07/01/2010 | $0.053 |
| 05/24/2010 | 05/20/2010 | 06/01/2010 | $0.053 |
| 04/23/2010 | 04/21/2010 | 05/03/2010 | $0.053 |
