Putnam VT Government Money Market Fund
NAV
$1.00
Overall Morningstar Rating
Rating Category: Money Market-Taxable

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview
Fund Description
The fund seeks as high a rate of current income as the portfolio managers believe is consistent with preservation of capital and maintenance of liquidity by investing at least 99.5 percent of its total assets in cash, U.S. government securities, and repurchase agreements collateralized by U.S. government securities or cash.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers


Portfolio
Assets
Positions
Portfolio Allocations
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| U.S. Government Agency Repurchase Agreement | 60.58% | |
| U.S. Government Agency Debt | 35.51% | |
| U.S. Treasury Debt | 4.23% | |
| Cash & Other Net Assets | -0.31% |
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Price | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 10/31/2025 | 10/31/2025 | 10/31/2025 | 10/31/2025 | — | — | — | $0.00318221 | $0.00318221 |
| 09/30/2025 | 09/30/2025 | 09/30/2025 | 09/30/2025 | — | — | — | $0.00322196 | $0.00322196 |
| 08/29/2025 | 08/29/2025 | 08/29/2025 | 08/29/2025 | — | — | — | $0.00335166 | $0.00335166 |
| 07/31/2025 | 07/31/2025 | 07/31/2025 | 07/31/2025 | — | — | — | $0.00334542 | $0.00334542 |
| 06/30/2025 | 06/30/2025 | 06/30/2025 | 06/30/2025 | — | — | — | $0.00327477 | $0.00327477 |
| 05/30/2025 | 05/30/2025 | 05/30/2025 | 05/30/2025 | $1.00 | — | — | $0.00336627 | $0.00336627 |
| 04/30/2025 | 04/30/2025 | 04/30/2025 | 04/30/2025 | $1.00 | — | — | $0.00327918 | $0.00327918 |
| 03/31/2025 | 03/31/2025 | 03/31/2025 | 03/31/2025 | $1.00 | — | — | $0.00315763 | $0.00315763 |
| 02/28/2025 | 02/28/2025 | 02/28/2025 | 02/28/2025 | $1.00 | — | — | $0.00306572 | $0.00306572 |
| 01/31/2025 | 01/31/2025 | 01/31/2025 | 01/31/2025 | — | — | — | $0.00363718 | $0.00363718 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Price | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | 12/31/2024 | 12/31/2024 | 12/31/2024 | — | — | — | $0.00346749 | $0.00346749 |
| 11/29/2024 | 11/29/2024 | 11/29/2024 | 11/29/2024 | — | — | — | $0.0036819 | $0.0036819 |
| 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | — | — | — | $0.0038212 | $0.0038212 |
| 09/30/2024 | 09/30/2024 | 09/30/2024 | 09/30/2024 | — | — | — | $0.00367411 | $0.00367411 |
| 08/30/2024 | 08/30/2024 | 08/30/2024 | 08/30/2024 | — | — | — | $0.00451615 | $0.00451615 |
| 07/31/2024 | 07/31/2024 | 07/31/2024 | 07/31/2024 | — | — | — | $0.00425764 | $0.00425764 |
| 06/28/2024 | 06/28/2024 | 06/28/2024 | 06/28/2024 | — | — | — | $0.00382191 | $0.00382191 |
| 05/31/2024 | 05/31/2024 | 05/31/2024 | 05/31/2024 | — | — | — | $0.00448511 | $0.00448511 |
| 04/30/2024 | 04/30/2024 | 04/30/2024 | 04/30/2024 | — | — | — | $0.00406801 | $0.00406801 |
| 03/28/2024 | 03/28/2024 | 03/28/2024 | 03/28/2024 | — | — | — | $0.00420136 | $0.00420136 |
| 02/29/2024 | 02/29/2024 | 02/29/2024 | 02/29/2024 | $1.00 | — | — | $0.00392527 | $0.00392527 |
| 01/31/2024 | 01/31/2024 | 01/31/2024 | 01/31/2024 | $1.00 | — | — | $0.00419755 | $0.00419755 |
| 12/29/2023 | 12/29/2023 | 12/29/2023 | 12/29/2023 | $1.00 | — | — | $0.0041678 | $0.0041678 |
| 11/30/2023 | 11/30/2023 | 11/30/2023 | 11/30/2023 | $1.00 | — | — | $0.00405915 | $0.00405915 |
| 10/31/2023 | 10/31/2023 | 10/31/2023 | 10/31/2023 | $1.00 | — | — | $0.00407329 | $0.00407329 |
| 09/29/2023 | 09/29/2023 | 09/29/2023 | 09/29/2023 | $1.00 | — | — | $0.00419553 | $0.00419553 |
| 08/31/2023 | 08/31/2023 | 08/31/2023 | 08/31/2023 | $1.00 | — | — | $0.00419502 | $0.00419502 |
| 07/31/2023 | 07/31/2023 | 07/31/2023 | 07/31/2023 | $1.00 | — | — | $0.0037717 | $0.0037717 |
| 06/30/2023 | 06/30/2023 | 06/30/2023 | 06/30/2023 | $1.00 | — | — | $0.00410709 | $0.00410709 |
| 05/31/2023 | 05/31/2023 | 05/31/2023 | 05/31/2023 | $1.00 | — | — | $0.00392284 | $0.00392284 |
| 04/28/2023 | 04/28/2023 | 04/28/2023 | 04/28/2023 | $1.00 | — | — | $0.00333198 | $0.00333198 |
| 03/31/2023 | 03/31/2023 | 03/31/2023 | 03/31/2023 | $1.00 | — | — | $0.00376286 | $0.00376286 |
| 02/28/2023 | 02/28/2023 | 02/28/2023 | 02/28/2023 | $1.00 | — | — | $0.00310288 | $0.00310288 |
| 01/31/2023 | 01/31/2023 | 01/31/2023 | 01/31/2023 | $1.00 | — | — | $0.00326535 | $0.00326535 |
| 12/30/2022 | 12/30/2022 | 12/30/2022 | 12/30/2022 | $1.00 | — | — | $0.00305673 | $0.00305673 |
| 11/30/2022 | 11/30/2022 | 11/30/2022 | 11/30/2022 | $1.00 | — | — | $0.00269663 | $0.00269663 |
| 10/31/2022 | 10/31/2022 | 10/31/2022 | 10/31/2022 | $1.00 | — | — | $0.00209828 | $0.00209828 |
| 09/30/2022 | 09/30/2022 | 09/30/2022 | 09/30/2022 | $1.00 | — | — | $0.00182468 | $0.00182468 |
| 08/31/2022 | 08/31/2022 | 08/31/2022 | 08/31/2022 | $1.00 | — | — | $0.00148445 | $0.00148445 |
| 07/29/2022 | 07/29/2022 | 07/29/2022 | 07/29/2022 | $1.00 | — | — | $0.00091911 | $0.00091911 |
| 06/30/2022 | 06/30/2022 | 06/30/2022 | 06/30/2022 | $1.00 | — | — | $0.00050823 | $0.00050823 |
| 05/31/2022 | 05/31/2022 | 05/31/2022 | 05/31/2022 | $1.00 | — | — | $0.0002059 | $0.0002059 |
| 04/29/2022 | 04/29/2022 | 04/29/2022 | 04/29/2022 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 03/31/2022 | 03/31/2022 | 03/31/2022 | 03/31/2022 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 02/28/2022 | 02/28/2022 | 02/28/2022 | 02/28/2022 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/31/2022 | 01/31/2022 | 01/31/2022 | 01/31/2022 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/31/2021 | 12/31/2021 | 12/31/2021 | 12/31/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2021 | 11/30/2021 | 11/30/2021 | 11/30/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 10/29/2021 | 10/29/2021 | 10/29/2021 | 10/29/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 09/30/2021 | 09/30/2021 | 09/30/2021 | 09/30/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 08/31/2021 | 08/31/2021 | 08/31/2021 | 08/31/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 07/30/2021 | 07/30/2021 | 07/30/2021 | 07/30/2021 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 06/30/2021 | 06/30/2021 | 06/30/2021 | 06/30/2021 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 05/28/2021 | 05/28/2021 | 05/28/2021 | 05/28/2021 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 04/30/2021 | 04/30/2021 | 04/30/2021 | 04/30/2021 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 03/31/2021 | 03/31/2021 | 03/31/2021 | 03/31/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 02/26/2021 | 02/26/2021 | 02/26/2021 | 02/26/2021 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/29/2021 | 01/29/2021 | 01/29/2021 | 01/29/2021 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/31/2020 | 12/31/2020 | 12/31/2020 | 12/31/2020 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2020 | 11/30/2020 | 11/30/2020 | 11/30/2020 | $1.00 | — | — | $0.00000794 | $0.00000794 |
| 10/30/2020 | 10/30/2020 | 10/30/2020 | 10/30/2020 | $1.00 | — | — | $0.00000876 | $0.00000876 |
| 09/30/2020 | 09/30/2020 | 09/30/2020 | 09/30/2020 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 08/31/2020 | 08/31/2020 | 08/31/2020 | 08/31/2020 | $1.00 | — | — | $0.00000794 | $0.00000794 |
| 07/31/2020 | 07/31/2020 | 07/31/2020 | 07/31/2020 | $1.00 | — | — | $0.00000904 | $0.00000904 |
| 06/30/2020 | 06/30/2020 | 06/30/2020 | 06/30/2020 | $1.00 | — | — | $0.00000821 | $0.00000821 |
| 05/29/2020 | 05/29/2020 | 05/29/2020 | 05/29/2020 | $1.00 | — | — | $0.00000848 | $0.00000848 |
| 04/30/2020 | 04/30/2020 | 04/30/2020 | 04/30/2020 | $1.00 | — | — | $0.00000821 | $0.00000821 |
| 03/31/2020 | 03/31/2020 | 03/31/2020 | 03/31/2020 | $1.00 | — | — | $0.00033434 | $0.00033434 |
| 02/28/2020 | 02/28/2020 | 02/28/2020 | 02/28/2020 | $1.00 | — | — | $0.0009156 | $0.0009156 |
| 01/31/2020 | 01/31/2020 | 01/31/2020 | 01/31/2020 | $1.00 | — | — | $0.00107834 | $0.00107834 |
| 12/31/2019 | 12/31/2019 | 12/31/2019 | 12/31/2019 | $1.00 | — | — | $0.00096291 | $0.00096291 |
| 11/29/2019 | 11/29/2019 | 11/29/2019 | 11/29/2019 | $1.00 | — | — | $0.00105092 | $0.00105092 |
| 10/31/2019 | 10/31/2019 | 10/31/2019 | 10/31/2019 | $1.00 | — | — | $0.00125983 | $0.00125983 |
| 09/30/2019 | 09/30/2019 | 09/30/2019 | 09/30/2019 | $1.00 | — | — | $0.00133815 | $0.00133815 |
| 08/30/2019 | 08/30/2019 | 08/30/2019 | 08/30/2019 | $1.00 | — | — | $0.00157222 | $0.00157222 |
| 07/31/2019 | 07/31/2019 | 07/31/2019 | 07/31/2019 | $1.00 | — | — | $0.00171568 | $0.00171568 |
| 06/28/2019 | 06/28/2019 | 06/28/2019 | 06/28/2019 | $1.00 | — | — | $0.0015304 | $0.0015304 |
| 05/31/2019 | 05/31/2019 | 05/31/2019 | 05/31/2019 | $1.00 | — | — | $0.00182317 | $0.00182317 |
| 04/30/2019 | 04/30/2019 | 04/30/2019 | 04/30/2019 | $1.00 | — | — | $0.00169448 | $0.00169448 |
| 03/29/2019 | 03/29/2019 | 03/29/2019 | 03/29/2019 | $1.00 | — | — | $0.00171941 | $0.00171941 |
| 02/28/2019 | 02/28/2019 | 02/28/2019 | 02/28/2019 | $1.00 | — | — | $0.0015364 | $0.0015364 |
| 01/31/2019 | 01/31/2019 | 01/31/2019 | 01/31/2019 | $1.00 | — | — | $0.00170626 | $0.00170626 |
| 12/31/2018 | 12/31/2018 | 12/31/2018 | 12/31/2018 | $1.00 | — | — | $0.00151171 | $0.00151171 |
| 11/30/2018 | 11/30/2018 | 11/30/2018 | 11/30/2018 | $1.00 | — | — | $0.00158803 | $0.00158803 |
| 10/31/2018 | 10/31/2018 | 10/31/2018 | 10/31/2018 | $1.00 | — | — | $0.00149402 | $0.00149402 |
| 09/28/2018 | 09/28/2018 | 09/28/2018 | 09/28/2018 | $1.00 | — | — | $0.00119152 | $0.00119152 |
| 08/31/2018 | 08/31/2018 | 08/31/2018 | 08/31/2018 | $1.00 | — | — | $0.00143249 | $0.00143249 |
| 07/31/2018 | 07/31/2018 | 07/31/2018 | 07/31/2018 | $1.00 | — | — | $0.00123039 | $0.00123039 |
| 06/29/2018 | 06/29/2018 | 06/29/2018 | 06/29/2018 | $1.00 | — | — | $0.0012044 | $0.0012044 |
| 05/31/2018 | 05/31/2018 | 05/31/2018 | 05/31/2018 | $1.00 | — | — | $0.00110385 | $0.00110385 |
| 04/30/2018 | 04/30/2018 | 04/30/2018 | 04/30/2018 | $1.00 | — | — | $0.00102253 | $0.00102253 |
| 03/29/2018 | 03/29/2018 | 03/29/2018 | 03/29/2018 | $1.00 | — | — | $0.00096938 | $0.00096938 |
| 02/28/2018 | 02/28/2018 | 02/28/2018 | 02/28/2018 | $1.00 | — | — | $0.00072596 | $0.00072596 |
| 01/31/2018 | 01/31/2018 | 01/31/2018 | 01/31/2018 | $1.00 | — | — | $0.00075656 | $0.00075656 |
| 12/29/2017 | 12/29/2017 | 12/29/2017 | 12/29/2017 | $1.00 | — | — | $0.00066779 | $0.00066779 |
| 11/30/2017 | 11/30/2017 | 11/30/2017 | 11/30/2017 | $1.00 | — | — | $0.00054268 | $0.00054268 |
| 10/31/2017 | 10/31/2017 | 10/31/2017 | 10/31/2017 | $1.00 | — | — | $0.00050644 | $0.00050644 |
| 09/29/2017 | 09/29/2017 | 09/29/2017 | 09/29/2017 | $1.00 | — | — | $0.00052386 | $0.00052386 |
| 08/31/2017 | 08/31/2017 | 08/31/2017 | 08/31/2017 | $1.00 | — | — | $0.00051577 | $0.00051577 |
| 07/31/2017 | 07/31/2017 | 07/31/2017 | 07/31/2017 | $1.00 | — | — | $0.00047567 | $0.00047567 |
| 06/30/2017 | 06/30/2017 | 06/30/2017 | 06/30/2017 | $1.00 | — | — | $0.00044717 | $0.00044717 |
| 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | $1.00 | — | — | $0.0003063 | $0.0003063 |
| 04/28/2017 | 04/28/2017 | 04/28/2017 | 04/28/2017 | $1.00 | — | — | $0.00026763 | $0.00026763 |
| 03/31/2017 | 03/31/2017 | 03/31/2017 | 03/31/2017 | $1.00 | — | — | $0.00021293 | $0.00021293 |
| 02/28/2017 | 02/28/2017 | 02/28/2017 | 02/28/2017 | $1.00 | — | — | $0.00009678 | $0.00009678 |
| 01/31/2017 | 01/31/2017 | 01/31/2017 | 01/31/2017 | $1.00 | — | — | $0.00010825 | $0.00010825 |
| 12/30/2016 | 12/30/2016 | 12/30/2016 | 12/30/2016 | $1.00 | — | — | $0.00004499 | $0.00004499 |
| 11/30/2016 | 11/30/2016 | 11/30/2016 | 11/30/2016 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 10/31/2016 | 10/31/2016 | 10/31/2016 | 10/31/2016 | $1.00 | — | — | $0.00000798 | $0.00000798 |
| 09/30/2016 | 09/30/2016 | 09/30/2016 | 09/30/2016 | $1.00 | — | — | $0.00001218 | $0.00001218 |
| 08/31/2016 | 08/31/2016 | 08/31/2016 | 08/31/2016 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 07/29/2016 | 07/29/2016 | 07/29/2016 | 07/29/2016 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 06/30/2016 | 06/30/2016 | 06/30/2016 | 06/30/2016 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 05/31/2016 | 05/31/2016 | 05/31/2016 | 05/31/2016 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 04/29/2016 | 04/29/2016 | 04/29/2016 | 04/29/2016 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 03/31/2016 | 03/31/2016 | 03/31/2016 | 03/31/2016 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 02/29/2016 | 02/29/2016 | 02/29/2016 | 02/29/2016 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 01/29/2016 | 01/29/2016 | 01/29/2016 | 01/29/2016 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 12/31/2015 | 12/31/2015 | 12/31/2015 | 12/31/2015 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2015 | 11/30/2015 | 11/30/2015 | 11/30/2015 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 10/30/2015 | 10/30/2015 | 10/30/2015 | 10/30/2015 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 09/30/2015 | 09/30/2015 | 09/30/2015 | 09/30/2015 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 08/31/2015 | 08/31/2015 | 08/31/2015 | 08/31/2015 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 07/31/2015 | 07/31/2015 | 07/31/2015 | 07/31/2015 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 06/30/2015 | 06/30/2015 | 06/30/2015 | 06/30/2015 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 05/29/2015 | 05/29/2015 | 05/29/2015 | 05/29/2015 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 04/30/2015 | 04/30/2015 | 04/30/2015 | 04/30/2015 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 03/31/2015 | 03/31/2015 | 03/31/2015 | 03/31/2015 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 02/27/2015 | 02/27/2015 | 02/27/2015 | 02/27/2015 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/30/2015 | 01/30/2015 | 01/30/2015 | 01/30/2015 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 12/31/2014 | 12/31/2014 | 12/31/2014 | 12/31/2014 | $1.00 | — | — | $0.00000904 | $0.00000904 |
| 11/28/2014 | 11/28/2014 | 11/28/2014 | 11/28/2014 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 10/31/2014 | 10/31/2014 | 10/31/2014 | 10/31/2014 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 09/30/2014 | 09/30/2014 | 09/30/2014 | 09/30/2014 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 08/31/2014 | 08/31/2014 | 08/31/2014 | 08/31/2014 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 07/31/2014 | 07/31/2014 | 07/31/2014 | 07/31/2014 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 06/30/2014 | 06/30/2014 | 06/30/2014 | 06/30/2014 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 05/30/2014 | 05/30/2014 | 05/30/2014 | 05/30/2014 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 04/30/2014 | 04/30/2014 | 04/30/2014 | 04/30/2014 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 03/31/2014 | 03/31/2014 | 03/31/2014 | 03/31/2014 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 02/28/2014 | 02/28/2014 | 02/28/2014 | 02/28/2014 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/31/2014 | 01/31/2014 | 01/31/2014 | 01/31/2014 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/31/2013 | 12/31/2013 | 12/31/2013 | 12/31/2013 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 11/29/2013 | 11/29/2013 | 11/29/2013 | 11/29/2013 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 10/31/2013 | 10/31/2013 | 10/31/2013 | 10/31/2013 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 09/30/2013 | 09/30/2013 | 09/30/2013 | 09/30/2013 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 08/30/2013 | 08/30/2013 | 08/30/2013 | 08/30/2013 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 07/31/2013 | 07/31/2013 | 07/31/2013 | 07/31/2013 | $1.00 | — | — | $0.00000904 | $0.00000904 |
| 06/28/2013 | 06/28/2013 | 06/28/2013 | 06/28/2013 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 05/31/2013 | 05/31/2013 | 05/31/2013 | 05/31/2013 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 04/30/2013 | 04/30/2013 | 04/30/2013 | 04/30/2013 | $1.00 | — | — | $0.00000904 | $0.00000904 |
| 03/28/2013 | 03/28/2013 | 03/28/2013 | 03/28/2013 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 02/28/2013 | 02/28/2013 | 02/28/2013 | 02/28/2013 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 01/31/2013 | 01/31/2013 | 01/31/2013 | 01/31/2013 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/31/2012 | 12/31/2012 | 12/31/2012 | 12/31/2012 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2012 | 11/30/2012 | 11/30/2012 | 11/30/2012 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 10/31/2012 | 10/31/2012 | 10/31/2012 | 10/31/2012 | $1.00 | — | — | $0.00000904 | $0.00000904 |
| 09/28/2012 | 09/28/2012 | 09/28/2012 | 09/28/2012 | $1.00 | — | — | $0.00000767 | $0.00000767 |
| 08/31/2012 | 08/31/2012 | 08/31/2012 | 08/31/2012 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 07/31/2012 | 07/31/2012 | 07/31/2012 | 07/31/2012 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 06/29/2012 | 06/29/2012 | 06/29/2012 | 06/29/2012 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 05/31/2012 | 05/31/2012 | 05/31/2012 | 05/31/2012 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 04/30/2012 | 04/30/2012 | 04/30/2012 | 04/30/2012 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 03/30/2012 | 03/30/2012 | 03/30/2012 | 03/30/2012 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 02/29/2012 | 02/29/2012 | 02/29/2012 | 02/29/2012 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 01/31/2012 | 01/31/2012 | 01/31/2012 | 01/31/2012 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 12/30/2011 | 12/30/2011 | 12/30/2011 | 12/30/2011 | $1.00 | — | — | $0.00000849 | $0.00000849 |
| 11/30/2011 | 11/30/2011 | 11/30/2011 | 11/30/2011 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 10/31/2011 | 10/31/2011 | 10/31/2011 | 10/31/2011 | $1.00 | — | — | $0.0000085 | $0.0000085 |
| 09/30/2011 | 09/30/2011 | 09/30/2011 | 09/30/2011 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 08/31/2011 | 08/31/2011 | 08/31/2011 | 08/31/2011 | $1.00 | — | — | $0.00000904 | $0.00000904 |
| 07/29/2011 | 07/29/2011 | 07/29/2011 | 07/29/2011 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 06/30/2011 | 06/30/2011 | 06/30/2011 | 06/30/2011 | $1.00 | — | — | $0.00000822 | $0.00000822 |
| 05/31/2011 | 05/31/2011 | 05/31/2011 | 05/31/2011 | $1.00 | — | — | $0.00000877 | $0.00000877 |
| 04/29/2011 | 04/29/2011 | 04/29/2011 | 04/29/2011 | $1.00 | — | — | $0.00000795 | $0.00000795 |
| 03/31/2011 | 03/31/2011 | 03/31/2011 | 03/31/2011 | $1.00 | — | — | $0.00001274 | $0.00001274 |
| 02/28/2011 | 02/28/2011 | 02/28/2011 | 02/28/2011 | $1.00 | — | — | $0.00001151 | $0.00001151 |
| 01/31/2011 | 01/31/2011 | 01/31/2011 | 01/31/2011 | $1.00 | — | — | $0.00001274 | $0.00001274 |
| 12/31/2010 | 12/31/2010 | 12/31/2010 | 12/31/2010 | $1.00 | — | — | $0.00001233 | $0.00001233 |
| 11/30/2010 | 11/30/2010 | 11/30/2010 | 11/30/2010 | $1.00 | — | — | $0.00001316 | $0.00001316 |
| 10/29/2010 | 10/29/2010 | 10/29/2010 | 10/29/2010 | $1.00 | — | — | $0.00001192 | $0.00001192 |
| 09/30/2010 | 09/30/2010 | 09/30/2010 | 09/30/2010 | $1.00 | — | — | $0.00003699 | $0.00003699 |
| 08/31/2010 | 08/31/2010 | 08/31/2010 | 08/31/2010 | $1.00 | — | — | $0.00003946 | $0.00003946 |
| 07/30/2010 | 07/30/2010 | 07/30/2010 | 07/30/2010 | $1.00 | — | — | $0.00003699 | $0.00003699 |
| 06/30/2010 | 06/30/2010 | 06/30/2010 | 06/30/2010 | $1.00 | — | — | $0.00004069 | $0.00004069 |
| 05/28/2010 | 05/28/2010 | 05/28/2010 | 05/28/2010 | $1.00 | — | — | $0.00003452 | $0.00003452 |
| 04/30/2010 | 04/30/2010 | 04/30/2010 | 04/30/2010 | $1.00 | — | — | $0.00003699 | $0.00003699 |
| 03/31/2010 | 03/31/2010 | 03/31/2010 | 03/31/2010 | $1.00 | — | — | $0.00004069 | $0.00004069 |
| 02/26/2010 | 02/26/2010 | 02/26/2010 | 02/26/2010 | $1.00 | — | — | $0.00003452 | $0.00003452 |
| 01/29/2010 | 01/29/2010 | 01/29/2010 | 01/29/2010 | $1.00 | — | — | $0.00003576 | $0.00003576 |
| 12/31/2009 | 12/31/2009 | 12/31/2009 | 12/31/2009 | $1.00 | — | — | $0.00003822 | $0.00003822 |
| 11/30/2009 | 11/30/2009 | 11/30/2009 | 11/30/2009 | $1.00 | — | — | $0.00003822 | $0.00003822 |
| 10/30/2009 | 10/30/2009 | 10/30/2009 | 10/30/2009 | $1.00 | — | — | $0.00003699 | $0.00003699 |
| 09/30/2009 | 09/30/2009 | 09/30/2009 | 09/30/2009 | $1.00 | — | — | $0.00003756 | $0.00003756 |
